Destin's 5th Bayou, Bay & Back 1-Mile Kids Fun Run, 5K Run/Walk, 10K & Half Marathon
Destin, FL
Race Scored by Results Event Timing, LLC
01/24/2015

********** OVERALL HALF-MARATHON RUN RESULTS **********

Place Div/Tot Name Sex Age City State Turn Pace Finish Pace
1 1/20 Michael Green M 38 Troy AL 43:02 6:34 1:14:03 5:39
2 1/14 Kevin Delaney M 46 Arlington MA 45:28 6:57 1:19:55 6:06
3 1/4 Zane Wilson M 17 Enterprise AL 48:15 7:22 1:24:27 6:27
4 2/4 Thor Audiss M 17 Enterprise AL 49:07 7:30 1:24:52 6:29
5 3/4 Nathan Gillespie M 15 Enterprise AL 49:34 7:34 1:26:21 6:36
6 1/4 Jordan Green M 24 Morgantown KY 49:56 7:37 1:27:37 6:41
7 2/20 Jacob Anderson M 34 Carson City NV 50:14 7:40 1:28:00 6:43
8 2/14 Eber Nascimento M 40 Crestview FL 51:35 7:53 1:30:19 6:54
9 4/4 Gabe Henneberger M 13 Enterprise AL 51:51 7:55 1:30:24 6:54
10 1/18 Francois Henneberger M 50 Enterprise AL 51:50 7:55 1:30:44 6:56
11 3/20 Robbie Bruce M 34 Nashville TN 52:30 8:01 1:32:51 7:05
12 3/14 Bill Staniewicz M 49 Santa Rosa Beach FL 53:34 8:11 1:33:31 7:08
13 1/19 Christina Hammervold F 28 Panama City FL 53:23 8:09 1:34:56 7:15
14 2/18 Paul Phillips M 54 Niceville FL 54:23 8:18 1:35:29 7:17
15 2/4 Charles Barrineau M 28 Pensacola FL 54:57 8:23 1:37:22 7:26
16 4/14 Juan Ordonez M 41 Richmond VA 58:19 8:54 1:39:16 7:35
17 4/20 Camilo Ordonez M 36 Tallahassee FL 58:20 8:54 1:39:17 7:35
18 5/20 Matthew Bauer M 31 Niceville FL 57:36 8:48 1:40:01 7:38
19 6/20 Aaron Haugan M 31 Niceville FL 57:36 8:48 1:40:22 7:40
20 7/20 Jack Vickers M 37 Alpharetta GA 56:55 8:41 1:41:26 7:45
21 8/20 Curtis Miller M 31 Monticello FL 57:39 8:48 1:41:57 7:47
22 2/19 Meghan Oleary F 29 Destin FL 59:07 9:02 1:42:06 7:48
23 9/20 Rob Rt Hinojosa M 37 Santa Rosa Beach FL 1:00:41 9:16 1:43:50 7:56
24 3/19 Rachel Staples F 29 Destin FL 1:01:28 9:23 1:48:05 8:15
25 4/19 Lori Hohenstein F 29 St Louis MO 1:01:32 9:24 1:48:28 8:17
26 1/21 Claire Jones F 38 Niceville FL 1:01:07 9:20 1:49:02 8:20
27 2/21 Adriana Aldape F 34 Davenport IA 1:01:58 9:28 1:49:48 8:23
28 3/18 Mark Aleman M 52 Quincy IL 1:02:12 9:30 1:50:56 8:28
29 5/14 Dean Warras M 45 Quincy IL 1:02:12 9:30 1:50:56 8:28
30 6/14 John Ebbrecht M 45 Niceville FL 1:02:44 9:35 1:51:15 8:30
31 5/19 Kelly Smidebush F 28 Niceville FL 1:04:07 9:47 1:52:54 8:37
32 6/19 Dana Sampson F 26 Nashville TN 1:02:40 9:34 1:53:04 8:38
33 10/20 Jeffrey Forry M 35 Destin FL 1:04:48 9:54 1:53:24 8:39
34 1/6 Stefan Komorowski M 64 Destin FL 1:05:59 10:04 1:53:58 8:42
35 4/18 Scott Gremillion M 52 Baton Rouge LA 1:05:01 9:56 1:54:28 8:44
36 5/18 Scott Mcney M 52 Destin FL 56:56 8:42 1:54:55 8:46
37 3/4 Cory Cortez M 25 River Ridge LA 1:05:01 9:56 1:55:31 8:49
38 3/21 Abbie Fulgham F 32 Niceville FL 1:06:03 10:05 1:56:10 8:52
39 7/14 James Savage M 44 Niceville FL 1:06:58 10:13 1:57:00 8:56
40 2/6 Cary Segall M 64 Madison WI 1:08:44 10:30 1:57:02 8:56
41 8/14 Kirk Vogler M 49 Navarre FL 1:05:16 9:58 1:57:33 8:58
42 1/15 Ingrid Braun F 44 Kenora ON 1:06:57 10:13 1:58:04 9:01
43 6/18 Jose Vargas M 58 1:08:30 10:27 1:58:57 9:05
44 4/21 Hope Hoffman F 34 Tallahassee FL 1:05:05 9:56 1:59:08 9:06
45 9/14 Robert Reader M 44 Marietta GA 1:09:45 10:39 1:59:33 9:08
46 7/18 Dan Gabbert M 50 Lees Summit MO 1:06:00 10:05 1:59:33 9:08
47 10/14 Stephen Thorne M 47 Saint Augustine FL 1:08:00 10:23 1:59:46 9:09
48 7/19 Kristen Williams F 23 Mary Esther FL 1:07:59 10:23 1:59:54 9:09
49 4/4 Jared Williams M 27 Mary Esther FL 1:07:55 10:22 1:59:54 9:09
50 11/20 Dennis Ruiz Jr M 32 Valparaiso FL 1:07:05 10:14 2:01:06 9:15


Destin's 5th Bayou, Bay & Back 1-Mile Kids Fun Run, 5K Run/Walk, 10K & Half Marathon
Destin, FL
Race Scored by Results Event Timing, LLC
01/24/2015

********** OVERALL HALF-MARATHON RUN RESULTS **********

Place Div/Tot Name Sex Age City State Turn Pace Finish Pace
51 12/20 Tim Mooney M 36 Pensacola FL 1:08:46 10:30 2:02:40 9:22
52 8/18 Don Diguardi M 50 Navarre FL 1:08:46 10:30 2:03:53 9:27
53 2/15 Donna King F 47 Destin FL 1:09:50 10:40 2:04:14 9:29
54 9/18 Joe King M 50 Destin FL 1:09:50 10:40 2:04:14 9:29
55 3/15 Erica Hoffman F 41 Annapolis MD 1:08:45 10:30 2:04:18 9:29
56 11/14 David Mckee M 45 Fairfax VA 1:08:47 10:30 2:04:18 9:29
57 8/19 Kaylee Moore F 26 Newnan GA 1:10:58 10:50 2:05:22 9:34
58 13/20 Justin Wyatt M 36 Crestview FL 1:11:40 10:56 2:05:33 9:35
59 4/15 Kristina Mullins F 41 Crestview FL 1:08:45 10:30 2:05:40 9:36
60 5/15 Merry Henneberger F 45 Enterprise AL 1:11:52 10:58 2:06:22 9:39
61 5/21 Katherine Milner F 31 Santa Rosa Beach FL 1:10:59 10:50 2:07:00 9:42
62 6/15 Shanin Frost F 43 Tallahassee FL 1:12:33 11:05 2:07:10 9:42
63 6/21 Sarah Stone F 39 Destin FL 1:12:30 11:04 2:08:15 9:47
64 7/21 Jennifer Knaepple F 36 Destin FL 1:12:30 11:04 2:08:16 9:47
65 10/18 Juan Zarate M 52 Niceville FL 1:12:42 11:06 2:08:48 9:50
66 1/5 Beata Bialek F 50 Milton FL 1:12:52 11:07 2:09:22 9:53
67 8/21 Corrie Crutchfield F 37 Fort Walton Beach FL 1:13:53 11:17 2:09:55 9:55
68 9/19 Tina Bowen F 25 Eglin Afb FL 1:14:53 11:26 2:11:09 10:01
69 10/19 Stephanie Rossler F 26 Pensacola FL 1:11:39 10:56 2:11:15 10:01
70 14/20 Joshua Clark M 30 Pensacola FL 1:11:39 10:56 2:11:16 10:01
71 15/20 Patrick Tatum M 30 Fort Walton Beach FL 1:14:55 11:26 2:11:22 10:02
72 11/18 James Green M 55 Morgantown KY 1:13:16 11:11 2:11:32 10:02
73 11/19 Justine Ward F 22 Crestview FL 1:13:59 11:18 2:11:39 10:03
74 7/15 Lisa Jones F 42 Panama City Beach FL 1:14:35 11:23 2:11:52 10:04
75 12/18 Cacey Stewart M 51 Indian Harbor Beac FL 1:15:51 11:35 2:11:58 10:04
76 8/15 Jill Stork F 41 Irvington AL 1:14:39 11:24 2:12:04 10:05
77 12/14 Derrick Johnson M 48 Montgomery AL 1:14:28 11:22 2:13:08 10:10
78 12/19 Athena Peterson F 29 Carthage NY 1:19:05 12:04 2:13:17 10:10
79 9/21 Amber Peebles F 34 Crawfordville FL 1:16:13 11:38 2:13:44 10:13
80 9/15 Aubrey Saam F 40 Tallahassee FL 1:16:16 11:38 2:13:46 10:13
81 13/18 John Pannell M 51 Burlington NC 1:15:03 11:27 2:14:07 10:14
82 10/21 Heather Evans F 31 Eglin Afb FL 1:15:57 11:36 2:16:02 10:23
83 11/21 Lacey Mclaughlin F 30 Holly Hill FL 1:15:28 11:31 2:16:28 10:25
84 12/21 Roberta Welch F 35 Navarre FL 1:19:19 12:06 2:16:29 10:25
85 2/5 Terri Christiansen F 51 Tallahassee FL 1:16:37 11:42 2:16:37 10:26
86 10/15 Marci Guertin F 46 Destin FL 1:16:52 11:44 2:17:14 10:29
87 16/20 Anthony St Aubyn M 34 Montgomery AL 1:15:56 11:35 2:17:42 10:31
88 13/21 Candace St Aubyn F 37 Montgomery AL 1:16:44 11:43 2:17:44 10:31
89 17/20 Edward Roubal M 32 Pensacola FL 1:12:58 11:08 2:17:58 10:32
90 14/18 Louis Carter M 56 Niceville FL 1:18:48 12:02 2:18:02 10:32
91 11/15 Becky Bush F 46 Tallahassee FL 1:17:05 11:46 2:18:57 10:36
92 14/21 Amanda Whitaker F 32 Auburn AL 1:20:36 12:18 2:19:15 10:38
93 15/21 Raechel Soicher F 30 Tallahassee FL 1:17:25 11:49 2:19:16 10:38
94 18/20 Matthew Soicher M 30 Tallahassee FL 1:17:26 11:49 2:19:17 10:38
95 15/18 Clint Freeman M 57 Montgomery AL 1:20:40 12:19 2:19:27 10:39
96 12/15 Rebekah Mcmullan F 41 Niceville FL 1:22:05 12:32 2:23:13 10:56
97 3/5 Ann Danos F 53 Houma LA 1:21:06 12:23 2:23:27 10:57
98 4/5 Michelle Mikles F 53 Santa Rosa Beach FL 1:18:34 12:00 2:23:51 10:59
99 3/6 John Cottle M 62 Miramar Beach FL 1:21:18 12:25 2:24:16 11:01
100 16/21 Heather Pike F 30 Valparaiso FL 1:19:38 12:09 2:24:47 11:03


Destin's 5th Bayou, Bay & Back 1-Mile Kids Fun Run, 5K Run/Walk, 10K & Half Marathon
Destin, FL
Race Scored by Results Event Timing, LLC
01/24/2015

********** OVERALL HALF-MARATHON RUN RESULTS **********

Place Div/Tot Name Sex Age City State Turn Pace Finish Pace
101 19/20 Matt Luberto M 39 Destin FL 1:13:21 11:12 2:25:16 11:05
102 13/19 Kristin Priest F 23 Enterprise AL 1:19:09 12:05 2:25:21 11:06
103 13/14 Kevin Royce M 41 Ft Walton Beach FL 1:23:20 12:43 2:25:47 11:08
104 14/19 Sherese Ingram F 29 Mary Esther FL 1:21:56 12:30 2:26:31 11:11
105 20/20 Steven Jones M 39 Panama City Beach FL 1:20:50 12:20 2:27:09 11:14
106 17/21 Jessica Cheatwood F 34 Destin FL 1:22:02 12:31 2:27:37 11:16
107 15/19 Laura Freeman F 26 Mobile AL 1:20:42 12:19 2:28:15 11:19
108 18/21 Jill Engelhardt F 33 Enterprise AL 1:19:07 12:05 2:28:19 11:19
109 1/1 Maureen Higgins F 60 Elberta AL 1:24:14 12:51 2:28:19 11:19
110 16/18 Stacey Shuman M 52 Tallahassee FL 1:21:24 12:26 2:29:06 11:23
111 19/21 Marta Komorowska F 37 Destin FL 1:20:45 12:20 2:29:47 11:26
112 20/21 Holly Willis F 30 Havana FL 1:19:17 12:06 2:30:31 11:29
113 5/5 Debbie Webster F 59 Auburn AL 1:24:21 12:53 2:37:49 12:03
114 21/21 Susan Astorino F 32 Pensacola FL 1:25:54 13:07 2:38:44 12:07
115 16/19 Taryn Driggers F 27 Destin FL 1:23:19 12:43 2:39:21 12:10
116 17/18 John Quick M 57 St. Peters MO 1:26:46 13:15 2:39:57 12:13
117 17/19 Brigid Stewart F 29 Cape May NJ 1:22:53 12:39 2:40:16 12:14
118 4/6 Rich Stephenson M 68 Monroeville IN 1:28:48 13:33 2:42:47 12:26
119 5/6 Dave Solliday M 60 Virginia Beach VA 1:30:33 13:49 2:44:07 12:32
120 13/15 Deanna Matthews F 46 Niceville FL 1:31:14 13:56 2:44:47 12:35
121 14/15 Belinda Jellison F 43 Enterprise AL 1:35:27 14:34 2:48:58 12:54
122 14/14 Billie Adams M 42 Destin FL 1:28:01 13:26 2:49:39 12:57
123 6/6 Julian Santoyo M 69 Niceville FL 1:33:12 14:14 2:53:41 13:15
124 18/19 Jennifer Tyler F 29 West Point GA 1:29:42 13:42 2:55:53 13:25
125 19/19 Sarah Warren F 28 West Point GA 1:31:35 13:59 2:55:55 13:26
126 18/18 Kevin Hebner M 53 Gulf Breeze FL 1:30:54 13:52 2:56:42 13:29
127 15/15 Jennifer Oleksywhite F 40 Panama City Beach FL 1:34:03 14:21 2:57:02 13:31