Beach Blast Triathlon & Duathlon II

Beach Blast Triathlon & Duathlon II Mexico Beach, FL
.35 mile swim, 15 mile bike, 3.1 mile run
Race Scored by Results Event Timing, LLC
09/12/2015

Short Triathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Run1 T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/5 247 TRIATHLON Stephanie Liles-Weyant F 43 Tallahassee FL 6 10:02 0:54 4 39:54 1:09 1 21:48 1:13:45 1 1:13:45
2 1/7 246 TRIATHLON Michael Weyant M 50 Tallahassee FL 1 8:22 0:50 5 39:55 1:01 7 24:10 1:14:16 2 1:14:16
3 2/7 326 TRIATHLON Jeffrey Bowman M 54 Tallahassee FL 4 9:18 0:46 1 38:46 0:46 18 25:41 1:15:16 3 1:15:16
4 1/11 203 TRIATHLON Mike Sullivan M 39 Panama City FL 9 41:33 0:58 3 22:53 1:16:09 4 1:16:09
5 1/3 629 TRIATHLON Josh Agent M 27 Gulfport MS 12 10:22 1:03 11 42:11 0:57 2 22:23 1:16:54 5 1:16:54
6 3/7 311 TRIATHLON Chris Neudecker M 52 Enterprise AL 18 10:36 1:18 2 39:20 1:02 11 24:47 1:17:01 6 1:17:01
7 1/8 290 TRIATHLON Matthew Rowan M 47 Quincy FL 37 11:29 1:08 3 39:37 1:10 8 24:13 1:17:36 7 1:17:36
8 1/10 214 TRIATHLON Lee Scarboro M 57 Tallahassee FL 15 10:27 0:44 7 40:40 1:32 9 24:25 1:17:46 8 1:17:46
9 1/1 348 TRIATHLON Jeremy Kuder M 20 Tallahassee FL 27 10:47 0:36 12 42:24 0:59 5 23:25 1:18:09 9 1:18:09
10 1/6 136 TRIATHLON Calvin Hartness M 62 Lanark Village FL 11 10:21 0:57 8 41:05 1:04 19 25:55 1:19:19 10 1:19:19
11 2/10 185 TRIATHLON Edward Frisbee M 55 Fort Walton Beach FL 23 10:43 0:58 6 40:00 1:15 28 28:07 1:21:01 11 1:21:01
12 1/5 328 TRIATHLON Angela Dempsey F 47 Tallahassee FL 42 11:50 1:23 13 43:33 1:12 4 23:16 1:21:13 12 1:21:13
13 1/3 235 TRIATHLON Hayden Hurst M 19 Marianna FL 26 10:46 1:14 17 44:23 1:22 12 24:50 1:22:34 13 1:22:34
14 4/7 294 TRIATHLON Rob Crist M 51 Niceville FL 24 10:44 1:23 16 44:15 1:27 15 25:07 1:22:53 14 1:22:53
15 5/7 338 TRIATHLON Sean Mcsheehy M 53 Fort Walton Beach FL 2 9:11 0:48 10 41:47 1:23:54 15 1:23:54
16 2/11 343 TRIATHLON Brad Taylor M 37 Tallahassee FL 14 10:26 1:31 18 44:34 2:05 21 26:17 1:24:51 16 1:24:51
17 1/6 349 TRIATHLON Mary Barfield F 34 Panama City FL 5 9:42 1:10 35 48:28 0:58 13 24:55 1:25:11 17 1:25:11
18 1/5 350 TRIATHLON Oliver Barfield M 34 Panama City FL 10 10:15 1:45 26 46:31 2:18 10 24:34 1:25:20 18 1:25:20
19 2/5 628 TRIATHLON Larua Du Dudley F 47 Buena Vista GA 68 13:37 1:09 15 43:57 1:16 17 25:37 1:25:34 19 1:25:34
20 3/11 232 TRIATHLON Allen Folsom M 35 Hahira GA 25 10:45 2:51 22 45:20 1:32 16 25:22 1:25:48 20 1:25:48
21 1/2 249 TRIATHLON Loranne Ausley F 52 Tallahassee FL 31 11:08 1:25 23 27:13 1:26:08 21 1:26:08
22 4/11 172 TRIATHLON Olmo Zavala M 35 Tallahassee FL 21 10:39 1:51 45 50:24 1:41 6 23:42 1:28:15 22 1:28:15
23 2/8 331 TRIATHLON Robb Cleveland M 46 Newville AL 57 12:55 3:02 21 45:02 2:22 20 25:56 1:29:15 23 1:29:15
24 3/10 317 TRIATHLON Michael Stiles M 56 Tallahassee FL 38 11:37 1:53 27 46:44 1:25 36 28:40 1:30:16 24 1:30:16
25 2/3 316 TRIATHLON Johnathan Challender M 15 Panama City FL 36 11:29 3:10 14 43:40 1:41 48 30:38 1:30:36 25 1:30:36
26 3/8 223 TRIATHLON Steve Young M 46 Marianna FL 13 10:25 1:23 19 44:39 2:35 57 31:55 1:30:55 26 1:30:55
27 1/7 184 TRIATHLON Mark Nichols M 42 Midland Cit AL 19 10:37 2:07 36 48:42 1:26 31 28:17 1:31:08 27 1:31:08
28 2/7 250 TRIATHLON Joe Utz M 42 Cumming GA 22 10:42 2:45 32 47:26 2:13 32 28:17 1:31:21 28 1:31:21
29 2/5 275 TRIATHLON Stephen Hartley M 31 Pensacola FL 56 12:42 0:58 23 46:10 1:35 46 30:30 1:31:52 29 1:31:52
30 5/11 166 TRIATHLON Jake Mathis M 35 Marianna FL 8 10:12 2:28 39 49:21 2:12 29 28:09 1:32:20 30 1:32:20
31 4/10 157 TRIATHLON James Dean M 56 Marianna FL 69 13:39 2:33 29 47:09 1:03 27 28:05 1:32:27 31 1:32:27
32 2/5 181 TRIATHLON Monica Judd F 41 Tallahassee FL 46 12:20 2:27 38 49:18 0:54 24 27:35 1:32:31 32 1:32:31
33 6/11 254 TRIATHLON William Mahoney M 39 Mexico Beach FL 55 12:40 3:41 28 47:07 2:44 22 27:00 1:33:10 33 1:33:10
34 2/3 209 TRIATHLON Alex Tipton M 29 Tyndall Afb FL 30 10:51 1:52 37 49:03 0:54 50 30:45 1:33:23 34 1:33:23
35 3/3 112 TRIATHLON Christian Weber M 29 Panama City Beach FL 17 10:35 2:20 51 51:20 1:39 25 27:43 1:33:35 35 1:33:35
36 7/11 304 TRIATHLON Chris Perkins M 36 Thomasville GA 32 11:22 2:39 31 47:26 0:57 55 31:26 1:33:47 36 1:33:47
37 1/2 131 TRIATHLON Amanda Dossat F 29 Tallahassee FL 53 12:34 1:53 60 52:41 1:50 14 25:00 1:33:56 37 1:33:56
38 3/5 296 TRIATHLON Melanie Rhodes F 41 Tallahassee FL 35 11:28 2:00 30 47:25 2:09 51 30:56 1:33:57 38 1:33:57
39 2/6 109 TRIATHLON George Merritt M 63 St. Joe Beach FL 44 12:13 2:05 33 48:25 1:05 44 30:15 1:34:01 39 1:34:01
40 3/5 132 TRIATHLON Lena Juarez F 46 Tallahassee FL 28 10:48 1:22 25 46:30 1:58 68 34:05 1:34:41 40 1:34:41
41 2/6 288 TRIATHLON Beatrice Fulghum F 34 Panama City Beach FL 40 11:49 2:00 53 51:53 1:38 30 28:17 1:35:35 41 1:35:35
42 5/10 230 TRIATHLON Chuck Rolling M 59 Tallahassee FL 7 10:06 1:34 20 44:46 2:29 77 38:10 1:37:03 42 1:37:03
43 3/5 332 TRIATHLON Chad Walker M 32 Greenwood FL 47 12:20 1:33 42 49:45 1:48 58 32:03 1:37:27 43 1:37:27
44 4/8 276 TRIATHLON Aaron Holloway M 45 Blountstown FL 34 11:28 2:01 34 48:25 2:39 62 33:25 1:37:56 44 1:37:56
45 4/5 323 TRIATHLON Henni Hamby F 47 Tallahassee FL 51 12:27 1:54 40 49:21 2:10 59 32:38 1:38:28 45 1:38:28
46 8/11 139 TRIATHLON Woody Sims M 38 Dothan AL 58 12:56 3:06 58 52:35 1:29 34 28:32 1:38:35 46 1:38:35
47 4/5 142 TRIATHLON Christopher Fain M 33 Dothan AL 43 11:55 2:33 64 53:51 1:44 35 28:34 1:38:35 47 1:38:35
48 1/3 291 TRIATHLON Ethan Andes M 14 Lynn Haven FL 3 9:14 2:30 70 56:31 2:27 33 28:24 1:39:03 48 1:39:03
49 5/5 339 TRIATHLON Austin Zwingelberg M 32 Panama City FL 33 11:23 3:20 46 50:34 1:39:24 49 1:39:24
50 1/2 238 TRIATHLON Caroline Zinszer F 19 Panama City FL 61 13:08 2:19 44 50:19 2:33 53 31:10 1:39:27 50 1:39:27
51 3/6 170 TRIATHLON Bill Garvin M 61 Tallahassee FL 91 18:44 1:47 24 46:20 1:34 54 31:12 1:39:34 51 1:39:34
52 1/8 182 TRIATHLON Lori Finn F 38 Tallahassee FL 76 15:03 1:13 47 30:36 1:40:36 52 1:40:36
53 3/7 242 TRIATHLON Shane Smith M 43 Meigs GA 29 10:50 2:48 43 49:50 2:04 72 35:20 1:40:51 53 1:40:51
54 6/10 150 TRIATHLON Hal Davis M 59 Tallahassee FL 72 13:56 4:17 48 50:54 3:19 38 28:47 1:41:11 54 1:41:11
55 7/10 167 TRIATHLON Robert Breathitt M 59 Pensacola FL 52 12:34 2:12 50 51:14 1:46 66 33:53 1:41:37 55 1:41:37
56 5/8 346 TRIATHLON Richard Sankey M 48 Tallahassee FL 83 16:06 3:40 41 49:24 2:32 45 30:23 1:42:02 56 1:42:02
57 4/7 261 TRIATHLON Carlton Baldwin M 42 Dothan AL 86 16:20 3:54 49 50:55 2:13 37 28:46 1:42:06 57 1:42:06
58 9/11 149 TRIATHLON Neal Stanford M 39 Dothan AL 88 16:24 3:47 47 50:38 2:32 39 28:48 1:42:08 58 1:42:08
59 6/8 154 TRIATHLON Vince Edge M 46 Dothan AL 87 16:23 2:00 42 29:01 1:42:12 59 1:42:12
60 2/3 252 TRIATHLON Sebastian Utz M 14 Cumming GA 20 10:38 3:26 69 55:04 0:52 60 32:48 1:42:46 60 1:42:46

Beach Blast Triathlon & Duathlon II Mexico Beach, FL
.35 mile swim, 15 mile bike, 3.1 mile run
Race Scored by Results Event Timing, LLC
09/12/2015

Short Triathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Run1 T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 6/7 152 TRIATHLON Jeff Tinch M 53 Lynn Haven FL 39 11:37 2:59 63 53:11 1:35 64 33:43 1:43:03 61 1:43:03
62 3/3 253 TRIATHLON Simon Utz M 14 Cumming GA 16 10:28 4:32 66 54:53 1:24 63 33:34 1:44:50 62 1:44:50
63 2/8 215 TRIATHLON Rachel David F 37 Dothan AL 75 14:12 3:41 71 56:37 2:01 40 28:51 1:45:21 63 1:45:21
64 4/5 259 TRIATHLON Joy Knop F 43 Cairo GA 74 14:08 1:57 54 52:13 2:30 70 34:41 1:45:27 64 1:45:27
65 7/8 171 TRIATHLON Michael Fischer M 45 Dothan AL 64 13:21 7:41 57 52:30 1:53 52 30:57 1:46:20 65 1:46:20
66 3/8 265 TRIATHLON Rebecca Jewell F 36 Newton AL 82 15:48 3:25 74 57:38 1:50 26 28:00 1:46:40 66 1:46:40
67 4/8 187 TRIATHLON Jaime Beckler F 39 Dalton GA 63 13:18 3:14 41 28:56 1:46:56 67 1:46:56
68 3/6 113 TRIATHLON Jeniffer Pelletier F 34 Bainbridge GA 70 13:40 2:13 68 54:58 1:29 71 35:17 1:47:34 68 1:47:34
69 4/6 286 TRIATHLON Heber Meeks M 63 Clarksville FL 56 52:24 0:54 69 34:07 1:47:39 69 1:47:39
70 5/7 143 TRIATHLON Michael Green M 43 Bradyville TN 90 16:38 3:35 75 58:39 1:32 43 29:22 1:49:44 70 1:49:44
71 2/2 251 TRIATHLON Julia Utz F 15 Cumming GA 9 10:14 3:46 78 1:00:24 3:03 61 33:03 1:50:28 71 1:50:28
72 5/8 243 TRIATHLON Yvonne Smith F 38 Meigs GA 41 11:49 2:39 67 54:55 3:41 78 38:11 1:51:13 72 1:51:13
73 8/10 164 TRIATHLON John Sivyer M 58 Tallahassee FL 67 13:27 3:25 61 52:45 2:19 82 39:27 1:51:22 73 1:51:22
74 2/2 218 TRIATHLON Michelle Mueller F 27 Griffin GA 48 12:22 3:01 83 1:01:52 1:39 67 34:01 1:52:53 74 1:52:53
75 1/2 241 TRIATHLON Glen Watson M 70 Tallahassee FL 45 12:17 4:26 59 52:36 1:54 84 41:43 1:52:54 75 1:52:54
76 5/6 115 TRIATHLON Ron Rago M 61 Lynn Haven FL 81 15:38 3:10 52 51:36 2:31 83 40:52 1:53:45 76 1:53:45
77 6/7 180 TRIATHLON Wilberto Garcia M 40 Ft Walton Beach FL 92 19:28 3:41 62 52:49 2:19 73 35:40 1:53:54 77 1:53:54
78 8/8 267 TRIATHLON Randy Redfern M 47 Tallahassee FL 79 1:00:35 3:29 65 33:50 1:55:29 78 1:55:29
79 4/6 116 TRIATHLON Anita Terry F 33 Tallahassee FL 78 15:06 1:41 81 1:00:43 1:27 76 37:03 1:55:57 79 1:55:57
80 10/11 204 TRIATHLON Cody Williams M 35 Crawfordville FL 54 12:38 12:39 55 52:19 8:24 49 30:44 1:56:42 80 1:56:42
81 5/6 321 TRIATHLON Ashley Roman F 31 Orlando FL 65 13:22 3:06 80 39:00 1:57:37 81 1:57:37
82 11/11 315 TRIATHLON Charles Dickerson M 37 Tallahassee FL 71 13:43 1:48 65 54:03 2:47 91 46:26 1:58:45 82 1:58:45
83 6/8 151 TRIATHLON Devan Cobb F 37 Tallahassee FL 62 13:13 8:12 73 57:32 3:09 75 36:54 1:58:59 83 1:58:59
84 5/5 299 TRIATHLON Jamie Akin F 40 Columbus GA 89 16:29 3:07 72 57:17 1:08 85 42:04 2:00:03 84 2:00:03
85 2/2 177 TRIATHLON Kay Henderson F 54 Chickamauga GA 84 16:07 3:03 82 1:00:45 2:02 79 38:35 2:00:30 85 2:00:30
86 9/10 155 TRIATHLON Steve Shaw M 59 Valdosta GA 77 15:05 4:56 80 1:00:36 5:07 81 39:24 2:05:07 86 2:05:07
87 3/3 336 TRIATHLON Ryan Fischer M 19 Dothan AL 66 13:23 7:42 91 1:10:12 2:31 56 31:53 2:05:39 87 2:05:39
88 7/7 333 TRIATHLON Christopher Gohlke M 42 Tallahassee FL 73 14:00 3:46 76 59:52 2:08 93 48:58 2:08:43 88 2:08:43
89 7/8 118 TRIATHLON Krista Holder F 35 Mount Dora FL 60 13:02 2:36 86 1:03:54 2:49 92 46:26 2:08:46 89 2:08:46
90 1/1 208 TRIATHLON Emmalie Evans F 21 Concord GA 50 12:25 5:18 89 1:06:42 2:12 86 42:34 2:09:09 90 2:09:09
91 5/5 200 TRIATHLON Jo Curry F 49 Tallahassee FL 79 15:35 3:57 84 1:03:05 4:53 90 43:37 2:11:05 91 2:11:05
92 8/8 325 TRIATHLON Deann Garcia F 37 Thomasville GA 80 15:36 3:57 85 1:03:18 4:43 89 43:32 2:11:05 92 2:11:05
93 6/6 190 TRIATHLON Richard Fritsche M 61 Griffin GA 59 13:00 8:34 88 1:06:13 2:35 88 42:38 2:12:58 93 2:12:58
94 7/7 176 TRIATHLON Toby Roland M 51 Cairo GA 93 21:09 3:56 90 1:07:46 2:13 87 42:38 2:17:40 94 2:17:40
95 10/10 193 TRIATHLON Maurice Stouse M 55 Denver CO 49 12:25 12:14 92 1:13:57 3:06 74 36:07 2:17:47 95 2:17:47
96 2/2 293 TRIATHLON Bob Keller M 81 Tallahassee FL 94 28:08 3:25 77 1:00:05 3:22 94 51:22 2:26:21 96 2:26:21
97 6/6 174 TRIATHLON Yazmin Valdez F 32 Tallahassee FL 85 16:18 3:27 87 1:06:00 1:55 95 1:06:08 2:33:45 97 2:33:45
Beach Blast Triathlon & Duathlon II

Beach Blast Triathlon & Duathlon II

Beach Blast Triathlon & Duathlon II Mexico Beach, FL
1.5 mile run, 15 mile bike, 3.1 mile run
Race Scored by Results Event Timing, LLC
09/12/2015

Short Duathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Run1 T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/2 148 DUATHLON Bob Brown M 57 St.Petersburg FL 3 13:09 1:00 1 39:11 0:59 2 23:37 1:17:54 1 1:17:54
2 1/2 319 DUATHLON Chris Stroh M 45 Thomasville GA 2 12:47 1:38 2 39:37 1:16 1 22:46 1:18:02 2 1:18:02
3 1/1 295 DUATHLON Nathan Rhodes M 37 Tallahassee FL 4 13:17 1:13 3 41:29 0:56 3 23:53 1:20:46 3 1:20:46
4 2/2 111 DUATHLON Brian Hickey M 47 Tallahassee FL 7 14:59 1:11 4 26:52 1:26:22 4 1:26:22
5 1/2 318 DUATHLON Ellen Pulido F 48 Crawfordville FL 1 12:30 1:33 9 51:29 1:20 5 28:49 1:35:39 5 1:35:39
6 1/4 237 DUATHLON Michael Sumpter M 52 Panama City FL 11 17:10 2:12 4 46:07 3:06 6 30:42 1:39:15 6 1:39:15
7 2/4 216 DUATHLON Christopher David M 51 Dothan AL 15 17:54 2:28 5 46:55 1:52 7 30:44 1:39:50 7 1:39:50
8 1/2 337 DUATHLON Zack Mcfarland M 14 Wewahitchka FL 6 13:57 1:17 9 31:21 1:40:29 8 1:40:29
9 3/4 140 DUATHLON Patrick Etheridge M 50 Newton GA 9 16:33 2:06 7 48:54 1:47 8 31:18 1:40:36 9 1:40:36
10 1/4 624 DUATHLON Cynthia Lanzo F 39 Villa Rica GA 5 13:35 1:43 10 51:56 1:38 10 32:33 1:41:22 10 1:41:22
11 2/2 335 DUATHLON Aj Smith M 56 Tallahassee FL 12 17:33 1:41 6 48:47 2:21 12 33:41 1:44:02 11 1:44:02
12 1/2 309 DUATHLON Audra Reese Derrenberger F 32 Tallahassee FL 10 17:03 2:00 11 53:16 2:20 11 33:29 1:48:06 12 1:48:06
13 1/1 313 DUATHLON Lamar Lawrence M 33 Concord GA 16 18:04 3:33 8 51:09 1:20 13 36:07 1:50:11 13 1:50:11
14 2/2 207 DUATHLON Laurie Allen F 45 Crestview FL 14 17:51 2:07 12 53:52 1:35 14 37:32 1:52:55 14 1:52:55
15 2/4 219 DUATHLON Jazmine Reynolds F 35 New Orleans LA 13 17:39 2:01 13 55:57 1:58 15 38:21 1:55:54 15 1:55:54
16 1/1 334 DUATHLON Cheryl Urbas F 41 Tallahassee FL 18 19:42 1:13 14 56:02 1:47 17 39:50 1:58:32 16 1:58:32
17 3/4 153 DUATHLON Jessica Stringer F 35 Tallahassee FL 19 19:47 1:43 17 59:30 1:46 18 41:04 2:03:48 17 2:03:48
18 1/1 220 DUATHLON Eric Swanson M 40 Crawfordville FL 21 20:33 3:34 15 56:51 4:56 16 39:43 2:05:35 18 2:05:35
19 4/4 110 DUATHLON Rachel Austin-Hickey F 38 Tallahassee FL 8 16:14 2:25 23 48:54 2:10:19 19 2:10:19
20 2/2 312 DUATHLON Denise Lawrence F 33 Concord GA 20 20:11 1:08 19 1:05:54 2:15 20 41:13 2:10:39 20 2:10:39
21 4/4 169 DUATHLON Stanley Evans M 51 Concord GA 17 19:16 2:22 20 1:06:39 2:07 21 42:35 2:12:57 21 2:12:57
22 2/2 314 DUATHLON Tristian Lawrence M 10 Concord GA 22 21:00 4:12 18 1:05:53 2:08 19 41:07 2:14:17 22 2:14:17
23 1/1 162 DUATHLON Charles Law M 78 Dothan AL 23 24:52 2:34 16 59:27 4:00 22 44:50 2:15:41 23 2:15:41
Beach Blast Triathlon & Duathlon II

Beach Blast Triathlon & Duathlon II

Beach Blast Triathlon & Duathlon II Mexico Beach, FL
.7 mile swim, 25 mile bike, 6.2 mile run
Race Scored by Results Event Timing, LLC
09/12/2015

Intermediate Triathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Run1 T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/7 282 TRIATHLON Charlie Johnson M 36 Tallahassee FL 2 15:17 1:00 1 1:02:07 1:04 1 36:08 1:55:33 1 1:55:33
2 1/2 340 TRIATHLON David Shearon M 45 Fort Walton Beach FL 5 17:14 0:33 2 1:04:46 2:02:24 2 2:02:24
3 1/12 225 TRIATHLON Mike Nunley M 42 Niceville FL 1 14:50 0:54 9 1:09:37 1:28 6 46:20 2:13:07 3 2:13:07
4 1/7 226 TRIATHLON Chuck Denegri M 57 Niceville FL 6 17:31 1:04 6 1:08:52 1:23 5 45:31 2:14:19 4 2:14:19
5 2/12 188 TRIATHLON Eber Nascimento M 41 Crestview FL 36 21:52 0:46 16 1:11:48 1:19 2 41:05 2:16:48 5 2:16:48
6 3/12 278 TRIATHLON Morgan Garcia M 41 Thomasville GA 3 16:49 1:10 7 1:09:24 2:17 7 47:16 2:16:54 6 2:16:54
7 4/12 324 TRIATHLON Wayne Thumm M 43 Tallahassee FL 9 18:32 1:17 15 1:10:55 1:08 4 45:13 2:17:03 7 2:17:03
8 1/3 281 TRIATHLON Sandy Johnson F 30 Tallahassee FL 8 17:53 1:12 10 1:09:41 2:18:39 8 2:18:39
9 1/4 344 TRIATHLON Jorge Vazquez M 28 Crestview FL 21 20:52 2:12 4 1:07:21 1:16 8 47:29 2:19:08 9 2:19:08
10 2/3 627 TRIATHLON Melissa Thompson F 31 Thomasville GA 18 20:24 1:13 20 1:13:30 0:58 3 43:50 2:19:54 10 2:19:54
11 1/10 345 TRIATHLON Jeffery Gordy M 53 Ellaville GA 28 21:26 0:51 3 1:06:28 2:20:11 11 2:20:11
12 1/3 341 TRIATHLON Derek Park M 33 Lyons GA 7 17:51 1:18 14 1:10:32 1:22 17 51:34 2:22:34 12 2:22:34
13 2/7 626 TRIATHLON Marty Hufstetler M 58 Cairo GA 11 19:15 1:28 13 1:10:06 1:38 15 50:54 2:23:20 13 2:23:20
14 2/10 163 TRIATHLON Ross Clemons M 51 Panama City FL 20 20:46 1:01 11 1:09:52 1:59 13 49:48 2:23:23 14 2:23:23
15 1/3 122 TRIATHLON Noah Barnes M 21 Pensacola FL 10 19:08 1:25 18 1:12:14 1:50 11 49:09 2:23:44 15 2:23:44
16 1/1 114 TRIATHLON Dale Nash M 65 Dothan AL 45 22:48 1:18 5 1:08:40 1:49 14 50:10 2:24:42 16 2:24:42
17 2/3 260 TRIATHLON Ryan Harrold M 20 Lynn Haven FL 41 22:11 1:08 23 1:13:57 1:38 9 48:02 2:26:53 17 2:26:53
18 3/7 262 TRIATHLON Ben Hewett M 57 Mandeville LA 13 19:38 1:42 8 1:09:31 2:28 21 54:15 2:27:31 18 2:27:31
19 5/12 306 TRIATHLON Reid Clark M 42 Enterprise AL 24 21:09 1:27 25 1:14:32 2:48 10 48:55 2:28:48 19 2:28:48
20 1/4 127 TRIATHLON Tracie Hough F 37 Panama City Beach FL 4 17:07 2:45 29 1:15:16 1:35 18 52:40 2:29:22 20 2:29:22
21 3/10 268 TRIATHLON Philip Mckee M 52 Prattville AL 46 22:55 1:53 26 1:14:33 1:33 12 49:24 2:30:16 21 2:30:16
22 2/4 201 TRIATHLON Jeff Norris M 28 Port St. Joe FL 15 20:02 2:09 30 1:16:11 1:36 23 54:42 2:34:37 22 2:34:37
23 1/1 289 TRIATHLON Jennifer Bleakley F 40 Panama City FL 49 24:11 1:19 19 1:12:44 1:16 29 55:16 2:34:44 23 2:34:44
24 3/4 103 TRIATHLON Levi Mcneely M 25 Crestview FL 39 22:03 1:18 27 1:14:39 1:42 28 55:16 2:34:57 24 2:34:57
25 1/1 305 TRIATHLON Kim Allan F 45 Panama City FL 38 22:01 2:08 39 1:19:09 1:31 19 53:04 2:37:52 25 2:37:52
26 4/4 625 TRIATHLON Jonathan Chapman M 29 Panama City FL 25 21:13 1:45 12 1:09:58 2:15 49 1:02:56 2:38:04 26 2:38:04
27 4/10 104 TRIATHLON Rodney Friend M 50 Panama City FL 16 20:10 1:28 24 1:14:07 2:12 41 1:00:30 2:38:25 27 2:38:25
28 6/12 236 TRIATHLON Neil Guess M 42 Dothan AL 33 21:45 1:29 22 1:13:52 1:31 40 1:00:03 2:38:39 28 2:38:39
29 5/10 255 TRIATHLON David Dodd M 50 Griffin GA 32 21:39 2:47 33 1:17:20 2:10 27 55:14 2:39:08 29 2:39:08
30 2/7 138 TRIATHLON Andy Shurtleff M 38 Panama City FL 30 21:33 4:21 40 1:19:47 3:00 16 51:04 2:39:43 30 2:39:43
31 6/10 197 TRIATHLON Wade Causey M 50 Panama City FL 14 19:45 2:55 37 1:18:47 3:14 26 55:10 2:39:50 31 2:39:50
32 4/7 191 TRIATHLON Robby Turner M 57 Tallahassee FL 26 21:14 1:09 32 1:17:19 2:38 34 57:43 2:40:01 32 2:40:01
33 1/2 263 TRIATHLON Sondra Hewett F 53 Mandeville LA 31 21:38 2:14 35 1:18:02 2:32 32 56:42 2:41:06 33 2:41:06
34 5/7 175 TRIATHLON Bob Misita M 55 Cumming GA 23 21:04 3:26 45 1:21:26 2:27 20 53:06 2:41:27 34 2:41:27
35 7/12 258 TRIATHLON Sean Collins M 44 Marianna FL 27 21:22 1:11 17 1:11:52 1:48 51 1:05:22 2:41:33 35 2:41:33
36 1/1 292 TRIATHLON Andrew Wall M 71 Midland City AL 51 24:22 1:46 38 1:19:04 1:45 25 54:59 2:41:54 36 2:41:54
37 7/10 134 TRIATHLON Jim Robson M 52 Tallahassee FL 52 24:39 1:00 41 1:20:07 0:57 31 56:21 2:43:02 37 2:43:02
38 3/3 211 TRIATHLON Alex Burgans M 20 Panama City FL 57 24:59 1:41 21 1:13:46 1:57 44 1:01:05 2:43:26 38 2:43:26
39 1/1 239 TRIATHLON Lacey Randolph F 27 Tallahassee FL 17 20:11 1:47 48 1:23:37 1:34 33 57:02 2:44:10 39 2:44:10
40 1/2 202 TRIATHLON Lonnie Draper M 60 Tallahassee FL 40 22:08 1:58 31 1:17:15 2:26 43 1:00:55 2:44:41 40 2:44:41
41 6/7 257 TRIATHLON Floyd Coleman M 59 Montgomery AL 12 19:36 2:30 28 1:15:09 2:05 53 1:06:58 2:46:17 41 2:46:17
42 8/10 168 TRIATHLON Stephen Halstead M 50 Navarre FL 53 24:39 1:59 50 1:24:27 0:59 22 54:24 2:46:25 42 2:46:25
43 8/12 248 TRIATHLON Hugh Cooper M 40 Griffin GA 29 21:26 2:59 49 1:24:13 2:35 30 55:26 2:46:37 43 2:46:37
44 9/10 342 TRIATHLON Javier Cintron M 50 Panama City FL 62 28:36 2:02 42 1:20:25 2:06 24 54:50 2:47:57 44 2:47:57
45 2/3 210 TRIATHLON Joseph Boswell M 31 New Orleans LA 56 24:57 3:39 34 1:17:28 3:02 45 1:01:25 2:50:28 45 2:50:28
46 10/10 217 TRIATHLON Leon Rountree M 52 Macon GA 50 24:15 3:38 44 1:20:53 2:24 39 59:40 2:50:48 46 2:50:48
47 9/12 101 TRIATHLON Charles Rados M 44 Fort Walton Beach FL 35 21:51 7:14 36 1:18:27 5:07 36 58:32 2:51:09 47 2:51:09
48 10/12 129 TRIATHLON Aubrey Saam M 41 Tallahassee FL 58 25:27 2:56 46 1:21:37 2:14 46 1:02:16 2:54:28 48 2:54:28
49 2/4 160 TRIATHLON Renie Baya F 38 Mobile AL 47 22:58 3:25 51 1:26:19 3:27 37 58:51 2:54:59 49 2:54:59
50 3/3 186 TRIATHLON Daniel Van Nostrand M 34 Mobile AL 37 21:56 5:18 43 1:20:29 3:01 50 1:05:18 2:56:00 50 2:56:00
51 3/7 240 TRIATHLON Andrew Freisthler M 36 Panama City Beach FL 19 20:28 1:58 47 1:22:21 1:33 56 1:12:39 2:58:57 51 2:58:57
52 11/12 623 TRIATHLON Alexei Veras M 40 Panama City FL 55 24:55 3:01 54 1:29:46 2:41 38 59:01 2:59:23 52 2:59:23
53 4/7 231 TRIATHLON Michael Moody M 35 Griffin GA 34 21:50 2:51 56 1:31:10 3:00 47 1:02:20 3:01:09 53 3:01:09
