Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I Mexico Beach, FL
.35 mile swim, 15 mile bike, 3.1 mile run
Race Scored by Results Event Timing, LLC
04/23/2016

Short Triathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Run1 T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/3 252 TRIATHLON David Shearon M 46 Panama City Beach FL 2 6:54 1:00 1 38:36 0:41 1 20:30 1:07:39 1 1:07:39
2 1/7 258 TRIATHLON Michael Weyant M 51 Tallahassee FL 1 6:46 1:00 2 39:14 0:56 8 23:54 1:11:47 2 1:11:47
3 1/6 289 TRIATHLON Jeffrey Bowman M 55 Tallahassee FL 3 7:18 1:01 3 39:16 0:49 17 26:13 1:14:37 3 1:14:37
4 1/1 259 TRIATHLON Stephanie Liles-Weyant F 44 Tallahassee FL 16 8:54 1:16 4 40:42 1:00 4 22:54 1:14:44 4 1:14:44
5 1/8 163 TRIATHLON Gregory Adams M 39 Panama City FL 15 8:50 1:44 6 43:13 1:13 2 22:02 1:16:59 5 1:16:59
6 1/7 187 TRIATHLON Sean Blomquist M 41 Panama City FL 7 8:04 1:12 5 42:48 1:05 9 24:16 1:17:24 6 1:17:24
7 2/7 141 TRIATHLON Robert Trinnear M 43 Atlantic Beach FL 20 9:07 1:33 8 43:41 0:58 3 22:24 1:17:41 7 1:17:41
8 1/1 120 TRIATHLON Alex Burgans M 21 Panama City FL 13 8:43 0:44 12 44:26 0:58 11 24:30 1:19:19 8 1:19:19
9 2/6 196 TRIATHLON John Mathai M 58 Port Saint Joe FL 11 8:31 1:23 14 45:07 0:59 7 23:31 1:19:29 9 1:19:29
10 2/8 145 TRIATHLON Justin Wilmot M 38 Tallahassee FL 5 7:47 1:26 15 45:13 1:10 10 24:17 1:19:50 10 1:19:50
11 1/3 278 TRIATHLON Michael Mccarroll M 32 Tallahassee FL 12 8:32 2:23 21 46:30 1:05 5 22:56 1:21:24 11 1:21:24
12 3/8 271 TRIATHLON Oliver Barfield M 35 Panama City FL 6 7:58 2:06 23 47:01 1:13 6 23:28 1:21:43 12 1:21:43
13 3/6 294 TRIATHLON Conwell Hooper M 56 Montgomery AL 22 9:25 1:31 18 45:20 1:05 12 24:44 1:22:03 13 1:22:03
14 1/4 147 TRIATHLON Anna Champion F 34 Americus GA 8 8:16 2:01 9 43:44 1:45 18 26:35 1:22:19 14 1:22:19
15 3/7 195 TRIATHLON Shawn Fleet M 44 Marietta GA 14 8:47 1:24 17 45:16 1:07 21 26:41 1:23:13 15 1:23:13
16 1/6 119 TRIATHLON Calvin Hartness M 63 Carrabelle FL 9 8:28 1:04 10 44:05 1:05 33 29:07 1:23:47 16 1:23:47
17 2/7 293 TRIATHLON Clement Allen M 52 Tallahassee FL 26 9:33 1:33 13 44:42 1:28 20 26:39 1:23:53 17 1:23:53
18 3/7 263 TRIATHLON Bill Wilhelm M 52 Thomasville GA 19 9:03 1:40 24 47:09 0:51 14 25:25 1:24:06 18 1:24:06
19 1/4 247 TRIATHLON Mary Barfield F 35 Panama City FL 4 7:45 1:23 29 49:11 1:04 13 25:10 1:24:31 19 1:24:31
20 4/7 182 TRIATHLON Kevin Peddie M 54 Bristol FL 36 10:17 2:07 7 43:27 2:21 28 28:18 1:26:28 20 1:26:28
21 4/6 268 TRIATHLON Dwight Ward M 57 Spanish Fort AL 32 10:09 2:02 11 44:11 1:24 35 29:18 1:27:02 21 1:27:02
22 1/6 301 TRIATHLON Kristi Wilhelm F 46 Thomasville GA 45 11:05 1:51 20 46:04 1:42 24 27:22 1:28:02 22 1:28:02
23 1/4 269 TRIATHLON Jeff Norris M 29 Port St. Joe FL 10 8:30 2:31 31 49:45 1:06 19 26:38 1:28:27 23 1:28:27
24 1/3 288 TRIATHLON Renee Umstead F 52 Niceville FL 53 12:00 1:27 16 45:14 1:34 27 28:16 1:28:29 24 1:28:29
25 5/7 197 TRIATHLON Ken Rose M 53 Shalimar FL 23 9:29 2:03 25 47:27 1:13 30 28:39 1:28:48 25 1:28:48
26 2/6 135 TRIATHLON Milton Cronheim M 60 Madison GA 17 8:55 1:38 32 49:54 1:27 22 27:04 1:28:56 26 1:28:56
27 3/6 260 TRIATHLON Bill Garvin M 62 Tallahassee FL 40 10:44 1:58 19 45:39 1:46 36 29:45 1:29:51 27 1:29:51
28 2/4 208 TRIATHLON Michael Ange Sevilla M 28 Douglas GA 29 9:58 1:44 22 46:32 1:42 40 30:37 1:30:30 28 1:30:30
29 2/4 190 TRIATHLON Victoria Knight F 38 Fort Walton Beach FL 35 10:15 1:28 26 48:25 1:24 32 29:04 1:30:33 29 1:30:33
30 5/6 199 TRIATHLON Win Johnson M 58 Montgomery AL 39 10:40 1:22 38 52:20 1:00 15 25:49 1:31:09 30 1:31:09
31 4/8 223 TRIATHLON Daniel Daugherty M 37 Crestview FL 38 10:33 1:55 30 49:14 1:24 29 28:27 1:31:32 31 1:31:32
32 1/1 270 TRIATHLON Kate Nowlin F 22 Tallahassee FL 30 9:59 1:58 28 48:42 1:47 37 30:02 1:32:26 32 1:32:26
33 4/6 239 TRIATHLON Dennis Fleetwood M 64 Gainesville FL 27 9:48 3:05 27 48:37 2:05 43 32:14 1:35:47 33 1:35:47
34 3/4 214 TRIATHLON Teno Boone M 25 Albany GA 43 11:01 2:24 39 52:35 1:14 31 28:44 1:35:57 34 1:35:57
35 5/8 205 TRIATHLON Jonathan Boswell M 39 Fleming Island FL 21 9:24 2:39 41 53:21 1:38 38 30:02 1:37:02 35 1:37:02
36 6/8 212 TRIATHLON Tyler Buckles M 36 Griffin GA 34 10:14 3:56 46 54:53 2:05 16 26:04 1:37:10 36 1:37:10
37 4/7 286 TRIATHLON Chai Arunakul M 42 Marianna FL 42 10:52 2:52 48 56:11 1:54 23 27:17 1:39:04 37 1:39:04
38 4/4 165 TRIATHLON Benjamin Jones M 28 Albanylbany GA 25 9:31 2:23 43 53:39 0:55 50 34:03 1:40:30 38 1:40:30
39 6/7 146 TRIATHLON David Meyer M 51 Niceville FL 31 10:01 2:43 35 51:21 2:25 51 34:25 1:40:53 39 1:40:53
40 6/6 112 TRIATHLON Joe Grammer M 59 Panama City FL 37 10:31 5:14 40 53:02 2:30 39 30:11 1:41:26 40 1:41:26
41 2/3 179 TRIATHLON Andrew Norris M 34 Panama City Beach FL 44 11:03 2:49 59 59:11 2:09 25 27:24 1:42:34 41 1:42:34
42 2/3 250 TRIATHLON Thomas Morrison M 47 Phenix City AL 62 12:56 2:27 45 54:52 1:05 41 31:20 1:42:38 42 1:42:38
43 2/4 154 TRIATHLON Karla Spurlin F 32 Leesburg GA 48 11:31 2:32 53 57:42 1:44 34 29:15 1:42:41 43 1:42:41
44 5/7 152 TRIATHLON Lee Frye M 43 Crestview FL 56 12:37 5:51 47 55:19 2:37 26 27:41 1:44:02 44 1:44:02
45 3/4 148 TRIATHLON Madelyn Carter F 39 Albany GA 69 17:14 2:30 33 50:41 1:13 44 32:49 1:44:25 45 1:44:25
46 7/8 241 TRIATHLON Michael Moody M 36 Griffin GA 18 8:59 2:24 56 58:29 2:00 48 33:36 1:45:26 46 1:45:26
47 2/6 194 TRIATHLON Marci Guertin F 48 Destin FL 54 12:11 4:10 50 56:23 2:18 42 31:28 1:46:28 47 1:46:28
48 1/1 246 TRIATHLON Chip Boyett M 67 Valdosta GA 41 10:51 6:29 36 51:25 5:08 46 33:07 1:46:57 48 1:46:57
49 4/4 140 TRIATHLON Jennifer Johnson F 38 Camilla GA 63 12:58 3:14 44 54:47 2:18 49 33:50 1:47:05 49 1:47:05
50 3/4 167 TRIATHLON Brittani Dezeeuw F 32 Tallahassee FL 28 9:54 2:12 54 57:55 2:06 53 35:02 1:47:07 50 1:47:07
51 2/3 131 TRIATHLON Lisa Croasmun F 51 Port Saint Joe FL 64 13:05 2:30 52 57:14 0:48 47 33:36 1:47:11 51 1:47:11
52 3/6 193 TRIATHLON Deanna Matthews F 48 Niceville FL 50 11:40 2:35 37 51:35 3:40 60 38:11 1:47:39 52 1:47:39
53 3/3 177 TRIATHLON Jacob Mobley M 33 Moultrie GA 46 11:07 3:44 57 58:42 1:41 45 32:58 1:48:10 53 1:48:10
54 6/7 211 TRIATHLON Jason Stotler M 44 Columbus GA 49 11:32 3:07 34 51:03 2:46 66 43:21 1:51:46 54 1:51:46
55 5/6 240 TRIATHLON Ron Rago M 62 Panama City Beach FL 61 12:52 3:13 42 53:31 2:09 63 41:32 1:53:16 55 1:53:16
56 1/2 166 TRIATHLON Noel Acker F 26 Panama City FL 65 13:21 4:01 58 58:44 1:46 55 35:47 1:53:38 56 1:53:38
57 2/2 134 TRIATHLON Michelle Mueller F 28 Griffin GA 24 9:29 2:50 67 1:05:46 1:11 52 34:38 1:53:53 57 1:53:53
58 3/3 159 TRIATHLON Mark Bounds M 46 Panama City FL 60 12:51 5:31 51 56:45 3:59 57 37:44 1:56:47 58 1:56:47
59 3/3 185 TRIATHLON Marianne Urbain F 53 Dalton GA 59 12:46 7:27 55 58:05 2:13 56 36:55 1:57:25 59 1:57:25
60 4/6 282 TRIATHLON Rosalind Smothers F 49 Panama City FL 55 12:31 4:28 60 59:25 2:43 62 39:08 1:58:12 60 1:58:12

Beach Blast Triathlon & Duathlon I Mexico Beach, FL
.35 mile swim, 15 mile bike, 3.1 mile run
Race Scored by Results Event Timing, LLC
04/23/2016

Short Triathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Run1 T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 5/6 124 TRIATHLON Pamela Ottesen F 45 Niceville FL 47 11:19 3:13 64 1:04:14 1:36 59 38:06 1:58:25 61 1:58:25
62 7/7 178 TRIATHLON Charles Blaylock M 54 Moultrie GA 70 18:16 5:07 49 56:17 2:10 58 37:59 1:59:47 62 1:59:47
63 1/1 202 TRIATHLON Fran Bridges F 56 Tallahassee FL 52 11:58 1:31 63 1:04:00 1:36 67 43:22 2:02:25 63 2:02:25
64 8/8 245 TRIATHLON Michael Cook M 38 Griffin GA 58 12:41 1:59 61 59:54 1:15 68 46:46 2:02:34 64 2:02:34
65 6/6 105 TRIATHLON Heather Luckarift F 45 Port Saint Joe FL 33 10:10 3:07 70 1:11:50 2:04 54 35:36 2:02:45 65 2:02:45
66 6/6 153 TRIATHLON Butch Guirey M 60 Panama City FL 68 16:46 5:04 62 1:00:16 3:15 61 38:44 2:04:04 66 2:04:04
67 4/4 292 TRIATHLON Brittanie Thompson F 32 Eastpoint FL 51 11:43 3:34 65 1:04:47 1:42 64 42:40 2:04:24 67 2:04:24
68 1/1 136 TRIATHLON Sally Monroe F 62 Rabun Gap GA 66 14:08 5:33 66 1:05:17 1:28 65 42:40 2:09:04 68 2:09:04
69 7/7 103 TRIATHLON Christopher Gohlke M 43 Tallahassee FL 57 12:40 4:11 68 1:06:43 2:33 69 51:51 2:17:55 69 2:17:55
70 1/1 191 TRIATHLON George Fleet M 75 Marietta GA 67 16:02 3:45 69 1:11:03 1:49 70 56:13 2:28:50 70 2:28:50
Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I Mexico Beach, FL
1.5 mile run, 15 mile bike, 3.1 mile run
Race Scored by Results Event Timing, LLC
04/23/2016

Short Duathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Run1 T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/3 279 DUATHLON Chris Stroh M 46 Thomasville GA 3 11:04 1:29 1 38:59 1:09 1 23:12 1:15:51 1 1:15:51
2 1/1 204 DUATHLON Walter Harris M 43 Leesburg GA 2 10:54 1:02 2 41:57 0:52 3 25:49 1:20:31 2 1:20:31
3 2/3 264 DUATHLON Brian Hickey M 48 Tallahassee FL 5 12:34 1:24 3 42:59 1:17 2 25:17 1:23:29 3 1:23:29
4 1/1 206 DUATHLON Zack Mcfarland M 15 Wewahitchka FL 1 10:41 1:25 5 48:58 1:32 4 26:00 1:28:33 4 1:28:33
5 3/3 216 DUATHLON John Allen M 48 Crestview FL 7 14:23 1:13 4 46:20 1:44 9 32:47 1:36:25 5 1:36:25
6 1/1 291 DUATHLON Cherokee Braun M 14 Port Saint Joe FL 4 11:24 1:06 12 56:47 1:09 6 28:35 1:39:00 6 1:39:00
7 1/3 128 DUATHLON Kelley Coe-Martin F 52 Crawfordville FL 11 15:08 1:18 8 52:43 0:57 7 30:52 1:40:57 7 1:40:57
8 1/1 115 DUATHLON Michael Sumpter M 53 Panama City FL 8 14:54 1:37 6 49:00 1:42 11 35:10 1:42:22 8 1:42:22
9 1/5 123 DUATHLON Kelly Stanley F 47 Durango CO 9 14:55 1:55 10 53:54 1:36 8 31:12 1:43:29 9 1:43:29
10 1/1 276 DUATHLON Kristen Deboard F 36 Cumming GA 6 14:00 0:57 21 1:01:50 1:06 5 27:01 1:44:53 10 1:44:53
11 2/5 217 DUATHLON Laurie Allen F 46 Crestview FL 14 16:48 1:50 9 53:17 1:54 15 38:02 1:51:49 11 1:51:49
12 1/2 257 DUATHLON Sarah Braune F 29 Mobile AL 12 15:59 2:32 16 1:00:30 2:34 10 33:39 1:55:13 12 1:55:13
13 3/5 150 DUATHLON Beth Maige F 49 Tallahassee FL 10 15:04 2:47 14 59:59 2:05 12 35:53 1:55:46 13 1:55:46
14 1/2 283 DUATHLON Lou Marchman F 58 Dothan AL 16 17:45 1:46 7 50:02 1:54 23 44:35 1:56:00 14 1:56:00
15 1/1 156 DUATHLON Kevin Wagner M 35 Keystone Heights FL 17 17:48 3:26 11 54:31 3:07 14 37:25 1:56:15 15 1:56:15
16 1/2 126 DUATHLON Ray Wade M 70 Milton FL 15 16:49 1:42 18 1:01:25 2:18 13 37:03 1:59:16 16 1:59:16
17 2/2 151 DUATHLON Bethany Peters F 27 Eastpoint FL 13 16:45 2:27 20 1:01:29 2:59 16 39:27 2:03:03 17 2:03:03
18 1/1 104 DUATHLON Cheryl Urbas F 42 Tallahassee FL 18 18:22 1:32 15 1:00:15 2:10 20 41:30 2:03:48 18 2:03:48
19 1/2 210 DUATHLON Gretchen Mayes F 63 Port Saint Joe FL 20 18:45 3:28 13 57:33 3:58 19 41:13 2:04:55 19 2:04:55
20 1/1 275 DUATHLON Steve Abernathy M 68 Cumming GA 19 18:30 1:27 24 1:04:29 1:25 18 40:28 2:06:17 20 2:06:17
21 4/5 218 DUATHLON Pam Martin F 48 Dothan AL 23 19:26 2:45 17 1:01:08 2:36 26 45:43 2:11:36 21 2:11:36
22 5/5 242 DUATHLON Tracy Harbour F 46 Havana FL 21 18:55 1:53 26 1:09:25 1:54 17 39:39 2:11:43 22 2:11:43
23 1/1 155 DUATHLON Kevin Wagner M 59 Starke FL 24 19:39 2:34 19 1:01:27 3:00 25 45:34 2:12:12 23 2:12:12
24 2/2 181 DUATHLON Jeannine Hampton F 62 Norwich CT 22 19:23 1:32 23 1:02:54 1:30 27 48:00 2:13:17 24 2:13:17
25 2/3 143 DUATHLON Monica Sykes F 50 Tarpon Springs FL 27 20:22 1:40 25 1:08:44 1:21 21 43:18 2:15:22 25 2:15:22
26 3/3 138 DUATHLON Jahnette Etheridge F 50 Newton GA 25 19:54 1:51 27 1:12:13 1:26 22 44:15 2:19:36 26 2:19:36
27 2/2 184 DUATHLON Chuck Law M 79 Dothan AL 28 21:22 2:37 22 1:02:18 2:42 28 50:58 2:19:54 27 2:19:54
28 2/2 169 DUATHLON Jamie Covington F 58 Panama City Beach FL 26 20:13 1:55 28 1:24:56 2:47 24 45:08 2:34:57 28 2:34:57
Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I Mexico Beach, FL
.7 mile swim, 25 mile bike, 6.2 mile run
Race Scored by Results Event Timing, LLC
04/23/2016

Intermediate Triathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Run1 T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/14 207 TRIATHLON Mike Sullivan M 40 Panama City FL 1 12:27 1:13 2 1:05:57 1:02 2 43:24 2:04:02 1 2:04:02
2 2/14 251 TRIATHLON Kris Retherford M 43 Panama City FL 2 13:09 1:36 3 1:05:58 1:06 9 48:24 2:10:10 2 2:10:10
3 3/14 274 TRIATHLON Brian Webb M 40 Apo AP 11 15:13 1:32 5 1:07:57 1:04 4 44:43 2:10:28 3 2:10:28
4 1/7 142 TRIATHLON Mike Ormsbee M 36 Tallahassee FL 4 13:59 2:14 4 1:07:32 0:57 8 46:54 2:11:34 4 2:11:34
5 4/14 164 TRIATHLON Eber Nascimento M 42 Crestview FL 10 15:12 1:33 18 1:13:48 1:07 1 41:00 2:12:38 5 2:12:38
6 1/7 280 TRIATHLON Dennis Moore M 48 Leesburg GA 32 17:09 1:09 6 1:08:48 1:25 5 44:53 2:13:22 6 2:13:22
7 5/14 266 TRIATHLON Eric Jeffreys M 43 Lynn Haven FL 7 15:04 2:26 1 1:04:53 1:37 12 50:20 2:14:19 7 2:14:19
8 6/14 157 TRIATHLON Bill Stevens M 44 Thomasville GA 9 15:10 1:08 8 1:09:18 0:46 11 49:18 2:15:37 8 2:15:37
9 7/14 281 TRIATHLON Dustin Stokesbary M 40 Panama City Beach FL 12 15:25 2:36 15 1:13:04 1:00 6 44:54 2:16:58 9 2:16:58
10 8/14 297 TRIATHLON Christopher Fields M 43 Panama City Beach FL 36 17:29 1:51 11 1:11:59 1:17 3 44:42 2:17:17 10 2:17:17
11 1/5 109 TRIATHLON Ross Clemons M 52 Panama City FL 17 15:47 1:34 9 1:10:03 1:53 14 50:43 2:19:57 11 2:19:57
12 2/7 144 TRIATHLON Joseph Mccrory M 38 Pensacola FL 16 15:45 2:24 20 1:14:29 1:37 10 48:50 2:23:04 12 2:23:04
13 1/2 162 TRIATHLON Dale Nash M 66 Dothan AL 46 18:42 1:35 10 1:11:23 1:28 16 51:35 2:24:41 13 2:24:41
14 9/14 110 TRIATHLON Adam Merrill M 42 Palm Harbor FL 14 15:40 2:36 14 1:12:53 1:37 20 53:11 2:25:55 14 2:25:55
15 1/4 272 TRIATHLON Kellie Arrant F 45 Arrington TN 34 17:20 1:33 19 1:14:19 1:21 15 51:29 2:25:59 15 2:25:59
16 2/7 175 TRIATHLON Graham Lamb M 47 Marianna FL 24 16:15 2:55 12 1:12:10 1:56 19 52:58 2:26:12 16 2:26:12
17 1/4 261 TRIATHLON Martin Pickard M 58 High Springs FL 28 16:36 1:21 23 1:15:30 1:05 18 52:08 2:26:39 17 2:26:39
18 2/4 284 TRIATHLON Michael Marchman M 55 Dothan AL 21 15:58 1:36 13 1:12:18 1:15 29 55:59 2:27:05 18 2:27:05
19 1/4 298 TRIATHLON Jamila Allen F 27 Tallahassee FL 26 16:26 1:33 27 1:18:20 1:42 13 50:39 2:28:37 19 2:28:37
20 2/2 244 TRIATHLON Steven Williams M 67 Saint Johns FL 8 15:09 2:19 24 1:16:02 1:40 23 53:38 2:28:47 20 2:28:47
21 3/4 299 TRIATHLON Marty Hufstetler M 59 Cairo GA 6 14:59 2:39 17 1:13:26 2:28 30 56:44 2:30:14 21 2:30:14
22 1/2 227 TRIATHLON Ryan Van Holland M 32 Columbus GA 33 17:19 1:20 28 1:19:06 2:28 17 51:58 2:32:09 22 2:32:09
23 3/7 209 TRIATHLON Chris White M 48 Thomasville GA 35 17:25 2:50 21 1:15:16 2:01 27 54:56 2:32:26 23 2:32:26
24 3/7 233 TRIATHLON Eric Bernard M 37 Dothan AL 48 19:04 3:06 32 1:21:17 3:37 7 46:46 2:33:48 24 2:33:48
25 10/14 232 TRIATHLON Timothy Teepell M 41 Baton Rouge LA 3 13:25 2:23 39 1:23:21 1:45 21 53:25 2:34:18 25 2:34:18
26 2/5 170 TRIATHLON Stephen Halstead M 51 Navarre FL 22 15:59 2:20 35 1:21:41 0:46 25 54:08 2:34:52 26 2:34:52
27 2/2 262 TRIATHLON Austin Zwingelberg M 33 Panama City FL 31 17:00 2:27 26 1:18:12 1:14 31 56:46 2:35:37 27 2:35:37
28 3/5 107 TRIATHLON Jim Robson M 53 Tallahassee FL 47 18:54 1:19 36 1:21:54 1:08 24 54:07 2:37:20 28 2:37:20
29 4/5 173 TRIATHLON Wade Causey M 51 Panama City FL 19 15:53 3:11 29 1:19:38 3:22 28 55:31 2:37:34 29 2:37:34
30 11/14 273 TRIATHLON Norton Arrant M 42 Arrington TN 42 18:05 1:27 25 1:17:45 1:33 39 1:01:17 2:40:06 30 2:40:06
31 12/14 300 TRIATHLON Cliff Milam M 44 Miramar Beach FL 18 15:48 2:20 22 1:15:17 3:36 45 1:04:36 2:41:35 31 2:41:35
32 4/4 243 TRIATHLON David Garrett M 59 Lynn Haven FL 13 15:32 2:39 7 1:09:09 2:44 50 1:11:46 2:41:49 32 2:41:49
33 13/14 265 TRIATHLON Alexei Veras M 41 Panama City Fl FL 39 17:58 3:06 30 1:20:20 2:28 32 58:06 2:41:56 33 2:41:56
34 2/4 201 TRIATHLON Gabriela Gasque F 46 Pensacola FL 38 17:48 2:19 48 1:27:27 1:33 22 53:33 2:42:37 34 2:42:37
35 5/5 256 TRIATHLON Rodney Friend M 51 Panama City FL 15 15:44 1:48 16 1:13:10 1:49 49 1:10:20 2:42:49 35 2:42:49
36 4/7 122 TRIATHLON Jason White M 35 Panama City FL 44 18:23 2:18 34 1:21:31 1:53 37 59:47 2:43:49 36 2:43:49
37 1/2 234 TRIATHLON Kelsey Bernard F 30 Dothan AL 50 19:32 2:15 44 1:25:08 2:58 26 54:13 2:44:04 37 2:44:04
38 5/7 125 TRIATHLON James Ian Fulton M 39 Panama City FL 52 20:05 2:37 33 1:21:25 2:20 33 58:18 2:44:43 38 2:44:43
39 2/4 171 TRIATHLON Lacey Randolph F 28 Tallahassee FL 25 16:18 2:06 46 1:27:01 1:39 34 58:28 2:45:30 39 2:45:30
40 4/7 198 TRIATHLON Gary Garza M 47 Pensacola FL 20 15:56 2:18 41 1:23:38 1:19 42 1:03:05 2:46:14 40 2:46:14
41 14/14 203 TRIATHLON Levent Gokcen M 40 Leesburg GA 23 16:12 2:03 38 1:23:11 2:27 44 1:04:25 2:48:16 41 2:48:16
42 3/4 267 TRIATHLON Kirsten Kinsley F 45 Tallahassee FL 51 19:53 3:41 31 1:21:10 2:03 40 1:01:55 2:48:41 42 2:48:41
43 5/7 215 TRIATHLON Bobby Umstead M 48 Niceville FL 41 18:01 3:09 40 1:23:34 2:36 41 1:02:17 2:49:35 43 2:49:35
44 1/1 180 TRIATHLON Ted Newmans M 24 Panama City Beach FL 29 16:38 1:48 49 1:31:00 0:58 47 1:06:37 2:57:00 44 2:57:00
45 1/2 160 TRIATHLON Victoria Krischke F 41 Richmond Hill GA 49 19:12 3:32 50 1:31:09 3:14 38 1:00:25 2:57:29 45 2:57:29
46 4/4 221 TRIATHLON Susan Bennett F 46 Thomasville GA 55 23:23 2:55 43 1:24:56 1:42 46 1:06:11 2:59:05 46 2:59:05
47 6/7 222 TRIATHLON John Bennett M 47 Thomasville GA 43 18:19 3:20 37 1:23:10 3:06 51 1:11:50 2:59:44 47 2:59:44
48 1/1 235 TRIATHLON Thomas Teepell M 15 Baton Rouge LA 5 14:40 3:12 54 1:37:26 1:18 43 1:03:12 2:59:46 48 2:59:46
49 6/7 213 TRIATHLON Greg Preisser M 39 Panama City FL 37 17:44 3:37 45 1:26:53 2:55 48 1:10:10 3:01:18 49 3:01:18
50 3/4 254 TRIATHLON Elizabeth Kenis F 26 Lakewood OH 30 16:54 5:19 56 1:37:49 2:34 35 59:20 3:01:54 50 3:01:54
51 4/4 255 TRIATHLON Sarah Hohenberger F 25 Alameda CA 40 18:00 4:12 55 1:37:43 2:40 36 59:21 3:01:55 51 3:01:55
52 2/2 224 TRIATHLON Joy Knop F 44 Cairo GA 53 21:02 3:27 47 1:27:09 2:56 52 1:16:21 3:10:52 52 3:10:52
53 2/2 295 TRIATHLON Jen Barton F 33 Tallahassee FL 54 21:35 1:49 42 1:24:39 1:57 54 1:25:56 3:15:54 53 3:15:54
54 1/1 296 TRIATHLON Ronald Keel M 25 Panama City FL 45 18:36 3:53 52 1:34:12 2:22 53 1:23:27 3:22:27 54 3:22:27
55 1/1 225 TRIATHLON Harold Beyer M 63 Panama City FL 27 16:34 3:27 51 1:31:45 4:33 56 1:31:08 3:27:25 55 3:27:25
56 7/7 277 TRIATHLON Todd Turley M 49 Niceville FL 57 27:25 5:12 53 1:36:25 3:49 55 1:27:19 3:40:08 56 3:40:08
57 7/7 192 TRIATHLON Richard Doss M 38 Panama City FL 56 26:52 4:39 57 1:43:25 6:49 57 1:32:51 3:54:35 57 3:54:35
Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I Mexico Beach, FL
3.1 mile run, 25 mile bike, 6.2 mile run
Race Scored by Results Event Timing, LLC
04/23/2016

Intermediate Duathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Run1 T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/1 172 DUATHLON Carol Gentry F 57 Pensacola FL 1 26:35 2:10 1 1:18:50 2:10 1 1:00:04 2:49:47 1 2:49:47
2 1/1 236 DUATHLON Mary Gorham-Rowan F 50 Tallahassee FL 3 30:15 1:34 3 1:27:01 1:29 3 1:07:56 3:08:13 2 3:08:13
3 1/1 137 DUATHLON Patrick Etheridge M 51 Newton GA 2 29:50 2:54 2 1:25:27 2:10 4 1:08:07 3:08:26 3 3:08:26
4 1/1 121 DUATHLON Rudy Smith M 74 Gretna LA 4 30:59 2:02 4 1:34:40 1:36 2 1:01:23 3:10:38 4 3:10:38
5 1/1 226 DUATHLON Jennifer Gardner F 31 Panama City FL 5 34:14 3:15 5 1:47:49 2:18 5 1:18:24 3:45:57 5 3:45:57