Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I Mexico Beach, FL
.35 mile swim, 15 mile bike, 3.1 mile run
Race Scored by Results Event Timing, LLC
09/10/2016

Short Triathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/9 497 TRIATHLON David Shearon M 46 Panama City Beach FL 1 8:13 0:37 1 37:43 0:41 1 20:31 1:07:43 1 1:07:43
2 1/6 404 TRIATHLON Chris Myers M 37 Panama City Beach FL 3 8:54 0:54 2 39:44 1:03 5 23:05 1:13:38 2 1:13:38
3 1/6 407 TRIATHLON Mike Sullivan M 40 Panama City FL 2 8:45 1:01 3 41:12 0:57 4 22:46 1:14:41 3 1:14:41
4 2/6 470 TRIATHLON Jimbo Halley M 37 Tallahassee FL 12 9:47 0:49 5 42:39 0:52 2 21:05 1:15:10 4 1:15:10
5 3/6 386 TRIATHLON Mark Anderson M 35 Panama City Beach FL 7 9:34 1:31 8 43:38 1:32 3 21:08 1:17:20 5 1:17:20
6 1/8 427 TRIATHLON Calvin Hartness M 63 Carrabelle FL 6 9:27 0:50 6 43:08 1:16 12 26:26 1:21:05 6 1:21:05
7 2/9 389 TRIATHLON Robert Butler M 46 Niceville FL 4 8:55 1:02 18 46:15 1:25 6 24:37 1:22:13 7 1:22:13
8 1/4 514 TRIATHLON Susan Allen F 46 Dawsonville GA 20 10:38 1:21 10 43:47 1:34 13 26:27 1:23:45 8 1:23:45
9 1/8 508 TRIATHLON Tony Williams M 32 Tallahassee FL 30 11:13 1:55 12 44:27 1:31 11 26:16 1:25:19 9 1:25:19
10 1/4 515 TRIATHLON Eddie Frisbee M 56 Fort Walton Beach FL 22 10:45 1:24 4 42:10 1:45 29 29:43 1:25:44 10 1:25:44
11 3/9 401 TRIATHLON Sean Collins M 45 Marianna FL 16 10:03 0:55 9 43:42 1:09 32 30:10 1:25:58 11 1:25:58
12 2/8 403 TRIATHLON Alex Tipton M 30 Panama City FL 8 9:35 1:29 31 50:28 0:37 7 24:47 1:26:55 12 1:26:55
13 4/9 467 TRIATHLON Powers John M 48 Niceville FL 48 12:28 2:39 7 43:20 2:01 14 26:34 1:26:59 13 1:26:59
14 2/6 418 TRIATHLON Tracy Richardson M 40 Richmond Hill GA 34 11:18 0:56 13 44:44 1:23 25 29:33 1:27:52 14 1:27:52
15 1/2 462 TRIATHLON Kim Broughton F 37 Destin FL 25 10:59 1:53 16 45:55 1:30 17 27:51 1:28:07 15 1:28:07
16 4/6 463 TRIATHLON Melvin Jones M 37 Tallahassee FL 51 12:35 1:19 21 47:32 1:12 9 25:42 1:28:17 16 1:28:17
17 3/6 388 TRIATHLON Jason Branks M 43 Panama City Beach FL 10 9:40 2:26 19 46:24 1:38 20 28:12 1:28:19 17 1:28:19
18 2/2 471 TRIATHLON Kristin Halley F 35 Tallahassee FL 15 9:54 1:13 32 50:33 1:15 10 25:46 1:28:40 18 1:28:40
19 5/9 411 TRIATHLON Steve Young M 47 Marianna FL 14 9:53 1:11 15 45:47 1:47 33 31:23 1:29:59 19 1:29:59
20 6/9 432 TRIATHLON Todd Kurtz M 45 Panama City Beach FL 23 10:47 0:59 23 47:37 1:07 30 30:05 1:30:33 20 1:30:33
21 1/2 451 TRIATHLON Sarah Hedrick F 34 Panama City FL 13 9:53 1:43 29 49:41 1:31 18 27:54 1:30:41 21 1:30:41
22 1/5 503 TRIATHLON Scott Williamson M 51 Tallahassee FL 46 11:54 1:59 20 46:54 1:32 21 28:26 1:30:44 22 1:30:44
23 7/9 410 TRIATHLON Alex Whyte M 47 Fort Walton Beach FL 39 11:38 1:38 14 45:18 1:20 36 32:03 1:31:54 23 1:31:54
24 2/5 513 TRIATHLON Randy Allan M 52 Dawsonville GA 19 10:24 1:22 11 44:01 1:25 45 35:06 1:32:17 24 1:32:17
25 3/8 402 TRIATHLON Michael Bergamini M 32 Panama City Beach FL 45 11:51 1:29 26 48:25 1:58 24 28:58 1:32:40 25 1:32:40
26 4/6 376 TRIATHLON Samuel (bo) Spring M 40 Port Saint Joe FL 18 10:22 1:29 28 49:27 2:22 27 29:36 1:33:14 26 1:33:14
27 1/2 332 TRIATHLON Andrew Decotis M 24 Fort Walton Beach FL 38 11:36 1:14 42 52:48 0:57 16 26:45 1:33:17 27 1:33:17
28 1/2 336 TRIATHLON Rebecca Penniman F 52 Baton Rouge LA 17 10:05 2:15 38 51:26 2:11 22 28:53 1:34:48 28 1:34:48
29 4/8 457 TRIATHLON Keith Gubat M 32 Tallahassee FL 32 11:15 1:47 24 47:43 2:12 34 31:58 1:34:52 29 1:34:52
30 2/4 391 TRIATHLON Mark Debello M 55 Fairbanks AK 24 10:59 1:53 50 55:25 1:31 8 25:11 1:34:57 30 1:34:57
31 5/8 495 TRIATHLON Zach Eason M 30 Prattville AL 9 9:36 2:52 39 51:46 2:04 23 28:57 1:35:14 31 1:35:14
32 2/2 317 TRIATHLON Zachary Bridges M 23 Tallahassee FL 44 11:49 2:16 33 50:33 1:48 31 30:10 1:36:33 32 1:36:33
33 6/8 465 TRIATHLON Aaron White M 31 Santa Rosa Beach FL 33 11:16 2:55 25 48:08 2:23 35 32:00 1:36:40 33 1:36:40
34 3/5 337 TRIATHLON Robert Penniman M 51 Baton Rouge LA 36 11:28 2:40 22 47:34 1:55 44 35:03 1:38:37 34 1:38:37
35 2/8 398 TRIATHLON Hal Davis M 60 Tallahassee FL 54 12:47 3:47 37 51:23 2:42 19 28:10 1:38:48 35 1:38:48
36 2/4 464 TRIATHLON Deanna Jimison F 46 Harrogate TN 56 13:00 1:37 44 53:10 1:35 26 29:35 1:38:56 36 1:38:56
37 5/6 473 TRIATHLON Kyle Shaw M 35 Tallahassee FL 35 11:22 1:57 35 51:17 1:09 43 33:42 1:39:24 37 1:39:24
38 5/6 379 TRIATHLON Gerald Trotman M 44 Marianna FL 64 14:32 1:33 27 48:58 1:03 42 33:33 1:39:37 38 1:39:37
39 8/9 426 TRIATHLON Jene Holley M 48 Panama City FL 63 13:47 3:05 45 53:28 2:49 15 26:44 1:39:49 39 1:39:49
40 7/8 355 TRIATHLON Delford Greggs M 31 Panama City FL 21 10:42 2:36 36 51:22 1:17 46 35:21 1:41:16 40 1:41:16
41 3/8 342 TRIATHLON Mark Henderson M 60 Tallahassee FL 52 12:45 2:28 17 46:11 2:09 53 38:18 1:41:49 41 1:41:49
42 4/8 322 TRIATHLON George Merritt M 64 St. Joe Beach FL 53 12:46 3:02 43 53:10 1:03 41 33:22 1:43:20 42 1:43:20
43 4/5 382 TRIATHLON Steve Wilson M 52 Panama City FL 31 11:14 3:45 30 49:47 3:07 48 36:27 1:44:18 43 1:44:18
44 1/2 405 TRIATHLON Bryce Mathis M 16 Moultrie GA 27 11:03 2:34 55 57:12 1:02 39 32:37 1:44:26 44 1:44:26
45 1/1 429 TRIATHLON Takyee Ho F 23 Fort Walton Beach FL 43 11:47 2:42 57 59:25 0:59 28 29:42 1:44:34 45 1:44:34
46 5/5 493 TRIATHLON David Jordan M 54 Marianna FL 42 11:44 2:33 41 52:38 2:26 47 35:23 1:44:43 46 1:44:43
47 6/6 320 TRIATHLON Kevin Wagner M 35 Keystone Heights FL 40 11:40 3:08 40 51:52 2:10 51 37:44 1:46:31 47 1:46:31
48 2/2 459 TRIATHLON Lynette Cappiello F 51 Panama City FL 61 13:31 3:02 52 56:44 1:25 37 32:05 1:46:45 48 1:46:45
49 2/2 450 TRIATHLON Simon Utz M 15 Cumming GA 5 8:55 3:07 49 54:26 2:49 54 38:55 1:48:10 49 1:48:10
50 6/6 327 TRIATHLON Chad Thurner M 41 Lee FL 37 11:34 3:58 59 1:00:06 1:55 38 32:28 1:49:59 50 1:49:59
51 5/8 408 TRIATHLON Ron Rago M 62 Panama City Beach FL 55 13:00 2:47 48 54:19 2:20 59 41:36 1:54:00 51 1:54:00
52 6/8 365 TRIATHLON Steve Shaw M 60 Valdosta GA 60 13:30 4:03 47 54:18 4:23 52 37:56 1:54:09 52 1:54:09
53 1/1 449 TRIATHLON Julia Utz F 16 Cumming GA 11 9:47 4:15 54 57:11 2:12 57 41:15 1:54:37 53 1:54:37
54 7/8 445 TRIATHLON Harold Beyer M 63 Panama City FL 29 11:07 2:51 46 53:35 2:29 63 44:43 1:54:43 54 1:54:43
55 3/4 504 TRIATHLON Rosalind Smothers F 49 Panama City FL 59 13:15 2:47 51 56:44 2:25 58 41:21 1:56:30 55 1:56:30
56 2/2 373 TRIATHLON Jennifer Peterson F 31 Tallahassee FL 26 11:02 2:47 63 1:04:08 2:18 49 36:51 1:57:04 56 1:57:04
57 1/3 346 TRIATHLON Justine Hamer F 28 Panama City FL 58 13:11 4:42 64 1:04:20 2:40 40 33:13 1:58:04 57 1:58:04
58 8/8 444 TRIATHLON Leon Wishum M 61 Lynn Haven FL 41 11:43 3:32 56 58:35 2:45 60 42:08 1:58:41 58 1:58:41
59 4/4 345 TRIATHLON Julie Hale F 49 Panama City Beach FL 67 16:58 2:36 53 57:08 3:37 55 39:54 2:00:11 59 2:00:11
60 9/9 406 TRIATHLON Marty Mathis M 47 Moultrie GA 57 13:08 2:32 60 1:01:00 8:21 50 36:56 2:01:55 60 2:01:55

Beach Blast Triathlon & Duathlon I Mexico Beach, FL
.35 mile swim, 15 mile bike, 3.1 mile run
Race Scored by Results Event Timing, LLC
09/10/2016

Short Triathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 1/1 316 TRIATHLON Fran Bridges F 56 Tallahassee FL 49 12:29 2:00 62 1:02:23 2:06 62 44:05 2:03:01 61 2:03:01
62 3/4 321 TRIATHLON Kevin Wagner M 59 Starke FL 47 12:26 2:20 34 51:04 1:58 67 56:26 2:04:13 62 2:04:13
63 2/3 359 TRIATHLON Holly Lamont F 29 Panama City FL 66 16:30 5:37 58 1:00:04 2:25 61 42:13 2:06:46 63 2:06:46
64 4/4 396 TRIATHLON Gary Dalton M 57 Orlando FL 65 15:39 2:45 61 1:01:18 2:50 66 50:47 2:13:18 64 2:13:18
65 3/3 328 TRIATHLON Jennifer Copeland F 29 Arrington TN 50 12:31 4:30 66 1:08:26 3:12 64 46:02 2:14:40 65 2:14:40
66 1/1 447 TRIATHLON Anastasia Utz F 13 Cumming GA 28 11:05 4:39 67 1:17:57 1:49 56 41:15 2:16:43 66 2:16:43
67 8/8 329 TRIATHLON Paul Copeland M 31 Arrington TN 62 13:43 6:00 65 1:08:26 3:12 65 46:02 2:17:22 67 2:17:22
Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I Mexico Beach, FL
1.5 mile run, 15 mile bike, 3.1 mile run
Race Scored by Results Event Timing, LLC
09/10/2016

Short Duathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Run1 T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/1 385 DUATHLON Bob Brown M 58 Saint Petersburg FL 1 10:51 0:50 1 38:39 0:55 1 23:59 1:15:12 1 1:15:12
2 1/2 390 DUATHLON Crystal Greenlund F 41 Niceville FL 2 11:08 1:04 4 49:02 1:12 2 24:18 1:26:41 2 1:26:41
3 1/1 455 DUATHLON Lou Daniels M 33 Blountstown FL 5 12:08 1:07 2 44:59 0:54 4 29:09 1:28:15 3 1:28:15
4 1/1 302 DUATHLON Mary Jane Hayden F 37 Tallahassee FL 4 12:03 0:51 8 50:40 1:27 3 26:33 1:31:32 4 1:31:32
5 1/1 357 DUATHLON Raymond Jadusingh M 29 Panama City FL 3 11:37 1:03 7 50:12 0:48 5 29:24 1:33:02 5 1:33:02
6 1/1 481 DUATHLON John Allen M 48 Crestview FL 8 14:34 1:08 3 45:38 1:39 9 37:33 1:40:30 6 1:40:30
7 1/1 333 DUATHLON Patrick Etheridge M 51 Newton GA 6 13:21 1:58 5 49:42 1:25 6 35:26 1:41:50 7 1:41:50
8 1/1 330 DUATHLON Pam Kahle-Riggs F 55 Fairhope AL 7 14:32 2:17 9 51:17 1:47 8 36:54 1:46:45 8 1:46:45
9 1/1 482 DUATHLON Laurie Allen F 46 Crestview FL 12 16:06 1:44 6 50:08 2:05 11 40:14 1:50:15 9 1:50:15
10 1/2 452 DUATHLON Audra Reese Derrenberger F 33 Tallahassee FL 9 14:37 2:19 12 58:06 2:15 7 35:57 1:53:11 10 1:53:11
11 1/1 361 DUATHLON Ray Wade M 70 Milton FL 10 15:16 1:40 13 58:24 1:56 10 38:24 1:55:38 11 1:55:38
12 1/1 339 DUATHLON Gretchen Mayes F 63 Port Saint Joe FL 16 17:29 3:45 10 53:45 4:15 12 40:35 1:59:48 12 1:59:48
13 1/1 466 DUATHLON Tina Mcpeek F 54 Cookeville TN 14 16:25 2:11 11 56:33 2:41 14 45:23 2:03:12 13 2:03:12
14 1/1 347 DUATHLON Bethany Peters F 27 Eastpoint FL 13 16:08 2:15 15 1:05:33 2:28 13 42:46 2:09:07 14 2:09:07
15 2/2 400 DUATHLON Emily Bauer F 30 Spring Hill FL 11 15:57 1:52 14 1:00:45 2:34 16 49:43 2:10:48 15 2:10:48
16 2/2 479 DUATHLON Angela Gray F 44 Monticello FL 15 17:25 2:01 16 1:06:14 2:11 15 49:04 2:16:52 16 2:16:52
Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I Mexico Beach, FL
.7 mile swim, 25 mile bike, 6.2 mile run
Race Scored by Results Event Timing, LLC
09/10/2016

Intermediate Triathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/6 480 TRIATHLON Jon Nash M 37 Tallahassee FL 1 13:56 0:55 3 1:05:22 0:53 2 42:38 2:03:42 1 2:03:42
2 1/6 507 TRIATHLON Tj Devlieger M 54 Tallahassee FL 9 16:48 1:00 4 1:05:59 0:50 5 45:11 2:09:45 2 2:09:45
3 1/5 490 TRIATHLON Jorge Vazquez M 29 Crestview FL 6 15:51 1:18 2 1:04:59 0:45 9 47:12 2:10:04 3 2:10:04
4 1/12 380 TRIATHLON Andy Unsicker M 40 Panama City Beach FL 44 19:07 1:18 12 1:09:17 2:08 1 38:28 2:10:17 4 2:10:17
5 2/12 387 TRIATHLON Kris Retherford M 43 Panama City FL 4 15:09 0:59 5 1:06:12 0:49 21 49:36 2:12:44 5 2:12:44
6 2/6 496 TRIATHLON Gregory Adams M 39 Panama City FL 12 17:30 1:24 8 1:08:19 1:43 3 43:58 2:12:51 6 2:12:51
7 1/5 383 TRIATHLON Sandy Johnson F 31 Tallahassee FL 2 14:45 1:03 7 1:07:27 1:05 19 48:55 2:13:13 7 2:13:13
8 3/6 392 TRIATHLON Eric Hicklin M 36 Nashville TN 18 17:59 1:00 6 1:07:21 1:08 8 46:41 2:14:08 8 2:14:08
9 1/4 489 TRIATHLON Matthew Rowan M 48 Quincy FL 56 19:46 1:01 1 1:04:58 0:56 15 47:54 2:14:33 9 2:14:33
10 1/10 362 TRIATHLON Chuck Denegri M 58 Niceville FL 5 15:47 1:15 13 1:09:31 1:15 11 47:21 2:15:07 10 2:15:07
11 3/12 358 TRIATHLON Morgan Garcia M 42 Thomasville GA 3 14:51 1:03 17 1:10:42 1:13 13 47:39 2:15:26 11 2:15:26
12 4/12 437 TRIATHLON Christopher Fields M 43 Panama City Beach FL 29 18:50 1:14 14 1:09:42 1:14 4 44:31 2:15:29 12 2:15:29
13 5/12 509 TRIATHLON Dustin Stokesbary M 40 Panama City Beach FL 41 19:04 1:09 19 1:11:08 0:49 6 46:08 2:18:16 13 2:18:16
14 2/5 422 TRIATHLON Melanie Leitman F 32 Tallahassee FL 7 16:36 0:47 29 1:12:53 0:49 17 48:06 2:19:07 14 2:19:07
15 1/5 461 TRIATHLON Alan Swigler M 62 Lynn Haven FL 30 18:51 1:25 20 1:11:11 1:40 7 46:29 2:19:34 15 2:19:34
16 1/3 442 TRIATHLON Alex Burgans M 21 Panama City FL 21 18:14 0:46 26 1:12:22 0:59 12 47:30 2:19:49 16 2:19:49
17 6/12 475 TRIATHLON Aaron Murphy M 43 Panama City Beach FL 49 19:18 0:59 16 1:10:13 1:06 20 49:18 2:20:51 17 2:20:51
18 1/8 419 TRIATHLON Andrea Mcgehee F 48 Santa Rosa Beach FL 66 21:45 1:34 11 1:08:34 1:31 16 48:03 2:21:25 18 2:21:25
19 2/8 433 TRIATHLON Ann Marie Vollmar F 47 Cumming GA 34 18:55 1:34 28 1:12:44 1:34 10 47:20 2:22:04 19 2:22:04
20 2/10 364 TRIATHLON Paul Phillips M 56 Santa Rosa Beach FL 38 19:01 1:19 32 1:13:24 0:57 14 47:42 2:22:21 20 2:22:21
21 2/3 501 TRIATHLON Jeremy Kuder M 21 Tallahassee FL 46 19:14 0:38 21 1:11:25 0:54 22 50:53 2:23:03 21 2:23:03
22 1/3 381 TRIATHLON Kelley Unsicker F 42 Panama City Beach FL 19 18:01 1:54 15 1:10:09 1:30 25 51:36 2:23:08 22 2:23:08
23 1/3 350 TRIATHLON Amy Griffith F 59 Cumming GA 11 17:08 1:34 22 1:11:27 1:14 27 52:04 2:23:25 23 2:23:25
24 4/6 348 TRIATHLON Trevor Reeves M 36 Hixson TN 42 19:05 1:42 10 1:08:32 1:51 32 54:12 2:25:20 24 2:25:20
25 2/4 311 TRIATHLON Gregory Munson M 49 Tallahassee FL 40 19:02 1:20 37 1:14:54 1:53 23 50:55 2:28:02 25 2:28:02
26 7/12 498 TRIATHLON Reid Clark M 43 Enterprise AL 43 19:06 1:22 18 1:10:53 1:26 37 55:38 2:28:24 26 2:28:24
27 3/3 352 TRIATHLON Noah Barnes M 22 Pensacola FL 15 17:48 1:17 23 1:11:30 1:31 43 56:56 2:28:59 27 2:28:59
28 2/6 393 TRIATHLON George Cucchi M 53 Tallahassee FL 36 18:59 1:04 36 1:14:35 1:32 31 53:49 2:29:57 28 2:29:57
29 1/2 458 TRIATHLON Jocelyn Chan F 28 Tallahassee FL 20 18:08 1:23 57 1:21:07 1:10 18 48:27 2:30:14 29 2:30:14
30 3/10 344 TRIATHLON Nelson Rodriguez M 59 Rochelle GA 63 21:34 2:20 30 1:12:58 1:15 29 52:45 2:30:50 30 2:30:50
31 2/5 454 TRIATHLON Jeff Norris M 29 Port St. Joe FL 28 18:47 1:53 42 1:18:12 1:48 28 52:33 2:33:12 31 2:33:12
32 3/4 439 TRIATHLON Wayne Justice M 47 Valparaiso FL 55 19:44 2:40 27 1:12:28 2:48 40 56:18 2:33:57 32 2:33:57
33 3/6 512 TRIATHLON Javier Cintron M 51 Panama City FL 76 23:09 1:34 31 1:13:00 1:23 36 55:34 2:34:38 33 2:34:38
34 8/12 448 TRIATHLON Joe Utz M 43 Cumming GA 22 18:17 1:58 34 1:14:07 1:56 50 59:31 2:35:46 34 2:35:46
35 3/5 483 TRIATHLON Scott Mikles M 28 Niceville FL 37 19:00 1:42 49 1:19:23 0:45 35 55:31 2:36:19 35 2:36:19
36 4/10 375 TRIATHLON Bob Misita M 56 Cumming GA 27 18:41 2:14 46 1:19:11 1:19 34 55:20 2:36:42 36 2:36:42
37 4/6 318 TRIATHLON Jim Robson M 53 Tallahassee FL 54 19:40 1:11 54 1:20:08 0:50 33 55:16 2:37:04 37 2:37:04
38 3/8 343 TRIATHLON Nadia Bertin F 47 Rochelle GA 58 20:28 1:37 55 1:20:34 1:42 30 53:19 2:37:37 38 2:37:37
39 5/6 338 TRIATHLON Andy Shurtleff M 39 Panama City FL 24 18:19 2:08 45 1:19:06 1:34 45 57:04 2:38:08 39 2:38:08
40 2/5 349 TRIATHLON Ken Ferguson M 62 Cumming GA 77 23:25 2:00 35 1:14:27 2:27 41 56:24 2:38:41 40 2:38:41
41 1/2 485 TRIATHLON Andrew Wall M 72 Midland City AL 65 21:44 1:28 43 1:18:21 1:38 38 55:42 2:38:51 41 2:38:51
42 4/8 499 TRIATHLON Kim Allan F 46 Panama City FL 39 19:02 1:57 50 1:19:33 1:36 44 56:57 2:39:04 42 2:39:04
43 2/3 366 TRIATHLON Angel Foster F 44 Cumming GA 61 21:23 1:22 38 1:15:21 1:20 52 59:49 2:39:13 43 2:39:13
44 4/5 511 TRIATHLON John Griffin M 26 Eglin Afb FL 60 21:17 3:02 62 1:22:40 1:04 24 51:27 2:39:29 44 2:39:29
45 1/5 502 TRIATHLON Austin Zwingelberg M 33 Panama City Beach FL 35 18:56 2:04 40 1:16:19 1:31 56 1:02:15 2:41:04 45 2:41:04
46 3/5 430 TRIATHLON Dennis Fleetwood M 64 Gainesville FL 69 22:19 1:23 41 1:17:27 2:24 46 57:40 2:41:11 46 2:41:11
47 9/12 369 TRIATHLON Michael Lardy M 44 Moultrie GA 50 19:19 1:12 67 1:23:49 1:15 39 55:45 2:41:19 47 2:41:19
48 5/10 331 TRIATHLON Steve Riggs M 59 Fairhope AL 32 18:53 2:01 47 1:19:14 2:17 48 59:08 2:41:30 48 2:41:30
49 1/2 368 TRIATHLON Will Mccoy M 18 Americus GA 14 17:47 1:36 33 1:13:38 1:46 67 1:07:01 2:41:46 49 2:41:46
50 2/2 303 TRIATHLON Johnathan Challender M 16 Panama City FL 47 19:17 3:31 24 1:12:11 2:34 61 1:04:55 2:42:25 50 2:42:25
51 10/12 484 TRIATHLON Alexei Veras M 41 Panama City FL 57 19:53 2:46 44 1:18:53 2:00 49 59:24 2:42:53 51 2:42:53
52 11/12 378 TRIATHLON Brent Williams M 42 Birmingham AL 17 17:57 2:47 63 1:22:58 1:29 51 59:31 2:44:40 52 2:44:40
53 6/10 384 TRIATHLON Robby Turner M 58 Tallahassee FL 26 18:36 1:50 51 1:19:45 1:25 57 1:03:25 2:44:59 53 2:44:59
54 12/12 414 TRIATHLON Matt Mckibbin M 44 Tallahassee FL 16 17:53 1:55 39 1:15:38 1:54 70 1:08:59 2:46:17 54 2:46:17
55 5/5 491 TRIATHLON Andrew Nelson M 26 Fort Walton Beach FL 23 18:18 2:40 52 1:19:46 2:31 58 1:03:35 2:46:47 55 2:46:47
56 2/5 360 TRIATHLON Christopher Pelt M 34 Gulf Breeze FL 52 19:35 1:27 56 1:20:36 1:05 60 1:04:54 2:47:35 56 2:47:35
57 5/8 506 TRIATHLON Angela Dempsey F 48 Tallahassee FL 81 25:17 1:44 64 1:23:06 1:08 42 56:25 2:47:37 57 2:47:37
58 3/5 472 TRIATHLON David Fillmore M 30 Crestview FL 83 25:56 3:28 66 1:23:40 2:51 26 52:00 2:47:52 58 2:47:52
59 4/5 423 TRIATHLON Michael Overend M 34 Panama City FL 13 17:44 1:53 53 1:20:05 2:48 62 1:05:34 2:48:02 59 2:48:02
60 2/2 409 TRIATHLON Lacey Randolph F 28 Tallahassee FL 10 17:03 1:42 72 1:26:45 1:29 55 1:01:12 2:48:08 60 2:48:08

Beach Blast Triathlon & Duathlon I Mexico Beach, FL
.7 mile swim, 25 mile bike, 6.2 mile run
Race Scored by Results Event Timing, LLC
09/10/2016

Intermediate Triathlon Age Groups Results

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Race Type Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 1/1 431 TRIATHLON Beatrice Fulghum F 35 Panama City Beach FL 25 18:31 1:28 70 1:25:13 1:14 59 1:03:50 2:50:13 61 2:50:13
62 3/5 323 TRIATHLON Linn Knight F 32 Panama City FL 33 18:53 3:11 73 1:27:35 3:00 47 58:19 2:50:56 62 2:50:56
63 4/5 477 TRIATHLON Rozeallan Smith M 64 Dothan AL 64 21:42 1:38 25 1:12:20 1:59 72 1:14:39 2:52:15 63 2:52:15
64 6/6 488 TRIATHLON Timothy Fraser M 39 Tallahassee FL 31 18:52 1:58 69 1:24:51 1:37 64 1:05:37 2:52:52 64 2:52:52
65 2/2 435 TRIATHLON Neil Snyder M 70 Tallahassee FL 78 24:01 2:24 71 1:26:01 1:59 53 1:00:20 2:54:42 65 2:54:42
66 2/3 474 TRIATHLON Sharie Morton F 56 Niceville FL 72 22:39 2:32 48 1:19:15 2:47 69 1:08:33 2:55:44 66 2:55:44
67 4/4 510 TRIATHLON Nico Wienders M 46 Tallahassee FL 74 23:07 1:59 65 1:23:12 1:42 66 1:06:51 2:56:51 67 2:56:51
68 7/10 460 TRIATHLON David Garrett M 59 Lynn Haven FL 48 19:17 1:43 9 1:08:20 2:34 81 1:26:08 2:58:00 68 2:58:00
69 1/2 446 TRIATHLON Bonnie Wright F 61 Tallahassee FL 8 16:38 2:23 61 1:22:32 2:15 76 1:16:48 3:00:33 69 3:00:33
70 3/3 438 TRIATHLON Jaime Beckler F 40 Dalton GA 67 22:16 3:16 79 1:32:38 2:28 54 1:00:32 3:01:08 70 3:01:08
71 5/6 428 TRIATHLON Mark Fuller M 52 Tallahassee FL 51 19:31 2:24 60 1:22:11 1:41 74 1:15:28 3:01:14 71 3:01:14
72 3/3 397 TRIATHLON Patty Dalton F 55 Orlando FL 62 21:28 2:09 58 1:21:17 1:59 73 1:14:52 3:01:43 72 3:01:43
73 4/5 325 TRIATHLON Nora Guinn F 30 Panama City FL 80 25:15 4:56 68 1:23:58 2:29 65 1:05:47 3:02:24 73 3:02:24
74 6/8 313 TRIATHLON Marci Guertin F 48 Destin FL 59 20:56 3:15 78 1:31:19 1:58 68 1:08:09 3:05:35 74 3:05:35
75 7/8 314 TRIATHLON Deanna Matthews F 48 Niceville FL 68 22:18 2:12 76 1:29:00 2:12 75 1:15:28 3:11:08 75 3:11:08
76 8/10 367 TRIATHLON J. Kelly Mccoy M 57 Americus GA 53 19:40 3:15 59 1:21:56 2:12 80 1:24:58 3:11:58 76 3:11:58
77 9/10 492 TRIATHLON Russell Eason M 57 Haleyville AL 70 22:22 3:32 75 1:28:04 2:32 77 1:17:24 3:13:52 77 3:13:52
78 5/5 416 TRIATHLON Kelly Dailey F 30 Panama City Beach FL 75 23:08 6:49 83 1:40:19 2:25 63 1:05:36 3:18:14 78 3:18:14
79 10/10 453 TRIATHLON Thomas Carney M 58 Tallahassee FL 84 26:45 3:24 80 1:36:05 2:43 71 1:11:48 3:20:43 79 3:20:43
80 8/8 319 TRIATHLON Tamara Young F 47 Tallahassee FL 71 22:35 2:48 77 1:31:12 2:57 78 1:23:02 3:22:32 80 3:22:32
81 5/5 417 TRIATHLON Tim Dailey M 30 Panama City Beach FL 45 19:12 2:37 74 1:27:52 4:02 83 1:34:09 3:27:50 81 3:27:50
82 6/6 434 TRIATHLON Lincoln Whittaker M 50 Moultrie GA 73 22:49 2:07 81 1:36:16 1:26 82 1:32:45 3:35:21 82 3:35:21
83 1/1 415 TRIATHLON Marianne Urbain F 53 Dalton GA 79 24:37 5:07 84 1:40:28 1:51 79 1:24:29 3:36:31 83 3:36:31
84 5/5 340 TRIATHLON Keith Zwingelberg M 63 Panama City FL 82 25:53 2:36 82 1:37:03 2:17 85 1:34:43 3:42:30 84 3:42:30
85 2/2 500 TRIATHLON Beverly Iseghohi F 62 Atlanta GA 85 32:38 4:05 85 1:42:36 2:49 84 1:34:21 3:56:27 85 3:56:27
Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I

Beach Blast Triathlon & Duathlon I Mexico Beach, FL
3.1 mile run, 25 mile bike, 6.2 mile run
Race Scored by Results Event Timing, LLC
09/10/2016

