Billy Bowlegs 5K Run/Walk
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
06/06/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
1 1/22 Sewayne Riley M 28 Milton FL 16:37 5:21
2 2/22 Kyle Van Zile M 26 Colorado Springs CO 17:00 5:29
3 1/17 Sean White M 18 Fwb FL 17:39 5:41
4 2/17 Trey Lanasa M 18 Miramar FL 17:40 5:41
5 3/17 Matthew Babikow M 18 Gulf Breeze FL 18:14 5:53
6 3/22 Tyler Mcsheehy-Hall M 26 Jacksonville FL 18:19 5:54
7 4/17 Evan Etheridge M 17 Niceville FL 18:20 5:54
8 1/28 Steve Harris M 35 Pensacola FL 18:31 5:58
9 5/17 Jack Johnson M 15 Niceville FL 18:36 6:00
10 6/17 Logan Franklin M 16 Pace FL 18:44 6:02
11 1/32 Martin Novak M 33 Fort Walton Beach FL 18:45 6:02
12 7/17 Jefferson Hobbs M 15 Fort Walton Beach FL 18:48 6:03
13 4/22 Drew Bruner M 27 Fort Walton Beach FL 18:53 6:05
14 1/12 Chris Neal M 62 Pace FL 18:55 6:06
15 1/20 Chris Reid M 49 Niceville FL 18:56 6:06
16 1/11 Logan Bishop F 21 Batesville AR 19:05 6:09
17 1/16 Eber Nascimento M 41 Crestview FL 19:05 6:09
18 2/16 Bob Walker M 44 Baker FL 19:06 6:09
19 1/15 Ryan Kitson M 23 Ann Arbor MI 19:22 6:14
20 5/22 Trey Clark M 26 Prattville AL 19:38 6:20
21 8/17 Michael Escoffier M 15 Niceville FL 19:57 6:26
22 1/19 Payton Watson M 14 Freeport FL 20:03 6:28
23 2/32 Chris Kinne M 31 Fwb FL 20:05 6:28
24 1/32 Joe Corderman M 54 Niceville FL 20:11 6:30
25 3/16 Barry Franklin M 40 Pace FL 20:28 6:36
26 1/13 Nicole Escoffier F 18 Niceville FL 20:34 6:37
27 2/32 Fil Piazza M 52 20:39 6:39
28 4/16 Yancey Ream M 44 Pensacola FL 20:44 6:41
29 1/14 Erin Eubanks F 14 Destin FL 20:46 6:41
30 1/23 Michelle Williams F 42 Milton FL 20:51 6:43
31 2/15 John Griffin M 24 Mary Esther FL 20:52 6:43
32 1/12 Boomer Sullivan M 56 Fwb FL 20:54 6:44
33 3/32 Scott Mcney M 52 Destin FL 20:55 6:44
34 4/32 Jeff Harris M 52 Shalimar FL 21:03 6:47
35 1/31 Anna Morelock F 27 Destin FL 21:05 6:48
36 5/32 Jc Baltz M 51 21:10 6:49
37 6/22 James Watson M 29 Cameron NC 21:12 6:50
38 6/32 Felix Paulino M 54 Mary Esther FL 21:13 6:50
39 7/32 Rob Crist M 50 Niceville FL 21:17 6:51
40 2/20 Troy Mcarthy M 45 Huntertown IN 21:20 6:52
41 5/16 Aaron Bradley M 41 Niceville FL 21:23 6:53
42 2/28 Brian Dwyer M 37 Fort Walton Beach FL 21:25 6:54
43 7/22 Stephen Seitz M 25 Crestview FL 21:27 6:55
44 2/12 John Covington M 60 Navarre FL 21:40 6:59
45 3/20 Steven Rausch M 49 Crestview FL 21:44 7:00
46 1/42 Jenny Holland F 34 21:47 7:01
47 8/32 Kevin Swenson M 54 Gulf Breeze FL 21:50 7:02
48 8/22 Christopher Richardson M 27 Hurlburt Field FL 21:59 7:05
49 2/19 Dillan Brainerd M 12 Shalimar FL 22:01 7:05
50 3/32 Jeff Reaves M 30 Shalimar FL 22:03 7:06


Billy Bowlegs 5K Run/Walk
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
06/06/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
51 4/20 Brendan Bishop M 49 Batesville AR 22:03 7:06
52 3/19 Walter Piper M 11 Shalimar FL 22:12 7:09
53 1/31 Paula Piazza F 51 22:13 7:10
54 4/19 Wesley Shackelford M 14 Destin FL 22:19 7:11
55 1/37 Donna Harris F 46 Shalimar FL 22:19 7:11
56 2/42 Brenda Davis F 32 Fort Walton Beach FL 22:19 7:11
57 5/20 Scott Hoxie M 49 Pensacola FL 22:22 7:12
58 3/28 Brandon Holland M 35 22:29 7:15
59 3/42 Lacie Roberts F 32 Sperry OK 22:34 7:16
60 5/19 Gene Hall M 13 Defuniak Springs FL 22:35 7:17
61 4/28 Eric Brown M 36 Fort Walton Beach FL 22:43 7:19
62 4/32 Aaron Guidry M 32 22:45 7:20
63 3/15 Adam Ulven M 21 Niceville FL 22:47 7:20
64 3/12 Mike Million M 60 Crestview FL 22:48 7:21
65 4/15 Steven Jenzen M 23 Fwb FL 22:48 7:21
66 9/22 Adam Heckmann M 27 Fort Walton Beach FL 22:52 7:22
67 2/13 Sophia Tucker F 17 Navarre FL 22:53 7:22
68 9/17 Ashton Howell M 15 Graceville FL 22:58 7:24
69 5/32 Adama Anderson M 30 Fort Walton Beach FL 23:08 7:27
70 5/28 Kyle Griffin M 38 Navarre FL 23:12 7:28
71 6/32 Aaron Haugan M 32 Destin FL 23:13 7:29
72 2/31 Ashley Wiede F 29 Fort Walton Beach AZ 23:13 7:29
73 7/32 Matthew Hames M 34 Hartselle AL 23:24 7:32
74 3/31 Mariland Crisostomo F 28 Crestview FL 23:32 7:35
75 6/20 Jerry Sadler M 45 Junction City AR 23:34 7:36
76 6/28 Scott Howard M 36 Niceville FL 23:37 7:36
77 2/23 Kristen Corderman F 44 Niceville FL 23:41 7:38
78 1/4 Joy Kelly F 62 Niceville FL 23:49 7:40
79 4/31 Joan Whittemore F 29 Niceville FL 23:49 7:40
80 4/12 Jerry Williams M 60 Shalimar FL 23:53 7:42
81 2/12 James Flint M 55 Fort Walton Beach FL 23:55 7:42
82 8/32 Ben Kackley M 31 23:57 7:43
83 6/16 Eric Geren M 43 Cleveland TN 23:58 7:43
84 5/12 Randy Bell M 62 Fort Walton Beach FL 23:58 7:43
85 6/19 Jared Isher M 13 24:00 7:44
86 1/4 Zach Brainerd M 9 24:00 7:44
87 9/32 Kevin Hensley M 50 Destin FL 24:04 7:45
88 2/4 Al Lockhart M 9 24:08 7:46
89 7/16 Warren Clifton M 42 Lynn Haven FL 24:09 7:47
90 10/32 John Lilly M 52 Crestview FL 24:10 7:47
91 5/15 Joshua Lawless M 23 Navarre FL 24:12 7:48
92 9/32 Joseph Sandlin M 31 Fwb FL 24:15 7:49
93 1/10 Nicholas Kern M 67 Santa Rosa FL 24:18 7:50
94 2/37 Donna Pink F 47 Destin FL 24:19 7:50
95 6/12 Bobby Scott M 61 Fort Walton Beach FL 24:22 7:51
96 7/20 Michael Bares M 46 Navarre FL 24:27 7:53
97 7/19 Frankie Muldowney M 13 Mary Esther FL 24:29 7:53
98 3/13 Jillian Hobbs F 15 Fort Walton Beach FL 24:29 7:53
99 2/14 Carly Crist F 12 24:32 7:54
100 7/28 Richard Hayes M 38 Laurel Hill FL 24:43 7:58


Billy Bowlegs 5K Run/Walk
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
06/06/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
101 6/15 Tyler Bishop M 24 Batesville AR 24:45 7:58
102 11/32 Paul Babikow M 51 Gulf Breeze FL 24:48 7:59
103 1/22 Lari Franklin F 39 Pace FL 24:50 8:00
104 2/10 Brad Philbrook M 65 Fwb FL 24:56 8:02
105 3/37 Susan Shaffer F 49 Destin FL 24:57 8:02
106 12/32 Frank Mckenzie M 50 Destin FL 24:58 8:02
107 3/14 Delaney Cookman F 13 Destin FL 24:58 8:02
108 10/32 Andrew Tompkins M 32 Mary Esther FL 25:01 8:03
109 4/37 Eva Tucker F 49 Navarre FL 25:08 8:06
110 4/42 Marketa Rypova F 33 Fort Walton Beach FL 25:09 8:06
111 3/10 Lance Jorgensen M 69 Miramar Beach FL 25:09 8:06
112 11/32 John Ozshefski M 30 Fort Walton Beach FL 25:09 8:06
113 8/28 Clifford Nolt M 35 Shalimar FL 25:09 8:06
114 13/32 Stefan Halushka M 52 Fort Walton Beach FL 25:13 8:07
115 7/12 Doug Kirby M 64 Pensacola FL 25:15 8:08
116 12/32 Blaise Maselli M 33 Panama City FL 25:16 8:08
117 10/22 Matt Wendt M 25 Mary Esther FL 25:17 8:09
118 2/31 Caroline Levesque F 54 Fwb FL 25:20 8:09
119 13/32 Justin Gordon M 31 Fwb FL 25:27 8:12
120 14/32 Jon Williams M 33 Mary Esther FL 25:33 8:14
121 15/32 Benjamin Cisneros M 31 Fwb FL 25:34 8:14
122 5/37 Julie Bruno F 49 Bowling Green KY 25:38 8:15
123 3/31 Andrea Moore F 50 Navarre FL 25:42 8:17
124 3/12 Joel House M 56 Mary Esther FL 25:47 8:18
125 7/15 Isaiah Chaney M 22 25:47 8:18
126 11/22 Craig Crook M 28 25:48 8:19
127 8/15 Brian Janisch M 24 Centerpoint IN 25:51 8:20
128 16/32 James Taylor M 31 Sugar Hill GA 25:53 8:20
129 8/12 Micheal O'brien M 60 25:56 8:21
130 5/31 Toni Watters F 29 Fwb FL 25:56 8:21
131 2/22 Jeani Pendergraft F 38 Niceville FL 25:59 8:22
132 3/22 Melissa Allegretto F 35 Fort Walton Beach FL 26:07 8:25
133 8/16 Richard Deckert M 42 Fwb FL 26:12 8:26
134 12/22 Ryan Klock M 25 Fort Walton Beach FL 26:13 8:27
135 9/28 Angel Godoy M 38 Fwb FL 26:16 8:28
136 9/16 Robert Scott M 43 26:17 8:28
137 1/8 Diane Coe F 59 Crestview FL 26:20 8:29
138 9/12 Jim Cardow M 61 Shalimar FL 26:21 8:29
139 6/31 Erica Cisneros F 28 San Antonio TX 26:23 8:30
140 10/28 Richie Van Dyke M 37 Fort Walton Beach FL 26:23 8:30
141 10/16 Todd Schroeder M 44 Fort Walton Beach FL 26:34 8:33
142 8/19 Kent Glover M 13 Fwb FL 26:41 8:36
143 3/23 Belinda Mcleod F 41 Fwb FL 26:51 8:39
144 17/32 Robbie Watters M 31 Fwb FL 26:52 8:39
145 6/37 Carolina Zamora F 45 Shalimar FL 26:53 8:40
146 4/13 Carolyn Van Zile F 18 Fort Walton Beach FL 26:55 8:40
147 7/31 MacKenzie Holliday F 27 Crestview FL 26:57 8:41
148 9/19 Carson Hendrix M 11 Sperry OK 26:58 8:41
149 11/28 Andrew Dick M 35 Houston TX 26:58 8:41
150 10/17 Ryan Daeges M 16 Navarre FL 26:59 8:41


Billy Bowlegs 5K Run/Walk
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
06/06/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
151 7/37 Eva Tucker F 47 Navarre FL 26:59 8:42
152 11/17 Roderick Peacock M 15 Fort Walton Beach FL 27:01 8:42
153 2/8 Lynne Whittemore F 59 Niceville FL 27:01 8:42
154 11/16 Tim Naill M 40 Niceville FL 27:02 8:42
155 10/19 Evan Fowler M 12 Crestview FL 27:05 8:43
156 4/12 Lowell Wilson M 56 Fort Walton Beach FL 27:06 8:44
157 14/32 Lee Beldock M 52 Fort Walton Beach FL 27:06 8:44
158 4/10 Bill Christie M 68 Fwb FL 27:08 8:44
159 5/42 Kristina Campana F 31 Fort Walton Beach FL 27:14 8:46
160 8/31 Brittany Bryson F 29 Ft. Walton Beach FL 27:14 8:46
161 10/12 Andy Corbin M 61 Shalimar FL 27:20 8:48
162 9/31 Brittany Sharp F 29 Oklahoma City OK 27:25 8:50
163 8/37 Diane Fraser F 49 Fort Walton Beach FL 27:27 8:51
164 13/22 Vince Bruner M 26 Fort Walton Beach FL 27:30 8:51
165 4/14 Emily Reed F 12 Niceville FL 27:32 8:52
166 18/32 Demetris Stevens M 34 Destin FL 27:32 8:52
167 19/32 Juan Garcia M 34 Niceville FL 27:34 8:53
168 9/15 Jarrod Jeffries M 23 Niceville FL 27:35 8:53
169 14/22 Tim Casallas M 26 Niceville FL 27:35 8:53
170 20/32 Gregg Vergara M 30 Niceville FL 27:36 8:53
171 12/28 Michael Beedie M 39 Navarre FL 27:36 8:53
172 4/31 Velina Sweatt F 52 Shalimar FL 27:41 8:55
173 6/42 Judy Bragg F 32 Navarre FL 27:42 8:55
174 7/42 Tiffany Parker F 34 Garrett IN 27:44 8:56
175 5/31 Elaine Crump F 53 Valparaiso FL 27:46 8:56
176 9/37 Laurie Sadler F 46 Junction City AR 27:46 8:57
177 8/42 Candice Mcarthy F 32 Huntertown IN 27:49 8:57
178 9/42 Jessica Tompkins F 32 Mary Esther FL 27:51 8:58
179 6/31 Julie Jenzen F 53 Fwb FL 27:55 8:59
180 10/42 Cynthia Morales F 31 Ft Walton Beach FL 27:55 8:59
181 7/31 Kelly Wild F 50 Niceville FL 27:59 9:01
182 15/32 Jim Frazier M 54 27:59 9:01
183 11/42 Danielle Jacka F 32 Niceville FL 28:01 9:01
184 1/3 Johnnie Lucassen M 76 Destin FL 28:04 9:02
185 13/28 Charles Mangum M 35 Killeen TX 28:04 9:02
186 21/32 Justin Lambert M 34 Niceville FL 28:06 9:03
187 12/16 John Hunter M 42 Fwb FL 28:12 9:05
188 10/31 Erika Byrum F 28 Pensacola FL 28:12 9:05
189 5/10 Daniel Laverne M 66 Crestview FL 28:13 9:05
190 8/31 Dawna Hendrix F 50 Owasso OK 28:16 9:06
191 14/28 Adam Selvey M 36 Fort Walton Beach FL 28:19 9:07
192 22/32 John Mccarthy M 31 Pensacola FL 28:24 9:09
193 23/32 Garry Byrum M 30 Eglin Afb FL 28:24 9:09
194 16/32 Brent Taylor M 50 Navarre FL 28:25 9:09
195 11/19 Sean Wild M 14 Niceville FL 28:25 9:09
196 6/10 Don Williams M 67 Fwb FL 28:26 9:09
197 15/22 Kyle Volle M 26 Grantville KS 28:30 9:11
198 8/20 Dave Perkins M 49 Fwb FL 28:37 9:13
199 4/23 Clarissa White F 43 Paducah KY 28:39 9:14
200 9/20 David Wodushek M 47 Fort Walton Beach FL 28:39 9:14


Billy Bowlegs 5K Run/Walk
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
06/06/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
201 12/42 Jessica Brown F 31 Destin FL 28:39 9:14
202 13/42 Kate Kramer F 30 Ft. Walton Beach FL 28:40 9:14
203 17/32 Dan Kramer M 53 Milton FL 28:40 9:14
204 11/31 Jennifer Sanborn F 25 Mobile AL 28:51 9:18
205 18/32 Pete Desimone M 54 Destin FL 28:52 9:18
206 16/22 Bryan Westbrook M 26 Fort Walton Beach FL 28:56 9:19
207 9/31 Lori Hupp F 52 Fort Walton Beach FL 28:58 9:20
208 15/28 Lloyd Yelton M 38 Henderson NV 29:01 9:21
209 10/15 Edward Owens M 23 29:03 9:21
210 12/17 Noah Cahill M 16 Shalimar FL 29:06 9:22
211 13/16 Stan Walker M 44 29:11 9:24
212 3/8 Sylvia Smith F 58 Niceville FL 29:17 9:26
213 5/12 John Casmus M 56 Crestview FL 29:20 9:27
214 5/23 Stephanie Oconnor F 43 Navarre FL 29:25 9:28
215 19/32 Trey Horton M 52 29:26 9:29
216 12/31 Emily Dreyer F 25 Grove City OH 29:37 9:32
217 11/15 Adam Cahill M 20 Shalimar FL 29:37 9:32
218 14/42 Kristine Riggs F 34 Fort Walton Beach FL 29:38 9:33
219 4/22 Misty Mchenry F 35 Santa Rosa Beach FL 29:39 9:33
220 13/31 Demi Dixon F 27 29:41 9:34
221 16/28 Brian Rosales M 36 Fort Walton Beach FL 29:43 9:34
222 10/31 Cindi Stone F 54 29:43 9:34
223 20/32 Mark Sorcek M 54 29:44 9:34
224 12/15 Aaron Pitman M 22 Mary Esther FL 29:44 9:35
225 14/31 Alexis Quick F 29 Gulf Breeze FL 29:47 9:36
226 6/23 Katy Naro F 40 Eglin Afb FL 29:52 9:37
227 10/37 Angelica Jackson F 48 Navarre FL 29:56 9:38
228 13/15 Trezmun Linville M 24 Destin FL 29:56 9:38
229 21/32 Caley Stewart M 51 Freeport FL 29:58 9:39
230 11/37 Wendy Thomas F 48 Shalimar FL 29:59 9:39
231 7/23 Dolli Lane F 44 Hurlburt Field FL 30:00 9:40
232 5/22 Natasha Otterness F 37 Destin FL 30:02 9:40
233 15/42 Meagan Caudill F 33 Crestview FL 30:06 9:42
234 12/37 Marti Gaylord F 48 Niceville FL 30:09 9:43
235 13/37 Susan Gillen F 48 30:09 9:43
236 10/20 Ali Bulutoglu M 49 Mary Esther FL 30:11 9:43
237 11/31 Valeria Johnson F 51 Destin FL 30:19 9:46
238 6/12 Buddy Wilborn M 58 Navarre FL 30:21 9:47
239 16/42 Alexandra Martinez F 34 Fort Walton Beach FL 30:23 9:47
240 6/22 Melissa Campbell F 37 Crestview FL 30:24 9:48
241 17/28 Michael Franco M 39 30:25 9:48
242 2/11 Sierra Lawrence F 20 30:25 9:48
243 15/31 Brittany Adams F 25 Eglin Afb FL 30:26 9:48
244 4/8 Kim Barron F 57 Gulf Breeze FL 30:28 9:49
245 12/31 Nadine Lawrence F 52 30:32 9:50
246 14/37 Alaine Willis F 47 Destin FL 30:34 9:51
247 18/28 Jaime Williams M 37 Gulf Breeze FL 30:36 9:51
248 11/20 Bob Love M 48 Fwb FL 30:40 9:53
249 19/28 Bryan Soltis M 39 30:43 9:54
250 15/37 Melissa Thrush F 47 Niceville FL 30:43 9:54


Billy Bowlegs 5K Run/Walk
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
06/06/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
251 5/14 Ansleigh Siren F 10 Niceville FL 30:46 9:54
252 16/37 Lea Ferri F 45 Navarre FL 30:46 9:55
253 20/28 Tim Siren M 39 Niceville FL 30:46 9:55
254 7/22 Tracie Adams F 36 Niceville FL 30:49 9:55
255 17/42 Michael Doler F 34 Fwb FL 30:52 9:56
256 8/23 Tami Orr F 42 Destin FL 30:53 9:57
257 18/42 Valerie Soltis F 34 30:55 9:57
258 12/20 Stephen Perrien M 47 New Orleans LA 30:55 9:57
259 8/22 Jenifer Tomasello F 35 Miramar Beach FL 30:59 9:59
260 19/42 Danielle Toth F 31 Destin FL 31:00 9:59
261 21/28 Michael Emigh M 37 Shalimar FL 31:05 10:00
262 9/22 Natasha Nathan F 35 Shalimar FL 31:06 10:01
263 13/31 Shirley Henning F 51 Destin FL 31:09 10:02
264 5/13 Katy Morrow F 19 Navarre FL 31:12 10:03
265 14/15 Adam Johnson M 21 Navarre FL 31:12 10:03
266 10/22 Katherine Beedie F 36 Navarre FL 31:15 10:04
267 7/12 James Lynch M 57 Fwb FL 31:19 10:05
268 13/17 Sean Chancellor M 18 Crestview FL 31:23 10:06
269 9/23 Christy Clifton F 42 Lynn Haven FL 31:27 10:08
270 2/4 Debbie Henderson F 60 Shalimar FL 31:29 10:08
271 14/31 Kelly Swenson F 54 Gulf Breeze FL 31:29 10:08
272 1/2 Gregoria Marrero F 67 31:31 10:09
273 11/22 Bambi Morisani F 36 Shalimar FL 31:33 10:10
274 16/31 Jamie Spears F 27 Mary Esther FL 31:34 10:10
275 17/37 Karen Westbrook F 45 Crestview FL 31:40 10:12
276 10/23 Carrie Fry F 44 Crestview FL 31:41 10:12
277 17/22 Logan Hendrix M 26 Broomfield CO 31:44 10:13
278 22/28 Ryan Keeslar M 35 Fort Walton Beach FL 31:44 10:13
279 24/32 Matt Ausley M 31 Valparaiso FL 31:44 10:13
280 3/11 Hayle Johnson F 21 Broomfield CO 31:44 10:13
281 20/42 Keri Viger-Schmidt F 30 Fort Walton Beach FL 31:47 10:14
282 18/37 Tamara Adams F 49 Niceville FL 31:48 10:14
283 8/12 Dennis Samac M 56 31:48 10:14
284 11/23 Deanna Faulkner F 41 Niceville FL 31:50 10:15
285 9/12 David Taylor M 57 Mobile AL 31:53 10:16
286 21/42 Lacrystal Donson F 34 Mary Esther FL 32:08 10:21
287 12/22 Shay Griffin F 35 Navarre FL 32:10 10:22
288 6/14 Grace Fowler F 14 Austin TX 32:16 10:23
289 15/31 Consuela Marshall F 52 Baker LA 32:18 10:24
290 22/32 Mike Tuttle M 54 Miamisburg OH 32:20 10:25
291 19/37 Mari Darr-Welch F 48 32:22 10:25
292 13/20 Ray Knudson M 48 32:22 10:25
293 20/37 Sheryl Sharp F 47 Sevierville TN 32:27 10:27
294 21/37 Tracie Welsh F 48 Union City MO 32:30 10:28
295 22/42 Katie Finnegan F 31 Milwaukee WI 32:34 10:29
296 23/42 Lindsey Marquez F 31 Niceville FL 32:42 10:32
297 22/37 Denise Pifer F 49 Mary Esther FL 32:43 10:32
298 24/42 Shelly Hames F 33 Hartselle AL 32:46 10:33
299 16/31 Denise Warren F 52 Mobile AL 32:51 10:35
300 6/13 Camille Grack F 15 32:54 10:36


Billy Bowlegs 5K Run/Walk
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
06/06/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
301 7/13 Emily Stuckey F 16 Baker FL 32:57 10:37
302 17/31 Maureen Horgan F 50 Fwb FL 32:59 10:37
303 18/31 Dana Jeffries F 51 33:02 10:38
304 7/14 Valery Mendez F 11 Shalimar FL 33:03 10:39
305 23/37 Kathy Whidden F 45 Destin FL 33:04 10:39
306 17/31 Chasitie Gilmore F 28 Laurel Hill FL 33:06 10:40
307 1/7 Meriel Adair F 9 Crestview FL 33:06 10:40
308 13/22 Lizbeth Alvarez Tostad F 38 Fort Walton Beach FL 33:07 10:40
309 25/32 John Adair M 34 Crestview FL 33:07 10:40
310 5/8 Gina Sanchez-Mcinva F 58 Gulf Breeze FL 33:15 10:42
311 23/32 Kevin Fraser M 54 Fort Walton Beach FL 33:17 10:43
312 8/14 Nola Peake F 11 Fort Walton Beach FL 33:23 10:45
313 14/17 Zachary Bradley M 17 33:25 10:46
314 8/13 Rachel Bonogofsky F 17 33:25 10:46
315 25/42 Ashley Rendon F 31 Mary Esther FL 33:26 10:46
316 26/32 Steven Rendon M 30 Mary Esther FL 33:26 10:46
317 24/32 Robert Kemp M 53 Fwb FL 33:35 10:49
318 9/14 Karena Hand F 10 Santa Rosa Beach FL 33:38 10:50
319 12/23 Alison Hand F 42 Santa Rosa Beach FL 33:39 10:50
320 15/15 Jimmy Kocher M 23 Fort Walton Beach FL 33:52 10:54
321 26/42 Anna Godov F 32 Fwb FL 34:00 10:57
322 27/42 Jasmine Robbins F 33 Mary Esther FL 34:02 10:57
323 6/8 Theresa Sampson F 57 Shalimar FL 34:11 11:00
324 4/11 Amanda Moore F 23 Navarre FL 34:15 11:02
325 14/16 Daniel Naro M 40 Eglin Afb FL 34:21 11:04
326 7/8 Carla Reinlie F 59 Crestview FL 34:22 11:04
327 24/37 Laura Smith F 48 Hurlburt Field FL 34:25 11:05
328 14/20 Chris Purvis M 49 Adairsville GA 34:27 11:06
329 9/13 Alicia Valenzuela F 16 Shalimar FL 34:28 11:06
330 5/11 Heather Davis F 24 Fort Walton Beach FL 34:30 11:07
331 18/31 Kristen Stringfellow F 25 Mobile AL 34:33 11:08
332 10/12 William Greene M 58 Niceville FL 34:34 11:08
333 18/22 Justin Gates M 28 Pensacola FL 34:38 11:09
334 13/23 Jennifer Cabral F 42 Fwb FL 34:39 11:09
335 14/23 Amanda Howell F 40 Graceville FL 34:41 11:10
336 19/31 Keery Huygne F 51 Shalimar FL 34:42 11:11
337 3/4 Lillian Zamora F 63 Fort Walton Beach FL 34:45 11:12
338 1/3 Bill Larsen M 73 Mary Esther FL 34:49 11:13
339 7/10 Keith Jowers M 69 Mart Esther FL 34:50 11:13
340 12/19 Brandon Genrich M 12 Mary Esther FL 34:54 11:14
341 20/31 Madeline Guarino F 50 Fwb FL 34:55 11:15
342 2/3 Winston Howell M 73 Hartford AL 34:56 11:15
343 Karen Karzen F 0 Mary Esther FL 34:57 11:15
344 19/31 Jenna Junkins F 28 Mary Esther FL 34:59 11:16
345 19/22 Christophe Hale M 28 Shalimar FL 35:01 11:16
346 20/31 Diane Barney F 29 Fort Walton Beach FL 35:01 11:16
347 27/32 Daniel Genrich M 34 Mary Esther FL 35:07 11:18
348 23/28 Steve Hreczkosij M 38 Crestview FL 35:07 11:19
349 14/22 Amber Smith F 37 Niceville FL 35:07 11:19
350 25/37 Maria Cummins F 48 Pensacola FL 35:16 11:21


Billy Bowlegs 5K Run/Walk
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
06/06/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
351 15/20 James Anderson M 48 Crestview FL 35:16 11:22
352 26/37 Lisa Heaton F 48 Cantonment FL 35:23 11:24
353 15/17 Kaleb Booker M 17 Mobile AL 35:24 11:24
354 15/22 Melissa Van Dyke F 39 Fort Walton Beach FL 35:25 11:24
355 15/23 Kristina Lawless F 42 35:27 11:25
356 28/32 Derrick Williams M 31 Fort Walton Beach FL 35:29 11:25
357 28/42 Catherine Williams F 31 Fort Walton Beach FL 35:30 11:26
358 29/42 Jess Elliott F 33 Fort Walton Beach FL 35:37 11:28
359 27/37 Connie Hoyt F 49 Crestview FL 35:38 11:29
360 21/31 Cheryl Rushing F 51 Fwb FL 35:40 11:29
361 11/12 Steve Rushing M 63 Fwb FL 35:40 11:29
362 24/28 Jeremy Campbell M 39 Crestview FL 35:40 11:29
363 30/42 Jillyan Elliott F 32 Waco GA 35:46 11:31
364 31/42 Racheal Homack F 31 Mary Esther FL 35:56 11:34
365 22/31 Michelle Bishop F 50 Batesville AR 36:05 11:37
366 32/42 Shaunnetta Hayes F 31 Panama FL 36:09 11:38
367 3/3 Bob Sciretta M 71 Fwb FL 36:17 11:41
368 16/17 Michael A Emigh M 15 Shalimar FL 36:19 11:42
369 25/32 Mark Johnson M 51 Navarre FL 36:21 11:42
370 10/14 Aubrey Shifflet F 13 Niceville FL 36:22 11:43
371 16/20 John Lawless M 45 36:27 11:44
372 21/31 Krystal Dixon F 26 36:30 11:45
373 33/42 Coral Sanders F 31 Fort Walton Beach FL 36:31 11:46
374 12/12 Terry Bruce M 64 36:39 11:48
375 34/42 Nicole Rhodes F 30 Sugar Hill GA 36:49 11:51
376 35/42 Dana Reeves F 33 Tallahassee FL 36:49 11:51
377 22/31 Ashley Jones F 26 Fort Benning GA 36:52 11:52
378 23/31 Kayla Trector F 27 Fwb FL 36:54 11:53
379 28/37 Stephanie Kinnebrew F 47 Navarre FL 37:08 11:57
380 3/4 Kyler Collier M 7 Niceville FL 37:10 11:58
381 25/28 John Collier M 38 Niceville FL 37:11 11:58
382 29/32 David Marquez M 34 Niceville FL 37:11 11:58
383 24/31 Megan Mclain F 29 Mary Esther FL 37:12 11:59
