Billy Bowlegs 5K Run/Walk
                           Fort Walton Beach, FL
                 Race Scored by Results Event Timing, LLC
                                06/06/2015

----------------------------------------------------------------------------
                            TEAM Results
----------------------------------------------------------------------------

  1. 1:14:13 Okaloosa Allstars          (  18:34)
=====================================
  1    17:39  OPEN   Sean White                  M 18 
  2    17:40  OPEN   Trey Lanasa                 M 18 
  3    18:20  OPEN   Evan Etheridge              M 17 
  4    20:34  OPEN   Nicole Escoffier            F 18 

  2. 1:34:47 Fish On                    (  23:42)
=====================================
  1    18:48  CORP   Jefferson Hobbs             M 15 
  2    24:29  CORP   Frankie Muldowney           M 13 
  3    24:29  CORP   Jillian Hobbs               F 15 
  4    27:01  CORP   Roderick Peacock            M 15 

  3. 1:35:30 Ali's Bistro               (  23:53)
=====================================
  1    18:45  CORP   Martin Novak                M 33 
  2    21:25  CORP   Brian Dwyer                 M 37 
  3    25:09  CORP   Marketa Rypova              F 33 
  4    30:11  CORP   Ali Bulutoglu               M 49 

  4. 1:45:51 Shalimar Elem              (  26:28)
=====================================
  1    25:27  OPEN   Justin Gordon               M 31 
  2    25:33  OPEN   Jon Williams                M 33 
  3    26:12  OPEN   Richard Deckert             M 42 
  4    28:39  OPEN   Jessica Brown               F 31 

  5. 2:46:12 Team Franco                (  41:33)
=====================================
  1    30:25  OPEN   Michael Franco              M 39 
  2    44:09  OPEN   Gavin Hatfield              M 13 
  3    45:18  OPEN   Ruben Hatfield              M 14 
  4    46:20  OPEN   Amanda Franco               F 36 



     23:57:26 06/06/2015