Blue Water Bay Duathlon
Mile Run, 12 Mile Bike, 5K Run
Race Scored by Results Event Timing, LLC
02/21/2015

AGEGROUP RESULTS (INDIVIDUALS & 1ST TIMERS)

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex 3 City State Rank Run1 T1 Rank Bike T2 Rank Run2 Finish Penalty Rank Time
1 1/5 63 David Shearon M 45 Panama City FL 7 6:15 0:27 1 32:48 0:33 1 20:05 1:00:06 1 1:00:06
2 1/2 41 Syd Trefiak M 37 1:05 6 21:44 1:02:06 2 1:02:06
3 2/2 67 Michael Sullivan M 38 Panama City FL 9 6:18 0:43 3 33:56 0:48 4 21:29 1:03:11 3 1:03:11
4 1/5 7 Brian Johnson M 31 Navarre FL 22 7:10 0:39 4 34:52 0:40 8 22:08 1:05:28 4 1:05:28
5 1/4 42 Bryan Cole M 22 3 5:54 0:36 8 37:33 0:27 3 21:14 1:05:43 5 1:05:43
6 1/4 37 Chris Fields M 41 Panama City FL 6 6:06 0:44 7 36:42 0:41 5 21:42 1:05:53 6 1:05:53
7 2/4 53 Luc Seguin M 23 1 5:51 0:31 14 38:50 0:38 2 20:37 1:06:25 7 1:06:25
8 2/5 46 Robert Baker M 46 Pensacola FL 14 6:39 1:13 2 32:52 1:08 21 24:36 1:06:26 8 1:06:26
9 1/7 11 William Hardie M 53 Navarre FL 11 6:23 0:40 5 35:19 0:22 15 24:04 1:06:47 9 1:06:47
10 2/4 78 Mike Nunley M 41 Niceville FL 13 6:29 0:27 6 36:08 0:34 14 23:48 1:07:24 10 1:07:24
11 79 Reece Johnson M 15 Silverhill AL 8 6:16 1:01 15 39:12 0:39 12 23:16 1:10:22 11 1:10:22
12 3/4 54 Levi Mcneely M 24 Crestview FL 15 6:44 0:47 12 38:01 0:53 18 24:16 1:10:40 12 1:10:40
13 2/5 66 Joel Jason M 31 Lynn Haven FL 4 6:00 0:48 27 41:07 0:42 10 22:53 1:11:28 13 1:11:28
14 1/7 83 Crystal Greenlund F 40 Niceville FL 10 6:19 1:04 26 41:02 1:06 9 22:15 1:11:45 14 1:11:45
15 2/7 80 David Griffin M 52 Panama City Beach FL 26 7:29 0:47 13 38:31 0:26 23 24:48 1:11:59 15 1:11:59
16 1/3 44 Kenneth Perkins M 60 Jacksonville FL 21 7:06 1:18 21 40:12 1:08 20 24:36 1:14:17 16 1:14:17
17 1/4 12 Anna Solomon F 26 Pensacola FL 24 7:25 1:26 16 39:37 0:59 24 25:30 1:14:55 17 1:14:55
18 3/5 86 Chris Marr M 30 Crestview FL 5 6:03 0:57 35 43:29 1:04 13 23:40 1:15:12 18 1:15:12
19 1/5 40 Gail Renee Umstead F 51 Niceville FL 30 7:49 1:01 11 37:54 0:55 33 27:57 1:15:33 19 1:15:33
20 2/5 59 Ava Suydan F 50 Shalimar FL 18 6:53 0:38 32 42:39 1:21 17 24:15 1:15:43 20 1:15:43
21 3/7 58 Phillip Carter M 54 Holt FL 36 7:56 0:36 9 37:44 1:03 40 29:24 1:16:42 21 1:16:42
22 1/7 5 Sara Bailey F 34 Pensacola FL 32 7:50 1:00 17 39:39 0:51 32 27:54 1:17:12 22 1:17:12
23 88 Samuel Thomas M 14 Niceville FL 17 6:50 0:35 31 42:31 1:18:00 23 1:18:00
24 2/4 35 Rachel Staples F 29 Destin FL 25 7:26 0:52 42 44:22 0:58 22 24:36 1:18:12 24 1:18:12
25 4/7 49 Joe Skrabacz M 52 Niceville FL 28 7:39 0:46 24 40:39 1:08 35 28:04 1:18:14 25 1:18:14
26 4/5 90 Patrick Wilkes M 30 Pensacola FL 37 8:04 0:53 10 37:51 0:49 46 30:59 1:18:34 26 1:18:34
27 1/5 25 Claye Atcheson M 58 Sand Lake FL 35 7:52 1:01 29 41:51 1:06 29 26:49 1:18:37 27 1:18:37
28 4/4 48 Oliver James M 20 Niceville FL 12 6:27 0:46 51 48:01 0:35 11 23:01 1:18:48 28 1:18:48
29 3/5 43 John Allen M 46 Crestview FL 41 8:14 0:55 19 39:52 0:55 37 29:03 1:18:56 29 1:18:56
30 2/7 24 Lindsay Schlechter F 30 Niceville FL 34 7:52 1:48 30 42:02 1:32 28 25:59 1:19:10 30 1:19:10
31 71 Payton Watson M 14 Niceville FL 2 5:51 0:39 58 50:34 0:28 7 21:54 1:19:24 31 1:19:24
32 2/5 55 Mark Denney M 57 Valparaiso FL 44 8:29 0:50 25 40:51 1:38 31 27:48 1:19:34 32 1:19:34
33 2/7 17 Susan Kloos F 43 Niceville FL 27 7:30 1:48 36 43:46 1:02 27 25:52 1:19:56 33 1:19:56
34 3/7 22 Kaitlin Kenny F 30 Destin FL 38 8:06 1:03 28 41:26 1:27 36 28:05 1:20:04 34 1:20:04
35 1/1 50 Nathaniel Motley M 29 Destin FL 16 6:45 0:34 50 47:50 0:46 16 24:12 1:20:05 35 1:20:05
36 3/5 64 Max Dysh M 57 Freeport FL 29 7:47 1:33 40 44:18 1:04 25 25:35 1:20:14 36 1:20:14
37 1/2 14 Carol Gentry F 55 Pensacola FL 31 7:50 1:39 22 40:25 1:43 39 29:22 1:20:56 37 1:20:56
38 5/7 9 Richard Walker M 51 Pensacola FL 40 8:10 0:52 18 39:44 1:25 45 30:51 1:20:59 38 1:20:59
39 4/5 74 Eric Brower M 49 Panama City Beach FL 23 7:24 1:35 38 44:11 2:29 26 25:46 1:21:24 39 1:21:24
40 5/5 81 Marcio Fletes M 46 Eglin FL 45 8:36 0:43 23 40:37 0:48 47 31:19 1:22:02 40 1:22:02
41 4/5 91 Brien Pursell M 56 Pensacola FL 48 8:48 0:40 20 39:54 1:18 50 32:19 1:22:58 41 1:22:58
42 3/4 33 Gina Hiller F 28 Niceville FL 42 8:14 0:17 44 46:12 0:59 41 29:30 1:25:11 42 1:25:11
43 3/4 19 Jason Goodwin M 40 Niceville FL 20 7:04 0:49 66 53:00 0:50 19 24:20 1:26:02 43 1:26:02
44 4/7 85 Kristin Freeland F 33 51 9:08 1:00 37 43:59 0:34 48 31:34 1:26:12 44 1:26:12
45 3/7 36 Casondra Jacobs F 42 Pensacola FL 39 8:06 0:50 46 46:51 1:26 38 29:06 1:26:19 45 1:26:19
46 4/4 38 Jason Jackson M 42 Ft Walton Beach FL 33 7:51 1:10 45 46:48 0:39 44 30:26 1:26:53 46 1:26:53
47 2/2 39 Kay Biggers F 57 Destin FL 56 9:32 0:43 34 43:13 0:38 59 34:09 1:28:14 47 1:28:14
48 4/7 1 Gloria Bermudez-Bly F 42 Navarre FL 47 8:44 0:54 55 49:56 0:51 34 27:59 1:28:23 48 1:28:23
49 1/3 15 Kimberly Godwin F 47 Pensacola FL 49 8:52 1:24 41 44:22 1:09 52 32:57 1:28:42 49 1:28:42
50 6/7 47 Stewart James M 52 Niceville FL 60 9:51 1:59 33 42:44 2:36 49 31:42 1:28:50 50 1:28:50
51 18 Christopher Loffler M 14 Niceville FL 19 7:00 1:11 61 51:13 1:01 43 30:02 1:30:25 51 1:30:25
52 2/3 23 Charles Gheen M 64 Pensacola FL 50 9:08 1:13 47 46:57 0:58 51 32:34 1:30:48 52 1:30:48
53 1/2 76 Arlet Shelton F 35 Niceville FL 43 8:16 0:43 52 48:22 1:16 54 33:10 1:31:46 53 1:31:46
54 7/7 4 Randy Welsch M 52 Niceville FL 62 10:01 0:59 43 44:44 0:55 63 35:31 1:32:09 54 1:32:09
55 5/7 30 Jennifer Hensley F 40 Navarre FL 46 8:37 1:20 60 51:08 1:20 42 29:52 1:32:15 55 1:32:15
56 2/3 8 Marsha Comeaux F 48 Orange Beach AL 59 9:49 1:15 39 44:12 1:20 64 35:56 1:32:30 56 1:32:30
57 6/7 87 Laurie Allen F 44 Crestview FL 53 9:11 2:08 49 47:35 1:49 53 32:58 1:33:38 57 1:33:38
58 5/5 68 Chris Berry M 30 Panama City FL 67 10:32 1:31 48 47:26 1:02 56 33:30 1:33:58 58 1:33:58
59 3/5 28 Jackie Brown F 53 Pensacola FL 55 9:28 0:42 54 49:07 0:54 57 33:54 1:34:04 59 1:34:04
60 4/5 21 Susan Thompson F 54 Pace FL 57 9:34 1:42 53 48:47 1:15 58 34:05 1:35:22 60 1:35:22


Blue Water Bay Duathlon
Mile Run, 12 Mile Bike, 5K Run
Race Scored by Results Event Timing, LLC
02/21/2015

AGEGROUP RESULTS (INDIVIDUALS & 1ST TIMERS)

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex 3 City State Rank Run1 T1 Rank Bike T2 Rank Run2 Finish Penalty Rank Time
61 4/4 34 Karen Brown F 29 Destin FL 54 9:24 0:54 56 50:16 0:48 61 34:18 1:35:38 61 1:35:38
62 3/3 77 Holli Dennis F 48 Navarre FL 63 10:02 1:06 57 50:27 0:52 55 33:28 1:35:54 62 1:35:54
63 7/7 56 Tammy Eitel F 44 Destin FL 65 10:03 0:27 59 50:37 1:06 65 36:25 1:38:37 63 1:38:37
64 5/7 57 Lindsay Golden F 32 Destin FL 64 10:03 0:39 70 59:58 0:56 30 27:03 1:38:37 64 1:38:37
65 2/2 51 Natalie Kirkland F 35 Niceville FL 61 9:54 1:36 65 52:58 0:47 60 34:09 1:39:22 65 1:39:22
66 84 Deanna Matthew F 0 66 10:11 0:30 62 51:26 2:43 66 37:03 1:41:52 66 1:41:52
67 5/5 52 Rory Jones M 58 Ft Walton Beach FL 68 11:44 1:13 63 52:03 2:08 68 41:21 1:48:27 67 1:48:27
68 5/5 75 Betsy Wooten F 51 Pace FL 52 9:08 0:49 69 58:29 0:57 67 40:07 1:49:28 68 1:49:28
69 6/7 61 Katie Thrasher F 31 Destin FL 69 12:14 0:52 68 54:13 0:57 69 43:51 1:52:06 69 1:52:06
70 7/7 26 Christine Tenzycki F 30 Niceville FL 58 9:38 0:49 71 1:07:34 1:09 62 34:18 1:53:26 70 1:53:26
71 1/1 27 Margie Payton-Oskin F 70 Pensacola FL 71 14:18 1:33 64 52:43 1:36 70 47:39 1:57:47 71 1:57:47
72 3/3 16 Robert Strock M 61 Ft Walton Beach FL 70 12:37 3:24 67 53:07 1:13 71 52:58 2:03:18 72 2:03:18