Freedom Springs Triathlon
                                           1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
                                           Race Scored by Results Event Timing, LLC
                                                          07/04/2015

                                                         TEAM RESULTS


 1. Team Nieto                  1:14:41
      Type   Event      Split Time
    1 MALE   SWIM       10:39   10:39
    2 MALE   T1          0:59   11:38
    3 MALE   BIKE       35:44   47:21
    4 MALE   T2          0:16   47:36
    5 MALE   RUN        27:05 1:14:41

 2. Mark And Sharon             1:18:11
      Type   Event      Split Time
    1 COED   SWIM       13:57   13:57
    2 COED   T1          1:58   15:54
    3 COED   BIKE       30:07   46:01
    4 COED   T2          0:23   46:23
    5 COED   RUN        31:48 1:18:11

 3. Rabid Bobcats               1:19:54
      Type   Event      Split Time
    1 COED   SWIM        9:37    9:37
    2 COED   T1          2:11   11:48
    3 COED   BIKE       36:55   48:42
    4 COED   T2          0:48   49:30
    5 COED   RUN        30:24 1:19:54

 4. Rossi 46                    1:20:22
      Type   Event      Split Time
    1 COED   SWIM       10:34   10:34
    2 COED   T1          1:23   11:56
    3 COED   BIKE       42:06   54:02
    4 COED   T2         -0:10   53:53
    5 COED   RUN        26:30 1:20:22

 5. Despicable Me's             1:20:26
      Type   Event      Split Time
    1 FEMALE SWIM       11:39   11:39
    2 FEMALE T1          1:17   12:56
    3 FEMALE BIKE       33:44   46:40
    4 FEMALE T2          0:14   46:53
    5 FEMALE RUN        33:34 1:20:26

 6. Triathaninjas               1:21:06
      Type   Event      Split Time
    1 COED   SWIM       10:28   10:28
    2 COED   T1          0:56   11:24
    3 COED   BIKE       40:21   51:44
    4 COED   T2          0:23   52:07
    5 COED   RUN        29:00 1:21:06

 7. Rob And Debbie Rock Stars   1:24:41
      Type   Event      Split Time
    1 COED   SWIM       16:50   16:50
    2 COED   T1          1:48   18:37
    3 COED   BIKE       37:28   56:04
    4 COED   T2          0:18   56:21
    5 COED   RUN        28:20 1:24:41

 8. Team Crazy Peacock          1:27:02
      Type   Event      Split Time
    1        SWIM                    
    2 MALE   T1         10:42   10:42
    3 MALE   BIKE       35:52   46:34
    4 MALE   T2          0:45   47:19
    5 MALE   RUN        39:43 1:27:02