Freedom Springs Triathlon
1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
Race Scored by Results Event Timing, LLC
07/04/2016

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Cat Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/7 87 AGE_GRP Armando Abaunza M 23 Tallahassee FL 1 6:02 0:56 1 23:37 0:32 1 18:55 50:00 1 50:00
2 1/6 171 AGE_GRP Peter Kaus M 32 Tallahassee FL 6 7:20 1:23 9 26:19 0:33 4 20:09 55:42 2 55:42
3 1/2 191 AGE_GRP Lawson Mcleod M 12 Hobe Sound FL 3 7:04 0:50 14 27:06 0:34 5 20:17 55:50 3 55:50
4 1/14 224 AGE_GRP David Shearon M 46 Panama City Beach FL 16 8:53 1:32 7 25:55 0:27 3 19:11 55:56 4 55:56
5 1/19 262 AGE_GRP Jonathan Nash M 36 4 7:07 0:58 10 26:20 0:21 12 21:38 56:22 5 56:22
6 1/12 124 AGE_GRP Tj Devlieger M 53 Tallahassee FL 15 8:44 1:19 2 25:33 0:38 9 21:17 57:30 6 57:30
7 2/7 207 LOCAL Hunter Potts M 21 Graceville FL 21 9:00 1:18 11 26:27 0:35 7 20:45 58:03 7 58:03
8 2/14 217 AGE_GRP Matthew Rowan M 47 Quincy FL 27 9:19 1:21 3 25:37 0:38 10 21:18 58:11 8 58:11
9 1/5 235 AGE_GRP Tyler Sununu M 27 Tallahassee FL 13 8:40 1:03 13 27:03 0:28 13 21:39 58:51 9 58:51
10 2/5 197 AGE_GRP Edward Nabong M 26 Tallahassee FL 47 9:56 1:04 4 25:44 0:40 14 21:43 59:05 10 59:05
11 1/8 164 AGE_GRP John James M 61 Peachtree City GA 9 7:56 1:10 6 25:51 0:33 26 23:46 59:14 11 59:14
12 1/14 185 AGE_GRP Evan Malone M 40 Gulf Breeze FL 10 8:09 1:33 20 27:38 1:57 6 20:43 59:58 12 59:58
13 1/3 113 AGE_GRP Brandon Chason M 18 Tallahassee FL 2 6:03 1:37 65 30:48 0:46 11 21:18 1:00:29 13 1:00:29
14 2/6 206 AGE_GRP Chris Poarch M 32 Fayetteville TN 8 7:50 1:39 16 27:23 0:45 23 23:13 1:00:47 14 1:00:47
15 1/7 179 AGE_GRP Melanie Leitman F 32 Tallahassee FL 11 8:17 1:17 26 28:24 0:36 20 22:37 1:01:09 15 1:01:09
16 2/19 211 AGE_GRP Nathan Rhodes M 37 Tallahassee FL 26 9:14 1:55 8 26:16 0:49 21 23:03 1:01:15 16 1:01:15
17 3/19 135 AGE_GRP Ben Faulk M 36 Tallahassee FL 22 9:05 1:49 5 25:45 0:52 30 24:08 1:01:38 17 1:01:38
18 4/19 255 AGE_GRP Justin Wilmot M 37 Tallahassee FL 12 8:35 1:30 19 27:32 0:59 22 23:12 1:01:47 18 1:01:47
19 2/8 239 AGE_GRP Alan Swigler M 62 Lynn Haven FL 30 9:29 1:05 41 29:16 0:31 15 22:13 1:02:31 19 1:02:31
20 2/14 106 AGE_GRP Sean Blomquist M 40 Panama City FL 20 8:58 1:18 15 27:20 2:11 25 23:19 1:03:04 20 1:03:04
21 3/14 174 AGE_GRP Michael Kennett M 42 Tallahassee FL 52 10:20 1:24 18 27:31 0:59 24 23:18 1:03:30 21 1:03:30
22 3/7 160 AGE_GRP Ryan Harrold M 20 Lynn Haven FL 72 11:02 1:04 21 27:41 1:15 19 22:37 1:03:37 22 1:03:37
23 4/7 157 AGE_GRP Kyle Harris M 22 Rome GA 60 10:29 2:16 74 31:25 0:42 2 18:55 1:03:46 23 1:03:46
24 2/2 151 AGE_GRP Case Gregory M 12 Norman Park GA 7 7:42 1:22 89 32:22 0:59 16 22:27 1:04:50 24 1:04:50
25 2/7 109 AGE_GRP Becky Cahill F 33 Tallahassee FL 14 8:42 1:28 30 28:31 0:50 42 25:37 1:05:07 25 1:05:07
26 3/5 228 AGE_GRP Trevor Sleight M 29 Enid OK 33 9:32 1:44 53 30:12 1:13 18 22:37 1:05:16 26 1:05:16
27 1/16 146 AGE_GRP Paul Gigliotti M 59 Opelika AL 46 9:55 1:19 12 26:35 1:23 48 26:25 1:05:36 27 1:05:36
28 2/16 187 AGE_GRP Michael Marchman M 55 Dothan AL 42 9:50 1:29 23 28:06 1:02 40 25:26 1:05:51 28 1:05:51
29 4/14 199 AGE_GRP Mark Nichols M 42 Midland Cit AL 39 9:47 2:16 39 29:14 0:53 31 24:08 1:06:16 29 1:06:16
30 5/14 254 AGE_GRP James Williams M 42 Pensacola FL 68 10:53 1:37 22 27:41 1:03 38 25:15 1:06:27 30 1:06:27
31 5/7 111 AGE_GRP Josh Cartwright M 21 Tallahassee FL 35 9:35 1:49 51 30:07 0:44 37 25:01 1:07:14 31 1:07:14
32 2/12 209 AGE_GRP Romy Requijo M 52 Enterprise AL 83 11:42 1:35 36 29:05 1:01 34 24:44 1:08:05 32 1:08:05
33 1/2 112 AGE_GRP Jocelyn Chan F 27 Tallahassee FL 41 9:48 1:46 71 31:13 0:59 32 24:29 1:08:14 33 1:08:14
34 3/12 218 AGE_GRP Keith Rowe M 54 Tallahassee FL 62 10:33 1:29 27 28:26 1:06 58 27:10 1:08:42 34 1:08:42
35 5/19 200 AGE_GRP Richard Nieto M 35 Montgomery AL 19 8:56 2:27 44 29:49 1:14 51 26:46 1:09:11 35 1:09:11
36 3/14 159 AGE_GRP Ronald Harrison M 47 Tallahassee FL 59 10:29 1:10 42 29:17 0:47 63 27:37 1:09:17 36 1:09:17
37 4/14 195 AGE_GRP Gregory Munson M 49 Tallahassee FL 88 11:49 1:27 56 30:16 1:24 35 24:48 1:09:42 37 1:09:42
38 1/6 210 AGE_GRP Melanie Rhodes F 41 Tallahassee FL 32 9:31 2:10 34 28:52 0:59 72 28:17 1:09:48 38 1:09:48
39 4/12 180 AGE_GRP Bill Leonard M 50 Tallahassee FL 18 8:56 2:12 33 28:44 1:16 77 28:48 1:09:54 39 1:09:54
40 5/12 241 AGE_GRP Greg Titus M 53 Tallahassee FL 25 9:14 3:39 60 30:20 1:06 46 25:54 1:10:11 40 1:10:11
41 2/3 88 AGE_GRP Aidan Abbey M 15 Tallahassee FL 5 7:09 1:35 75 31:26 1:04 79 29:04 1:10:17 41 1:10:17
42 6/12 205 AGE_GRP Kevin Peddie M 53 Bristol FL 87 11:46 2:22 17 27:24 0:58 65 27:53 1:10:20 42 1:10:20
43 6/19 103 AGE_GRP Shawn Blessing M 38 Tallahassee FL 100 12:08 2:09 40 29:14 0:32 49 26:26 1:10:27 43 1:10:27
44 7/19 231 AGE_GRP Wil Spivey M 37 Vernon FL 44 9:53 2:36 94 33:08 0:58 27 23:54 1:10:28 44 1:10:28
45 8/19 188 LOCAL Jake Mathis M 36 Marianna FL 17 8:55 2:16 73 31:18 0:35 61 27:27 1:10:30 45 1:10:30
46 5/14 132 AGE_GRP Michael Dueitt M 47 Blountstown FL 99 12:06 2:06 37 29:06 0:38 57 27:06 1:11:01 46 1:11:01
47 6/14 162 AGE_GRP John Hunt M 48 Tallahassee FL 67 10:46 1:33 29 28:31 1:10 80 29:05 1:11:03 47 1:11:03
48 3/16 245 AGE_GRP Robby Turner M 58 Tallahassee FL 40 9:48 2:07 54 30:15 0:55 67 28:03 1:11:06 48 1:11:06
49 1/4 93 AGE_GRP Loranne Ausley F 52 Tallahassee FL 77 11:21 1:27 47 30:02 0:56 60 27:26 1:11:09 49 1:11:09
50 9/19 212 AGE_GRP Tracy Richardson M 39 Richmond Hill GA 61 10:30 2:10 24 28:13 2:00 73 28:27 1:11:17 50 1:11:17
51 1/9 251 AGE_GRP Rosalie White F 21 Thomasville GA 37 9:37 1:44 96 33:09 1:07 44 25:46 1:11:21 51 1:11:21
52 4/16 116 AGE_GRP Don Davis M 59 Mobile AL 66 10:45 4:22 32 28:38 1:27 50 26:33 1:11:42 52 1:11:42
53 4/5 129 AGE_GRP Colton Doll M 26 Tallahassee FL 56 10:25 1:56 72 31:14 0:55 59 27:16 1:11:44 53 1:11:44
54 1/5 89 AGE_GRP Lori Abbey F 48 Tallahassee FL 49 10:17 1:45 81 31:45 1:10 56 27:01 1:11:55 54 1:11:55
55 7/14 126 AGE_GRP Bill Dillon M 49 Tallahassee FL 57 10:26 2:02 50 30:04 1:10 70 28:15 1:11:56 55 1:11:56
56 2/5 204 AGE_GRP Sherrie Peavy F 47 Tallahassee FL 69 10:54 2:32 55 30:15 1:33 52 26:48 1:12:00 56 1:12:00
57 5/16 158 AGE_GRP James Harrison M 59 Tallahassee FL 58 10:28 2:09 58 30:17 1:38 62 27:29 1:12:00 57 1:12:00
58 8/14 258 LOCAL Steve Young M 46 Marianna FL 28 9:23 1:47 45 29:53 1:08 85 29:56 1:12:05 58 1:12:05
59 10/19 177 AGE_GRP Ryan Kozlowski M 38 Buena Park CA 89 11:50 3:01 76 31:27 1:52 28 24:01 1:12:08 59 1:12:08
60 9/14 253 AGE_GRP Nico Wienders M 45 Tallahassee FL 106 12:42 2:01 63 30:37 1:21 43 25:44 1:12:23 60 1:12:23


Freedom Springs Triathlon
1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
Race Scored by Results Event Timing, LLC
07/04/2016

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Cat Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 11/19 153 AGE_GRP Benjamin Hall M 39 Blountstown FL 85 11:43 1:17 61 30:21 1:01 68 28:06 1:12:26 61 1:12:26
62 2/9 202 AGE_GRP Kate Nowlin F 22 Tallahassee FL 51 10:20 1:46 49 30:03 1:45 75 28:42 1:12:34 62 1:12:34
63 6/16 203 AGE_GRP Paul Peavy M 56 Tallahassee FL 24 9:09 3:17 38 29:10 1:08 84 29:55 1:12:36 63 1:12:36
64 3/6 250 LOCAL Chad Walker M 33 Greenwood FL 54 10:23 1:27 70 31:13 1:07 74 28:30 1:12:37 64 1:12:37
65 1/2 92 AGE_GRP Rick Ashton M 69 Tallahassee FL 48 10:02 2:08 28 28:27 1:23 89 30:44 1:12:42 65 1:12:42
66 7/16 150 AGE_GRP James Graner M 57 Lynn Haven FL 109 13:05 2:07 31 28:32 1:30 64 27:43 1:12:55 66 1:12:55
67 1/2 257 AGE_GRP Ally Woodard F 16 Miramar Beach FL 82 11:38 2:10 116 35:52 0:53 17 22:35 1:13:06 67 1:13:06
68 3/9 130 AGE_GRP Rachel Dorris F 22 Canton GA 122 13:55 2:50 108 34:44 0:53 8 20:50 1:13:10 68 1:13:10
69 12/19 98 AGE_GRP Tad Bennett M 37 Hampton VA 111 13:10 2:52 82 31:48 1:19 29 24:05 1:13:12 69 1:13:12
70 6/14 216 AGE_GRP Ben Romero M 41 Pensacola FL 70 10:59 1:59 98 33:21 1:55 41 25:34 1:13:47 70 1:13:47
71 7/14 154 AGE_GRP Will Hanley M 41 Tallahassee FL 113 13:16 1:59 25 28:13 1:14 81 29:16 1:13:56 71 1:13:56
72 10/14 208 AGE_GRP Ty Powell M 45 Dothan AL 95 12:00 2:28 77 31:28 1:13 54 26:55 1:14:03 72 1:14:03
73 8/14 178 AGE_GRP Michael Lardy M 44 Moultrie GA 96 12:03 2:17 83 31:53 1:12 55 26:56 1:14:19 73 1:14:19
74 3/8 145 AGE_GRP Bill Garvin M 61 Tallahassee FL 81 11:38 2:21 43 29:20 1:21 88 30:29 1:15:08 74 1:15:08
75 8/16 138 AGE_GRP Thomas Findley M 56 Tallahassee FL 36 9:37 1:56 64 30:45 0:43 103 32:09 1:15:09 75 1:15:09
76 6/7 246 AGE_GRP Mike Ulrich M 20 Tallahassee FL 71 11:01 2:18 127 36:43 0:53 33 24:40 1:15:33 76 1:15:33
77 9/14 244 AGE_GRP Eric Trombley M 42 Tallahassee FL 55 10:23 2:18 48 30:02 1:48 91 31:05 1:15:34 77 1:15:34
78 9/16 118 LOCAL Jim Dean M 56 Marianna FL 138 14:50 1:37 68 31:02 1:17 53 26:51 1:15:34 78 1:15:34
79 10/14 223 AGE_GRP Chris Schoborg M 43 Tallahassee FL 23 9:07 1:59 78 31:28 1:21 96 31:48 1:15:41 79 1:15:41
80 11/14 99 AGE_GRP Tim Bennett M 41 Tallahassee FL 92 11:53 2:33 69 31:06 1:16 82 29:19 1:16:06 80 1:16:06
81 10/16 240 AGE_GRP Kirk Thomas M 57 Daleville AL 97 12:03 1:29 57 30:17 1:16 92 31:07 1:16:09 81 1:16:09
82 4/9 148 AGE_GRP Adriana Graham F 24 Tallahassee FL 43 9:52 2:10 79 31:30 1:38 93 31:13 1:16:22 82 1:16:22
83 4/6 194 AGE_GRP Bradley Monbarren M 31 Tallahassee FL 63 10:39 1:57 88 32:18 1:35 86 29:57 1:16:24 83 1:16:24
84 5/6 259 AGE_GRP Austin Zwingelberg M 33 Panama Citypanama FL 73 11:08 2:26 59 30:18 1:31 97 31:49 1:17:11 84 1:17:11
85 11/16 110 AGE_GRP Thomas Carney M 57 Tallahassee FL 116 13:33 3:45 97 33:16 1:19 39 25:21 1:17:12 85 1:17:12
86 1/6 175 AGE_GRP Judith Kent F 36 Tallahassee FL 80 11:31 1:54 67 31:01 1:04 98 31:50 1:17:18 86 1:17:18
87 2/6 176 AGE_GRP Kirsten Kinsley F 44 Tallahassee FL 76 11:20 2:58 66 31:00 1:20 90 30:56 1:17:33 87 1:17:33
88 12/16 220 AGE_GRP Mark Sawicki M 58 FL 115 13:26 1:13 35 29:03 2:00 107 32:23 1:18:03 88 1:18:03
89 13/19 168 AGE_GRP Melvin Jones M 37 Tallahassee FL 145 17:22 2:57 86 32:13 0:43 36 24:54 1:18:06 89 1:18:06
90 1/1 230 AGE_GRP Neil Snyder M 70 Tallahassee FL 128 14:05 2:02 93 32:40 1:33 66 27:53 1:18:12 90 1:18:12
91 6/6 149 AGE_GRP Duncan Graham M 31 Tallahassee FL 130 14:09 2:20 85 32:10 1:44 69 28:14 1:18:36 91 1:18:36
92 3/3 189 AGE_GRP Dylan Mckenna M 19 Valrico FL 93 11:57 2:48 104 34:20 1:47 71 28:17 1:19:06 92 1:19:06
93 3/7 183 AGE_GRP Elisa Lutz F 32 Tallahassee FL 31 9:30 2:21 84 31:58 1:50 116 33:34 1:19:10 93 1:19:10
94 14/19 95 AGE_GRP Wayne Baker M 35 Tallahassee FL 74 11:09 2:38 92 32:35 1:27 95 31:37 1:19:24 94 1:19:24
95 3/6 143 AGE_GRP Shanin Frost F 44 Tallahassee FL 50 10:17 2:35 95 33:08 1:17 115 33:29 1:20:44 95 1:20:44
96 4/6 136 AGE_GRP Theresa Felton F 40 Gansevoort NY 102 12:23 1:41 87 32:17 1:03 118 33:49 1:21:11 96 1:21:11
97 15/19 225 AGE_GRP Brooks Silcox M 37 Dothan AL 29 9:28 3:05 102 34:14 2:28 102 32:02 1:21:15 97 1:21:15
98 4/8 117 AGE_GRP Hal Davis M 60 Tallahassee FL 104 12:38 3:14 112 34:57 1:52 76 28:43 1:21:22 98 1:21:22
99 5/8 193 AGE_GRP Carl Miller M 60 Tallahassee FL 86 11:44 1:57 46 29:58 5:24 106 32:23 1:21:23 99 1:21:23
100 6/8 229 AGE_GRP Rozeallan Smith M 64 Dothan AL 107 12:49 1:36 52 30:07 1:31 127 35:23 1:21:24 100 1:21:24
101 3/5 127 AGE_GRP Kelli Dillon F 45 Tallahassee FL 108 12:59 1:40 90 32:29 1:32 119 33:52 1:22:31 101 1:22:31
102 7/12 166 AGE_GRP Mark Jeter M 50 Tallahassee FL 90 11:51 2:23 101 34:03 1:28 111 32:58 1:22:41 102 1:22:41
103 2/2 167 AGE_GRP Amy Jones F 18 Lynn Haven FL 53 10:21 2:00 133 37:29 0:43 104 32:22 1:22:52 103 1:22:52
104 4/7 105 AGE_GRP Allison Blomquist F 31 Panama City FL 124 13:57 2:43 107 34:43 1:40 87 30:00 1:23:02 104 1:23:02
105 11/14 114 LOCAL Lance Culbreath M 47 Marianna FL 118 13:46 3:44 101 32:02 1:23:07 105 1:23:07
106 1/1 141 AGE_GRP Gretchen Freisthler F 12 Panama City FL 45 9:54 1:57 117 35:53 0:55 122 34:35 1:23:11 106 1:23:11
107 2/6 142 AGE_GRP Marlaina Freisthler F 37 Panama City FL 78 11:27 1:47 103 34:18 1:06 123 34:40 1:23:15 107 1:23:15
108 8/12 90 AGE_GRP Mike Abbey M 52 Tallahassee FL 140 15:45 3:09 91 32:33 2:19 83 29:41 1:23:25 108 1:23:25
109 16/19 139 AGE_GRP Jason Fowler M 38 Bristol FL 132 14:15 2:50 80 31:41 1:32 114 33:27 1:23:43 109 1:23:43
110 12/14 104 AGE_GRP William Blocker M 48 Tallahassee FL 103 12:36 3:04 118 35:55 0:52 94 31:36 1:24:01 110 1:24:01
111 5/9 119 LOCAL Heather Degagne F 20 Malone FL 79 11:28 2:37 105 34:25 0:42 129 35:47 1:24:57 111 1:24:57
112 7/7 242 AGE_GRP Patrick Titus M 22 Tallahassee FL 38 9:45 3:09 136 38:16 1:05 109 32:45 1:24:58 112 1:24:58
113 13/16 215 AGE_GRP Charles Rolling M 59 Tallahassee FL 34 9:32 3:11 62 30:32 1:33 143 40:28 1:25:14 113 1:25:14
114 6/9 247 AGE_GRP Caroline Unglaub F 22 Tallahassee FL 105 12:38 3:14 141 40:56 2:17 47 26:14 1:25:19 114 1:25:19
115 5/7 115 LOCAL Stephanie Culbreath F 31 Marianna FL 65 10:42 4:12 129 37:18 0:44 110 32:50 1:25:43 115 1:25:43
116 9/12 182 AGE_GRP Greg Lovelace M 54 Wesley Chapel FL 139 15:15 4:04 113 35:05 2:51 78 28:53 1:26:05 116 1:26:05
117 17/19 201 LOCAL Hunter Nolen M 38 Marianna FL 144 17:07 4:15 135 38:00 1:03 45 25:46 1:26:08 117 1:26:08
118 10/12 252 AGE_GRP Lincoln Whittaker M 50 Moultrie GA 91 11:52 3:10 120 35:59 0:49 121 34:30 1:26:19 118 1:26:19
119 2/4 249 AGE_GRP Lisa Vickers F 50 Tallahassee FL 126 14:02 2:36 122 36:07 1:18 108 32:25 1:26:26 119 1:26:26
120 14/16 227 AGE_GRP John Sivyer M 58 Tallahassee FL 98 12:04 3:17 110 34:47 1:32 126 35:15 1:26:53 120 1:26:53


Freedom Springs Triathlon
1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
Race Scored by Results Event Timing, LLC
07/04/2016

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Cat Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
121 4/5 243 AGE_GRP Gina Tran F 45 Tallahassee FL 141 16:21 2:29 99 33:24 1:37 117 33:37 1:27:25 121 1:27:25
122 15/16 128 AGE_GRP Buddy Doll M 58 Tallahassee FL 125 14:01 3:12 114 35:36 2:20 105 32:22 1:27:28 122 1:27:28
123 6/7 163 AGE_GRP Casey Jacobs F 31 Lafayette GA 84 11:42 3:00 128 36:59 1:32 125 35:06 1:28:17 123 1:28:17
124 7/7 122 AGE_GRP Audra Reese Derrenberger F 32 Tallahassee FL 131 14:11 3:03 126 36:22 2:22 113 33:12 1:29:08 124 1:29:08
125 3/6 101 AGE_GRP Nicole Benson F 38 Tallahassee FL 112 13:14 2:04 106 34:35 2:38 132 36:46 1:29:15 125 1:29:15
126 1/1 221 AGE_GRP Sharon Sawicki F 59 FL 135 14:27 1:30 124 36:13 1:39 128 35:29 1:29:16 126 1:29:16
127 5/6 123 AGE_GRP Tanya Devlieger F 43 Tallahassee FL 110 13:08 2:11 111 34:55 2:20 134 37:46 1:30:18 127 1:30:18
128 18/19 238 LOCAL Jonathan Swearingen M 35 Marianna FL 64 10:40 4:32 142 41:28 1:18 112 32:58 1:30:53 128 1:30:53
129 7/8 192 AGE_GRP Heber Meeks M 64 Clarksville FL 143 16:56 3:04 109 34:46 1:19 124 34:59 1:31:02 129 1:31:02
130 12/14 100 AGE_GRP Chad Benson M 41 Tallahassee FL 101 12:21 3:16 125 36:18 3:00 130 36:10 1:31:03 130 1:31:03
131 3/4 186 AGE_GRP Joanne Maltese F 51 Tallahassee FL 136 14:44 5:29 130 37:19 2:32 99 31:53 1:31:55 131 1:31:55
132 7/9 152 AGE_GRP Miranda Gruenewald F 21 Tallahassee FL 137 14:46 5:29 131 37:21 2:28 100 31:54 1:31:56 132 1:31:56
133 13/14 161 AGE_GRP Aaron Holloway M 46 Blountstown FL 75 11:20 2:31 100 33:28 3:59 144 40:48 1:32:05 133 1:32:05
134 4/4 236 AGE_GRP Ana Sutherland F 53 Tallahassee FL 121 13:54 2:56 119 35:59 1:54 138 38:11 1:32:51 134 1:32:51
135 14/14 237 AGE_GRP Steven Swain M 47 Ariton AL 123 13:55 1:55 132 37:24 1:54 137 38:00 1:33:07 135 1:33:07
136 5/5 96 AGE_GRP Josh Bemis M 25 Tallahassee FL 94 11:58 4:21 121 36:00 4:01 133 37:41 1:33:59 136 1:33:59
137 4/6 94 AGE_GRP Trina Baker F 35 Tallahassee FL 148 43:07 1:02 120 34:28 1:35:33 137 1:35:33
138 5/6 140 AGE_GRP Mandie Fowler F 37 Bristol FL 120 13:52 2:54 145 42:11 0:53 131 36:21 1:36:11 138 1:36:11
139 16/16 84 AGE_GRP Steve Shaw M 59 119 13:46 5:00 137 38:39 3:18 136 37:52 1:38:33 139 1:38:33
140 5/5 165 AGE_GRP Karen Jeter F 48 Tallahassee FL 114 13:17 3:46 140 40:36 2:15 141 39:36 1:39:28 140 1:39:28
141 6/6 219 AGE_GRP Linda Salis F 36 Havana FL 129 14:06 4:02 144 42:03 1:22 139 38:42 1:40:13 141 1:40:13
142 11/12 91 AGE_GRP Perry Alliman M 54 Enterprise AL 142 16:28 3:47 115 35:46 2:12 147 42:58 1:41:10 142 1:41:10
143 6/6 248 AGE_GRP Cheryl Urbas F 42 Tallahassee FL 146 17:29 3:43 134 37:51 2:04 145 40:56 1:42:01 143 1:42:01
144 8/8 260 AGE_GRP Keith Zwingelberg M 62 Panama City FL 147 17:44 4:20 139 38:58 2:44 140 39:16 1:42:59 144 1:42:59
145 12/12 133 AGE_GRP Brian Dupree M 51 Tallahassee FL 148 18:32 3:11 123 36:08 3:13 146 42:39 1:43:41 145 1:43:41
146 2/2 233 AGE_GRP Jess Stephens F 25 Graceville FL 127 14:05 3:52 151 53:17 0:38 135 37:49 1:49:39 146 1:49:39
147 19/19 125 AGE_GRP Charles Dickerson M 38 Tallahassee FL 117 13:42 3:45 138 38:41 3:00 151 50:45 1:49:50 147 1:49:50
148 13/14 147 AGE_GRP Chris Gohlke M 43 Tallahassee FL 134 14:21 4:02 143 41:48 1:31 150 48:11 1:49:52 148 1:49:52
149 2/2 173 AGE_GRP Tony Kelly M 67 Tallahassee FL 150 20:52 2:41 146 42:12 3:02 148 45:59 1:54:44 149 1:54:44
150 8/9 134 AGE_GRP Marilyn Dwyer F 24 Tallahassee FL 149 20:25 2:51 147 42:49 1:38 149 47:17 1:54:58 150 1:54:58
151 9/9 226 AGE_GRP Rachel Sinclair F 20 Tallahassee FL 133 14:15 4:50 152 57:02 0:16 142 40:22 1:56:43 151 1:56:43
152 14/14 232 LOCAL Keith Stagner M 44 Sneads FL 151 21:00 3:54 149 47:46 1:12 152 54:58 2:08:48 152 2:08:48
153 1/1 172 AGE_GRP Bob Keller M 82 FL 152 22:05 3:04 150 52:20 2:44 153 1:02:43 2:22:53 153 2:22:53