Freedom Springs Triathlon
                                           1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
                                           Race Scored by Results Event Timing, LLC
                                                          07/04/2016

                                                         TEAM RESULTS


 1. Golden Ticket               1:02:47
      Type   NAME                    S AGE Event      Split Time
    1 COED   Andre Judice               0 SWIM        9:17    9:17
    2 COED   Todd Judice             M 49 T1          1:06   10:22
    3 COED   Todd Judice             M 49 BIKE       26:17   36:38
    4 COED   Sharon Knight           F  0 T2          0:15   36:53
    5 COED   Sharon Knight           F  0 RUN        25:54 1:02:47

 2. Team Phillips               1:04:10
      Type   NAME                    S AGE Event      Split Time
    1 MALE   Sam Phillips            M 19 SWIM       13:41   13:41
    2 MALE   Buran Phillips          M 54 T1          0:47   14:27
    3 MALE   Buran Phillips          M 54 BIKE       26:38   41:04
    4 MALE   Chris Phillips          M 24 T2          0:05   41:08
    5 MALE   Chris Phillips          M 24 RUN        23:02 1:04:10

 3. Team Mcstone                1:11:49
      Type   NAME                    S AGE Event      Split Time
    1 FEMALE Laura McLeod            F 41 SWIM        6:59    6:59
    2 FEMALE Laura McLeod            F 41 T1          1:08    8:07
    3 FEMALE Laura McLeod            F 41 BIKE       32:00   40:07
    4 FEMALE Laura McLeod            F 41 T2          1:08   41:14
    5 FEMALE Laura McLeod            F 41 RUN        30:35 1:11:49

 4. Team Jamy                   1:12:26
      Type   NAME                    S AGE Event      Split Time
    1 COED   Amy Blankenfeld         F 33 SWIM       17:19   17:19
    2 COED   Jay Blankenfeld         M 38 T1          0:33   17:52
    3 COED   Jay Blankenfeld         M 38 BIKE       30:21   48:13
    4 COED   Jay Blankenfeld         M 38 T2          0:44   48:57
    5 COED   Jay Blankenfeld         M 38 RUN        23:30 1:12:26

 5. Team Nieto                  1:14:16
      Type   NAME                    S AGE Event      Split Time
    1 MALE   Brett Nieto             M 17 SWIM        8:56    8:56
    2 MALE   Ron Nieto               M 50 T1          0:51    9:47
    3 MALE   Ron Nieto               M 50 BIKE       33:12   42:59
    4                                     T2                 42:59
    5 MALE   Ryan Nieto              M 14 RUN        31:18 1:14:16

 6. Florida Tees Racing         1:14:29
      Type   NAME                    S AGE Event      Split Time
    1 COED   Sara Fulghum            F 52 SWIM       12:53   12:53
    2 COED   Jimbo Walker            M 52 T1                 11:39
    3 COED   Jimbo Walker            M 52 BIKE       32:38   44:17
    4 COED   Sara Fulghum            F 52 T2          0:09   44:25
    5 COED   Sara Fulghum            F 52 RUN        30:04 1:14:29

 7. Flatlanders                 1:19:34
      Type   NAME                    S AGE Event      Split Time
    1 FEMALE Adrienne Ruhl           F 36 SWIM       11:09   11:09
    2 FEMALE Arlene Feril            F  0 T1          1:16   12:24
    3 FEMALE Arlene Feril            F  0 BIKE       36:10   48:34
    4 FEMALE Mindi Long              F  0 T2          0:10   48:43
    5 FEMALE Mindi Long              F  0 RUN        30:52 1:19:34

 8. Team Figment                1:27:14
      Type   NAME                    S AGE Event      Split Time
    1 COED   Tophie Malloy           M 45 SWIM       16:00   16:00
    2 COED   Gordon Orr              M 61 T1          1:03   17:03
    3 COED   Gordon Orr              M 61 BIKE       41:46   58:48
    4 COED   Heather Malloy          F 47 T2          0:05   58:52
    5 COED   Heather Malloy          F 47 RUN        28:22 1:27:14

 9. To Infinity & Beyond        1:30:17
      Type   NAME                    S AGE Event      Split Time
    1 COED   Walter Clemence         M 34 SWIM        9:14    9:14
    2 COED   Monica Clemence         F 44 T1          1:39   10:52
    3 COED   Monica Clemence         F 44 BIKE       47:26   58:18
    4 COED   Walter Clemence         M 34 T2          0:08   58:25
    5 COED   Walter Clemence         M 34 RUN        31:52 1:30:17

10. Team Nottingham             1:37:42
      Type   NAME                    S AGE Event      Split Time
    1                                     SWIM                    
    2 COED   Jamie Nottingham        F  0 T1         23:54   23:54
    3 COED   Jamie Nottingham        F  0 BIKE       52:07 1:16:00
    4 COED   Zack Nottingham         M  0 T2               1:13:33
    5 COED   Zack Nottingham         M  0 RUN        24:09 1:37:42