2015 Gate to Gate, 30th Annual Memorial Run/Ruck/Walk
Eglin AFB, FL
Race Scored by Results Event Timing, LLC
05/23/2015

********** OVERALL 8.8 MILE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Nettime Guntime Pace
1 1/28 Zachery Bryan M 23 Shalimar FL 53:14 53:18 6:04
2 2/28 Ben Eells M 25 Eglin Afb FL 54:47 54:50 6:14
3 1/45 Kenny Pfeiffer M 34 Loxley AL 56:00 56:03 6:23
4 1/27 Jon Bowie M 42 Mobile AL 56:01 56:04 6:23
5 1/3 Mason Youberg M 15 Gulf Breeze FL 57:16 57:21 6:31
6 2/45 Robert Prouza M 38 Niceville FL 57:28 57:30 6:33
7 1/36 Katie Sherron F 33 Tallahassee FL 57:40 57:44 6:34
8 3/45 Phillip Bauer M 33 Destin FL 57:51 57:53 6:35
9 4/45 Paul Guyas M 37 Tallahassee FL 57:53 57:58 6:36
10 3/28 Mark Tombrink M 27 Tallahassee FL 58:08 58:12 6:37
11 2/27 Michael Baker M 40 Navarre FL 58:08 58:13 6:37
12 5/45 Brian Molen M 39 Tallahassee FL 58:22 58:25 6:39
13 3/27 Eber Nascimento M 41 Crestview FL 59:29 59:32 6:46
14 6/45 Steven Garrett M 30 Crestview FL 1:02:05 1:02:11 7:04
15 4/28 Fritz Stoppelbein M 29 Hurlburt Field FL 1:02:33 1:02:37 7:07
16 7/45 Steven Kirsch M 31 Crestview FL 1:02:48 1:02:52 7:09
17 4/27 Kelly Shekitka M 43 Destin FL 1:03:03 1:03:12 7:11
18 1/25 Michele Williams F 42 Milton FL 1:03:59 1:04:04 7:17
19 8/45 Michael Mccarroll M 30 Tallahassee FL 1:03:57 1:04:06 7:18
20 2/25 Lisa Lewis F 44 Niceville FL 1:04:06 1:04:11 7:18
21 5/28 Ryan Walton M 29 Niceville FL 1:04:50 1:05:06 7:24
22 1/18 Paul Phillips M 54 Niceville FL 1:05:06 1:05:13 7:25
23 6/28 Patrick Callaghan M 23 Destin FL 1:05:05 1:05:17 7:26
24 5/27 William Smith M 48 Fort Walton Beach FL 1:05:24 1:05:28 7:27
25 6/27 Steven Rausch M 49 Crestview FL 1:05:41 1:05:47 7:29
26 1/26 Hayley Chow F 25 Niceville FL 1:06:08 1:06:15 7:32
27 7/28 Kevin Murphy M 29 Shalimar FL 1:05:34 1:06:21 7:33
28 3/25 Michelle Underwood F 47 Destin FL 1:06:47 1:06:49 7:36
29 9/45 Julius Mcneil M 39 Crestview FL 1:06:58 1:07:01 7:37
30 1/5 Katrina Silva F 19 Crestview FL 1:06:40 1:07:02 7:37
31 8/28 John Geracitano M 29 Lacey WA 1:06:44 1:07:02 7:38
32 2/5 Milbrey Parke F 19 Niceville FL 1:06:59 1:07:19 7:39
33 2/18 Sandy Mooney M 50 Crestview FL 1:07:23 1:07:31 7:41
34 2/26 Samantha Marr F 26 Niceville FL 1:07:29 1:07:39 7:42
35 10/45 Bert Ferguson M 32 Shalimar FL 1:08:07 1:08:20 7:46
36 3/18 Bill Magboo M 50 Niceville FL 1:08:22 1:08:28 7:47
37 11/45 Charles Bruce Jr M 36 Tallahassee FL 1:08:20 1:08:29 7:47
38 12/45 Felix Chen M 31 Panama City Beach FL 1:08:20 1:08:29 7:47
39 7/27 Mike Contratto M 47 Niceville FL 1:08:59 1:09:05 7:51
40 13/45 Christopher Johnson M 34 Destin FL 1:09:05 1:09:08 7:52
41 8/27 Chad St.Aubin M 46 Grand Rapids MN 1:09:01 1:09:12 7:52
42 4/25 Jane Tabor F 45 Fwb FL 1:09:19 1:09:21 7:53
43 9/28 Justin Ong M 27 Fort Walton Beach FL 1:09:20 1:09:58 7:57
44 9/27 Mark Davis M 46 Crestview FL 1:09:49 1:10:29 8:01
45 14/45 Brian Taylor M 34 Niceville FL 1:10:29 1:10:42 8:03
46 15/45 John Hansen M 33 Destin FL 1:10:33 1:11:02 8:05
47 2/3 Michael Warner M 16 Enterprise AL 1:11:32 1:11:38 8:09
48 5/25 Stacey Vetter F 47 Navarre FL 1:11:14 1:11:55 8:11
49 16/45 Brien House M 34 Niceville FL 1:11:16 1:11:58 8:11
50 10/28 Joseph Mannion M 21 Eglin Afb FL 1:12:07 1:12:14 8:13


2015 Gate to Gate, 30th Annual Memorial Run/Ruck/Walk
Eglin AFB, FL
Race Scored by Results Event Timing, LLC
05/23/2015

********** OVERALL 8.8 MILE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Nettime Guntime Pace
51 4/18 Kenny Moore M 51 Navarre FL 1:12:47 1:12:53 8:17
52 2/36 Julie Houtman F 35 Niceville FL 1:12:31 1:12:59 8:18
53 17/45 Chuck Tingle M 35 Niceville FL 1:13:05 1:13:15 8:20
54 3/36 Tracie Hough F 37 Panama City Beach FL 1:12:48 1:13:17 8:20
55 10/27 Robert Byrd M 44 Warner Robins GA 1:13:22 1:13:29 8:21
56 11/27 Jason Wick M 41 Destin FL 1:13:21 1:13:32 8:22
57 18/45 David Landrum M 30 Pace FL 1:13:38 1:13:46 8:23
58 11/28 Vincent Colletti M 29 Fort Walton Beach FL 1:13:38 1:14:00 8:25
59 1/4 Nicholas Kern M 67 Santa Rosa Beach FL 1:14:46 1:14:58 8:32
60 3/26 Ashlee Foster F 28 Orlando FL 1:14:49 1:15:00 8:32
61 19/45 James Isbell M 35 Minot ND 1:14:36 1:15:01 8:32
62 6/25 Carolyn Parke F 47 Niceville FL 1:14:25 1:15:01 8:32
63 3/3 William Burke M 19 Crestview FL 1:15:04 1:15:11 8:33
64 12/27 John Huhn M 46 Eglin Afb FL 1:15:15 1:15:26 8:35
65 12/28 James Hurst M 24 Valparaiso FL 1:15:38 1:16:02 8:39
66 20/45 Matthew Baber M 32 Shalimar FL 1:15:32 1:16:02 8:39
67 1/8 Birgit Maier-Katkin F 52 Tallahassee FL 1:15:43 1:16:06 8:39
68 4/26 Hallie Tietz F 23 Fort Walton Beach FL 1:16:01 1:16:25 8:41
69 21/45 Rodney Felix M 39 Freeport FL 1:15:46 1:16:49 8:44
70 13/27 Isaac Newberry M 43 Fort Walton Beach FL 1:16:49 1:17:04 8:46
71 14/27 Tom Warner M 41 Enterprise AL 1:16:54 1:17:25 8:48
72 2/8 Deborah Hurst F 51 Shalimar FL 1:17:08 1:17:32 8:49
73 3/5 Sophia Tucker F 17 Navarre FL 1:17:29 1:17:34 8:49
74 22/45 David Newman M 36 Crestivew FL 1:17:26 1:17:42 8:50
75 23/45 Michael Thompson M 31 Crestview FL 1:17:38 1:17:51 8:51
76 13/28 Justin Gregory M 24 Niceville FL 1:17:49 1:18:02 8:53
77 7/25 Mindy Duncan F 42 Crestview FL 1:17:49 1:18:07 8:53
78 4/36 Louise Barthel F 38 Freeport FL 1:18:01 1:18:22 8:55
79 3/8 Tracey Sexton F 50 Niceville FL 1:17:47 1:18:30 8:56
80 8/25 Valerie Hein F 48 Crestview FL 1:18:31 1:18:38 8:57
81 5/18 Mario Ramirez Jr M 56 Fort Walton Beach FL 1:18:14 1:18:43 8:57
82 6/18 Jeff Estep M 53 Crestview FL 1:18:37 1:18:46 8:57
83 2/4 Daniel Schenke M 60 Niceville FL 1:19:03 1:19:11 9:00
84 4/8 Maryetta Casey F 50 Navarre FL 1:18:23 1:19:13 9:01
85 5/26 Carley Roberson F 29 Gulf Breeze FL 1:19:06 1:19:38 9:03
86 24/45 Erik Andersen M 32 Tallahassee FL 1:19:22 1:19:40 9:04
87 14/28 Sansay Pinncock M 25 Eglin Afb FL 1:19:33 1:19:44 9:04
88 5/8 Linda Findley F 52 Destin FL 1:19:30 1:19:47 9:04
89 5/36 Deandra Macdermott F 32 Crestview FL 1:19:21 1:20:06 9:07
90 6/36 Renee Wimer F 39 Niceville FL 1:19:04 1:20:08 9:07
91 6/26 Jocelin Adona F 20 Orlando FL 1:19:58 1:20:20 9:08
92 6/8 Andrea Moore F 50 Navarre FL 1:20:16 1:20:21 9:08
93 15/27 Michael Bennett M 48 Niceville FL 1:19:42 1:20:50 9:12
94 15/28 Matthew Place M 28 Shalimar FL 1:20:23 1:20:59 9:13
95 7/36 Kelsey Broome F 30 Eglin Afb FL 1:20:21 1:21:02 9:13
96 25/45 Jeffrey Roberts M 35 Navarre FL 1:20:25 1:21:28 9:16
97 26/45 Philip Lorenzini M 34 Navarre FL 1:21:41 1:21:54 9:19
98 7/26 Kendra Perkinson F 25 Eglin Afb FL 1:21:40 1:22:03 9:20
99 16/27 Jeff Rush M 41 Laurel Hill FL 1:22:23 1:22:36 9:24
100 17/27 Solomon Baase M 40 Hurlburt Field FL 1:22:16 1:23:17 9:28


2015 Gate to Gate, 30th Annual Memorial Run/Ruck/Walk
Eglin AFB, FL
Race Scored by Results Event Timing, LLC
05/23/2015

********** OVERALL 8.8 MILE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Nettime Guntime Pace
101 7/8 Melissa Yandel F 51 Niceville FL 1:22:40 1:23:30 9:30
102 4/5 Annabelle Warner F 12 Enterprise AL 1:23:18 1:23:49 9:32
103 27/45 Christopher Crouse M 33 Valparaiso FL 1:23:28 1:23:49 9:32
104 8/36 Sabra Guy F 31 Eglin Afb FL 1:23:07 1:23:50 9:32
105 16/28 Richardson Villar M 25 Fwb FL 1:23:07 1:23:50 9:32
106 28/45 Michael May M 39 Niceville FL 1:23:51 1:24:17 9:35
107 7/18 Robert Henson M 50 Navarre FL 1:23:22 1:24:21 9:36
108 9/36 Jeani Pendergraft F 37 Niceville FL 1:24:07 1:24:25 9:36
109 8/26 Gina Hiller F 29 Niceville FL 1:24:15 1:24:28 9:36
110 29/45 Nathan Toney M 35 Mary Esther FL 1:22:49 1:24:34 9:37
111 30/45 Phillip Peterkins M 31 Mary Esther FL 1:23:47 1:24:34 9:37
112 10/36 Kristin Boyle F 37 Shalimar FL 1:23:56 1:24:38 9:37
113 8/18 Stephen Moczary M 50 Crestview FL 1:24:03 1:24:39 9:38
114 3/4 Joseph Sanderson M 61 Milton FL 1:24:14 1:24:54 9:39
115 11/36 Jessica Checketts F 32 Niceville FL 1:24:37 1:24:56 9:39
116 12/36 Amanda Asmus F 35 Niceville FL 1:24:36 1:24:56 9:40
117 9/26 Kayla Jacobson F 21 Pinellas Park FL 1:24:37 1:25:08 9:41
118 10/26 Erika Byrum F 28 Pensacola FL 1:24:50 1:25:31 9:43
119 31/45 Dan Warden M 33 Hurlburt Field FL 1:24:51 1:25:38 9:44
120 9/25 Kristin Goergen F 40 Laurel Hill FL 1:25:22 1:25:50 9:46
121 17/28 Matthew Tillery M 29 Destin FL 1:24:30 1:25:52 9:46
122 5/5 Danielle Bordenave F 19 Valparaiso FL 1:25:00 1:26:13 9:48
123 13/36 Toloria Carroll F 33 Panama City Beach FL 1:26:21 1:26:34 9:51
124 14/36 Monica Ramon F 38 Niceville FL 1:25:16 1:27:00 9:54
125 11/26 Rebecca Chamberlain F 22 Hurlburt Field FL 1:26:12 1:27:02 9:54
126 32/45 Steve Coates M 37 Fwb FL 1:25:48 1:27:09 9:55
127 18/28 Daniel Carpenter M 27 Destin FL 1:25:57 1:27:15 9:55
128 33/45 Matthew Flautt M 31 Crestview FL 1:27:12 1:27:26 9:57
129 18/27 Todd Folks M 46 Niceville FL 1:27:06 1:27:28 9:57
130 15/36 Victoria Knight F 36 Fort Walton Beach FL 1:27:26 1:27:38 9:58
131 9/18 Kurt Birmingham M 50 Niceville FL 1:27:12 1:27:47 9:59
132 12/26 Melanie Walton F 26 Niceville FL 1:27:40 1:27:58 10:00
133 19/27 Todd Barlow M 45 Crestview FL 1:27:24 1:28:16 10:02
134 19/28 Nathaniel Rosier M 25 Painesville OH 1:27:49 1:28:47 10:06
135 34/45 Jeffrey Empson M 32 Crestview FL 1:27:50 1:28:47 10:06
136 20/28 Dustin Haycox M 27 Painesville OH 1:27:50 1:28:47 10:06
137 35/45 Scott Rinella M 33 Niceville FL 1:28:00 1:29:11 10:08
138 21/28 David Ross M 28 Fort Walton Beach FL 1:28:04 1:29:15 10:09
139 13/26 Melissa Ruggles F 24 Eglin Afb FL 1:28:11 1:29:16 10:09
140 10/25 Jacqueline Sartz F 48 Ft. Walton Beach FL 1:28:36 1:29:25 10:10
141 14/26 Brittany Bryson F 29 Fort Walton Beach FL 1:29:05 1:29:30 10:11
142 20/27 Joseph Kubinsky M 46 Navarre FL 1:29:34 1:30:24 10:17
143 16/36 Christine Jacobsen F 37 Niceville FL 1:29:31 1:30:51 10:20
144 11/25 Eva Tucker F 48 Navarre FL 1:30:39 1:31:03 10:21
145 17/36 Erika Peters F 36 Navarre FL 1:30:18 1:31:08 10:22
146 21/27 Joe Settle M 47 Niceville FL 1:31:16 1:31:26 10:24
147 12/25 Jennifer Fontenot F 40 Prattville AL 1:30:27 1:31:44 10:26
148 22/27 Jerry Bailey M 46 Niceville FL 1:31:36 1:31:52 10:27
149 15/26 Mildred Wilson F 26 Pensacola FL 1:30:13 1:32:01 10:28
150 8/8 Ave Maria Collins F 56 Valparaiso FL 1:30:55 1:32:08 10:29


2015 Gate to Gate, 30th Annual Memorial Run/Ruck/Walk
Eglin AFB, FL
Race Scored by Results Event Timing, LLC
05/23/2015

********** OVERALL 8.8 MILE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Nettime Guntime Pace
151 18/36 Carinne Crouse F 33 Valparaiso FL 1:31:49 1:32:10 10:29
152 36/45 Adama Anderson M 30 Fort Walton Beach FL 1:31:52 1:32:14 10:29
153 19/36 Corinne Williams F 34 Friendswood TX 1:31:07 1:32:16 10:29
154 20/36 Clarissa Rodriguez F 30 Fort Walton Beach FL 1:32:08 1:32:16 10:30
155 13/25 Amy Bolanos F 48 Crestview FL 1:33:36 1:33:52 10:40
156 16/26 Jacklynn Stanford F 24 Fort Walton Beach FL 1:33:30 1:34:13 10:43
157 21/36 Lashondra Ridore F 30 Fort Walton Beach FL 1:33:30 1:34:14 10:43
158 23/27 Bradley Ervin M 42 Niceville FL 1:34:22 1:34:50 10:47
159 37/45 Bryan Pace M 31 Crestview FL 1:33:42 1:34:57 10:48
160 17/26 Marjaue Williams F 27 Fort Walton Beach FL 1:33:43 1:35:06 10:49
161 14/25 April Pastorius F 41 Shalimar FL 1:33:42 1:35:08 10:49
162 38/45 Cliff Ennis M 33 Shalimar FL 1:33:57 1:35:20 10:50
163 39/45 Keith Williams M 38 Shalimar FL 1:33:58 1:35:21 10:51
164 18/26 Kelli Pace F 26 Crestview FL 1:34:16 1:35:29 10:51
165 10/18 John Wolverton M 57 Niceville FL 1:34:41 1:35:42 10:53
166 19/26 Kristian Gal F 29 Nicevelle FL 1:34:41 1:35:43 10:53
167 11/18 Steve Pearce M 51 Niceville FL 1:35:08 1:35:50 10:54
168 15/25 Melissa Armstrong F 43 Fort Walton Beach FL 1:35:30 1:35:55 10:54
169 16/25 Kristie Fleischmann F 41 Niceville FL 1:35:31 1:35:56 10:55
170 22/28 Benjamin Marshall M 26 Valparaiso FL 1:34:57 1:35:58 10:55
171 23/28 John Cagadas M 26 Fort Walton Beach FL 1:34:57 1:36:05 10:56
172 40/45 Joseph Clairmont M 39 Crestview FL 1:35:40 1:36:49 11:01
173 22/36 Kelly Osmon F 35 Crestview FL 1:36:06 1:36:56 11:01
174 12/18 Jim Collins M 55 Valparaiso FL 1:35:59 1:37:11 11:03
175 23/36 Heather Powell F 38 Fort Walton Beach FL 1:36:07 1:37:20 11:04
176 24/36 Julie Hurlbert F 32 Crestview FL 1:36:07 1:37:20 11:04
177 17/25 Cindy Manley F 44 Fort Walton Beach AL 1:36:12 1:37:21 11:04
178 20/26 Randi Williams F 28 Fort Walton Beach FL 1:36:23 1:37:32 11:05
179 24/27 Erich Keathley M 45 Niceville FL 1:37:21 1:37:59 11:08
180 18/25 Julianna Astrachan F 47 Abq NM 1:38:00 1:38:50 11:14
181 21/26 Sam Raymor F 25 Crestview FL 1:37:14 1:38:50 11:14
182 25/36 Tiffany Novack F 39 Shalimar FL 1:38:37 1:38:56 11:15
183 26/36 Heather Evans F 31 Eglin Afb FL 1:38:37 1:38:57 11:15
184 27/36 Katherine Hansen F 30 Fort Walton Beach FL 1:38:09 1:39:12 11:17
185 28/36 Yvonne Storey F 37 Crestview FL 1:39:05 1:39:20 11:18
186 19/25 Kimberly Davis F 43 Crestview FL 1:38:58 1:39:38 11:20
187 29/36 Joy Hewitt F 30 Navarre FL 1:39:11 1:40:01 11:22
188 22/26 Marina Brehm F 28 Destin FM 1:39:52 1:41:19 11:31
189 41/45 Hilmar Brehm M 39 Destin FL 1:39:54 1:41:20 11:31
190 42/45 Thorsten Riebold M 38 Niceville FL 1:39:56 1:41:21 11:31
191 30/36 Stefanie Riebold F 31 Niceville FL 1:39:56 1:41:21 11:31
192 24/28 John Huffman III M 26 Fort Walton Beach FL 1:40:51 1:41:35 11:33
193 25/27 Todd Larsen M 44 Eglin Afb FL 1:41:47 1:43:10 11:44
194 1/3 Rosemarie Lawhorn F 62 Ozark AL 1:43:21 1:43:27 11:46
195 2/3 Gregoria Marrfro F 68 1:42:30 1:43:28 11:46
196 20/25 Donna Doup F 44 Pensacola FL 1:41:47 1:43:39 11:47
197 21/25 Karen Clem F 46 Brandon MS 1:41:42 1:44:14 11:51
198 13/18 James Hurst M 52 Shalimar FL 1:44:00 1:44:25 11:52
199 3/3 Patricia Dettenmayer F 63 Monticello FL 1:43:01 1:44:28 11:53
200 4/4 Jerry Lawhorn M 64 Ozark AL 1:44:25 1:44:32 11:53


2015 Gate to Gate, 30th Annual Memorial Run/Ruck/Walk
Eglin AFB, FL
Race Scored by Results Event Timing, LLC
05/23/2015

********** OVERALL 8.8 MILE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Nettime Guntime Pace
201 22/25 Melissa Levister F 43 Fort Walton Beach FL 1:44:42 1:45:25 11:59
202 26/27 Keith Manley M 44 Fort Walton Beach FL 1:45:08 1:46:17 12:05
203 14/18 Thomas Brake M 55 Crestview FL 1:46:46 1:47:39 12:14
204 31/36 Stacy Baber F 33 Shalimar FL 1:48:22 1:48:53 12:23
205 23/26 Anna Sollado F 27 Fwb FL 1:48:45 1:49:10 12:25
206 24/26 Hope Cronin F 27 Niceville FL 1:48:28 1:49:34 12:27
207 32/36 Lisa Stokey F 32 Navarre FL 1:49:56 1:50:41 12:35
208 23/25 Kimberly Sanford F 49 Brandon MS 1:49:02 1:51:35 12:41
209 25/26 Caitlin Dalton F 22 Fort Walton Beach FL 1:51:37 1:53:23 12:54
210 24/25 Nancy Dalton F 43 Fort Walton Beach FL 1:51:37 1:53:23 12:54
211 27/27 James Brooks M 41 Crestview FL 1:52:29 1:54:37 13:02
212 33/36 Renee Stern F 34 Crestview FL 1:52:29 1:54:38 13:02
213 34/36 Janeen Mack F 32 Crestview FL 1:56:00 1:57:04 13:19
214 43/45 Michael Mack M 39 Crestview FL 1:56:00 1:57:04 13:19
215 35/36 Catheryn Adams-Brooking F 38 Shalimar FL 2:01:17 2:02:01 13:52
216 36/36 Crystal Turner F 36 Shalimar FL 2:00:35 2:02:02 13:52
217 44/45 Michael Turner M 34 Shalimar FL 2:00:35 2:02:02 13:53
218 15/18 John Hester M 50 Navarre FL 2:07:53 2:08:26 14:36
219 1/1 James Blakeslee M 80 Valparaiso FL 2:16:35 2:17:58 15:41
220 16/18 James Blakeslee M 58 Oakland AR 2:16:35 2:17:58 15:41
221 17/18 Chuck Davis M 54 Tallahassee FL 2:17:20 2:18:18 15:43
222 25/25 Jana Davis F 45 Tallahassee FL 2:17:21 2:18:18 15:43
223 26/26 Kathryn Leque F 25 Ladson SC 2:15:59 2:19:04 15:49
224 45/45 Vaughn Braeuninger M 34 Eglin Afb FL 2:15:58 2:19:04 15:49
225 25/28 Benjamin Webb M 22 Shalimar FL 2:19:06 2:19:06 15:49
226 26/28 Nathan Mcmillen M 21 Eglin Afb FL 2:24:40 2:27:51 16:48
227 27/28 Joey Minear M 24 Crestview FL 2:24:44 2:27:51 16:49
228 28/28 Adam Johnson M 21 Navarre FL 2:32:36 2:33:31 17:27
229 18/18 Mark Johnson M 51 Navarre FL 2:32:36 2:33:31 17:27