19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
1 1/53 Jukka Kero M 41 Turku Findland 17:31 5:39
2 1/80 Tim Kogge M 32 Fort Walton Beach FL 18:22 5:55
3 1/10 Addison Burkett M 16 Niceville FL 18:58 6:07
4 2/10 Payton Watson M 15 Freeport FL 19:03 6:08
5 2/80 Erik Winfree M 31 Pensacola FL 19:15 6:12
6 2/53 Robert Clark M 40 Niceville FL 19:41 6:20
7 3/53 Spence Cocanour M 42 Fort Walton Beach FL 19:46 6:22
8 3/10 Chris Loffler M 15 Niceville FL 20:02 6:27
9 1/61 Sean Sullivan M 28 20:05 6:28
10 1/43 Peter Mccallen M 37 Crestview FL 20:39 6:39
11 2/61 Jonathon Morris M 25 Puyallup WA 20:52 6:43
12 1/30 Felix Paulino M 54 Mary Esther FL 20:54 6:44
13 3/61 Kyle Goode M 25 Valparaiso FL 21:05 6:47
14 1/17 Patrick Cardillo M 23 Eglin Afb FL 21:07 6:48
15 1/42 Crystal Greenlund F 40 Niceville FL 21:09 6:49
16 2/30 Ron Renfroe M 53 Lucedale MS 21:21 6:53
17 4/61 Christopher Bennett M 26 Niceville FL 21:26 6:54
18 1/20 Brian Mcmahon M 57 Shalimar FL 21:33 6:56
19 1/92 Lindsey Smith F 32 Destin FL 21:43 7:00
20 4/53 Nick Jazaguri M 41 Destin FL 21:46 7:01
21 2/43 Kelly Heegard M 35 Niceville FL 21:49 7:02
22 1/10 John Covington M 60 Navarre FL 21:52 7:03
23 2/20 Brian Halmaghi M 56 Navarre FL 22:03 7:06
24 1/49 Brittany Glenn F 23 Fort Walton Beach FL 22:07 7:08
25 3/30 Mike Mcadams M 51 Santa Rosa Beach FL 22:16 7:10
26 2/17 Alex Herbelin M 24 Niceville FL 22:21 7:12
27 3/80 Chris Trafton M 31 Santa Rosa Beach FL 22:21 7:12
28 4/30 Todd Kellogg M 50 Fleming Island FL 22:26 7:13
29 2/92 Cristina Bowen F 34 Niceville FL 22:27 7:14
30 1/8 Sam Scholl M 14 Niceville FL 22:31 7:15
31 4/80 Drew Masat M 31 Santa Rosa Beach FL 22:35 7:16
32 5/61 Stephen Seitz M 25 Crestview FL 22:37 7:17
33 6/61 David Dillow M 27 Shalimar FL 22:38 7:17
34 1/40 Kent Watson M 46 Crestview FL 22:43 7:19
35 2/8 Gabe Mccallen M 11 Crestview FL 22:44 7:19
36 1/84 Charlotte Anderson F 29 Shalimar FL 22:46 7:20
37 5/53 Marc Stanley M 43 Destin FL 22:47 7:20
38 6/53 Matt Bowen M 41 Niceville FL 22:49 7:21
39 2/84 Kristina Santroch F 27 Fort Walton Beach FL 22:51 7:21
40 2/40 Gary Wiebers M 47 Panama City Beach FL 22:54 7:23
41 4/10 Nathan Clark M 15 Niceville FL 22:56 7:23
42 7/53 Jason Richmond M 42 Niceville FL 23:00 7:24
43 7/61 John Harris M 27 Hurlburt Field FL 23:15 7:29
44 8/61 Aaron Lane M 26 Marianna FL 23:20 7:31
45 3/8 Brendan Richmond M 13 Niceville FL 23:25 7:32
46 3/20 Robert Hayes M 55 Niceville FL 23:25 7:33
47 4/20 John January M 58 Fort Walton Beach FL 23:32 7:35
48 3/17 Dan Zamarripa M 22 Eglin Afb FL 23:32 7:35
49 1/7 Mark Flynn M 67 Santa Rosa Beach FL 23:33 7:35
50 8/53 David Barnill M 42 Baker FL 23:35 7:36


19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
51 5/30 Karl Denninger M 52 Niceville FL 23:41 7:38
52 5/20 Ralph Nardo M 56 Niceville FL 23:42 7:38
53 6/20 Paul George M 59 Raymond MS 23:43 7:38
54 3/43 Todd Schrag M 35 Niceville FL 23:46 7:39
55 3/92 Sarah Hamilton F 31 Destin FL 23:46 7:39
56 5/80 Phil Camera M 34 Destin FL 23:47 7:40
57 1/43 Simona Faroni F 45 Destin FL 23:50 7:40
58 9/61 Matt Buys M 29 Navarre FL 24:09 7:47
59 2/42 Margaret Winkler F 41 24:11 7:47
60 6/30 Stefan Halushka M 52 Mary Esther FL 24:12 7:48
61 10/61 Ben Mongeau M 29 Eglin Afb FL 24:14 7:48
62 4/17 Dylan Hudson M 24 Eglin Afb FL 24:15 7:49
63 6/80 Steven Williams M 31 Destin FL 24:18 7:50
64 1/65 Julie Houtmav F 36 Niceville FL 24:29 7:53
65 11/61 Brian Cramer M 29 Augusta GA 24:30 7:53
66 7/80 Jeff Reaves M 30 Shalimar FL 24:31 7:54
67 8/80 Travis Underwood M 33 Panama City FL 24:32 7:54
68 9/80 Robert Newton M 31 Niceville FL 24:35 7:55
69 2/43 Andrea Mcgehee F 47 Santa Rosa Beach FL 24:37 7:56
70 10/80 Chaz Sexton M 31 Mary Esther FL 24:39 7:56
71 2/10 Tom Wiley M 62 Miramar Beach FL 24:44 7:58
72 3/84 Brittany Tate F 27 Santa Rosa Beach FL 24:46 7:59
73 5/10 Adam Gancel M 18 Pensacola FL 24:49 8:00
74 4/8 Blake Whitson M 14 Santa Rosa Beach FL 24:53 8:01
75 4/84 MacKenzie Holliday F 28 Crestview FL 25:05 8:05
76 7/30 David Griffin M 53 Panama City Beach FL 25:08 8:06
77 12/61 Andrew Bailey M 27 Blytheville AR 25:10 8:06
78 13/61 Ryan Dubois M 27 Fort Walton Beach FL 25:11 8:07
79 4/43 Christopher Mendonca M 37 Fort Walton Beach FL 25:13 8:07
80 14/61 James Chapuis M 26 Fort Walton Beach FL 25:13 8:07
81 4/92 Theresa Mccallen F 34 Crestview FL 25:19 8:09
82 1/19 Susan Newkirk F 56 Gulf Breeze FL 25:29 8:12
83 3/40 Michael Bares M 46 Navarre FL 25:31 8:13
84 2/49 Haley Nicholson F 24 Pensacola FL 25:38 8:15
85 5/17 Ryan Smithies M 23 Gulf Breeze FL 25:38 8:15
86 4/40 Scott Mclouth M 47 Navarre FL 25:40 8:16
87 11/80 Matthew Stewart M 31 Destin FL 25:42 8:17
88 12/80 Nicholas Kibe M 31 Fort Walton Beach FL 25:42 8:17
89 13/80 Derik Flannigan M 31 Fort Walton Beach FL 25:45 8:17
90 1/38 Elizabeth Clark F 50 Bush LA 25:46 8:18
91 5/92 Jennifer Hines F 34 Fort Walton Beach FL 25:52 8:20
92 15/61 Matthew Flynn M 25 Fort Walton Beach FL 25:58 8:22
93 5/40 Neal Tate M 49 Freeport FL 26:00 8:22
94 9/53 Raymond Robertson M 43 Aldie VA 26:01 8:23
95 6/92 Amanda Abbott F 33 Miramar Beach FL 26:02 8:23
96 16/61 Ryan Youngberg M 29 Fort Walton Beach FL 26:09 8:25
97 3/42 Tricia Pinola F 41 Niceville FL 26:12 8:26
98 2/38 Tracey Sexton F 50 Niceville FL 26:12 8:26
99 10/53 Jay Winkler M 41 26:13 8:26
100 5/43 Bruce Lynch M 38 Niceville FL 26:13 8:27


19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
101 6/43 Bryan Garcia M 37 Fort Walton Beach FL 26:14 8:27
102 7/92 April Brookhart F 34 Destin FL 26:15 8:27
103 3/43 Michelle Dukes F 46 Niceville FL 26:16 8:28
104 5/8 Olivier Broutin M 11 Miramar Beach FL 26:22 8:30
105 11/53 Canyon Knop M 41 Fort Walton Beach FL 26:23 8:30
106 6/17 Tony Forsyth M 23 Navarre FL 26:30 8:32
107 7/43 Andrey Cherednichenko M 36 Destin FL 26:31 8:32
108 3/10 Daniel Schenke M 61 Niceville FL 26:31 8:32
109 Ainur Mardanov M 0 Destin FL 26:33 8:33
110 3/38 Susan Snyders F 50 Niceville FL 26:33 8:33
111 14/80 Aaron Neu M 33 Destin FL 26:36 8:34
112 8/92 Rachael Cairns F 30 Navarre FL 26:41 8:36
113 7/20 Alan Beverly M 57 Hoover AL 26:42 8:36
114 3/49 Kelsey Perry F 24 Fort Walton Beach FL 26:46 8:37
115 17/61 Tyler Freeman M 29 Mary Esther FL 26:47 8:38
116 9/92 Brianne Washington F 30 Mary Esther FL 26:48 8:38
117 15/80 Jared Cramblet M 32 Destin FL 26:49 8:38
118 8/43 Johnny Duaqui M 37 Crestview FL 26:54 8:40
119 12/53 Timothy Robydek M 43 Niceville FL 26:55 8:40
120 8/30 Chris Groat M 50 Fort Walton Beach FL 26:56 8:40
121 18/61 Samuel Larareo M 26 Fort Walton Beach FL 26:57 8:41
122 5/84 Emma Thompson F 29 Destin FL 26:58 8:41
123 19/61 Carey Owens M 29 Destin FL 26:59 8:41
124 20/61 Sean Morgan M 25 Milton FL 27:00 8:42
125 16/80 Michael Sanders M 33 Niceville FL 27:04 8:43
126 21/61 David Curley M 25 Mary Esther FL 27:04 8:43
127 9/30 Eric Bartlett M 51 Destin FL 27:05 8:43
128 9/43 Samuel Blowes M 37 Destin FL 27:08 8:44
129 13/53 Robert Greenlee M 42 Navarre FL 27:10 8:45
130 6/10 Elijah Lebron M 18 Mary Esther FL 27:13 8:46
131 6/40 Alan Payne M 46 Destin FL 27:22 8:49
132 10/43 Tyrel Gibson M 35 Navarre FL 27:23 8:49
133 17/80 Robert Lacy M 31 Navarre FL 27:23 8:49
134 18/80 Robert Thompson M 33 Mary Esther FL 27:27 8:50
135 14/53 Jason Douville M 43 Navarre FL 27:36 8:53
136 6/84 Marilu Morgan F 25 Destin FL 27:36 8:53
137 2/65 Trish Luna F 38 Destin FL 27:44 8:56
138 22/61 Jon Andresen M 28 Fort Walton Beach FL 27:44 8:56
139 15/53 Robert Shepherd M 40 Miramar Beach FL 27:47 8:57
140 7/17 Gerard Bhagwatsingh M 24 Fort Walton Beach FL 27:49 8:57
141 8/17 Kyle Bischer M 24 Fort Walton Beach FL 27:49 8:58
142 4/42 Renee Barnhill F 41 Niceville FL 27:49 8:58
143 16/53 Kenny Mengel M 43 Niceville FL 27:50 8:58
144 10/30 Ken Rose M 51 Shalimar FL 27:52 8:58
145 23/61 Allen Broome M 26 Fort Walton Beach FL 27:54 8:59
146 19/80 Keith Houghton M 31 Fort Walton Beach FL 27:56 9:00
147 11/43 Geoffrey Brower M 39 Destin FL 27:56 9:00
148 10/92 Jenny Rooney F 31 Fort Walton Beach FL 27:59 9:01
149 11/92 Jacquelyn Sheriff F 31 Fort Walton Beach FL 28:00 9:01
150 20/80 Andrew Sheriff M 31 Fort Walton Beach FL 28:01 9:01


19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
151 17/53 John Nalezny M 43 Niceville FL 28:09 9:04
152 18/53 David Olmstead M 41 Fort Walton Beach FL 28:11 9:05
153 19/53 Jaime Trujillo M 42 Fort Walton Beach FL 28:15 9:06
154 20/53 Jason Timmer M 42 Mary Esther FL 28:15 9:06
155 5/42 Jvonne Wilson F 40 Navarre FL 28:16 9:06
156 24/61 Mitchell Voke M 27 Navarre FL 28:18 9:07
157 3/65 Jaime Williamson F 38 Gulf Breeze FL 28:21 9:08
158 4/49 Erica Henderson F 23 Fort Walton Beach FL 28:21 9:08
159 21/53 Michael Robards M 44 Fort Walton Beach FL 28:22 9:08
160 7/84 Sarah Latour F 29 Santa Rosa Beach FL 28:26 9:10
161 21/80 Daniel Latour M 33 Santa Rosa Beach FL 28:26 9:10
162 4/43 Betty Kabel F 48 Fort Walton Beach FL 28:27 9:10
163 8/84 Stephanie Fraioli F 29 Destin FL 28:29 9:10
164 22/80 Roy Bruner M 30 Fort Walton Beach FL 28:33 9:12
165 12/43 Jonathan Rooney M 39 Fort Walton Beach FL 28:41 9:14
166 2/19 Jorjan Ruonavar F 55 Miramar Beach FL 28:45 9:15
167 7/10 Andrew Huffman M 16 Shalimar FL 28:53 9:18
168 23/80 Brandon Perry M 30 Fort Walton Beach FL 28:54 9:19
169 5/49 Laura Haggerty F 22 Valparaiso FL 29:05 9:22
170 6/49 Carly Auger F 22 Columbus MS 29:05 9:22
171 13/43 Adrian Simmons M 37 Niceville FL 29:06 9:22
172 9/17 Keith Duncan M 23 29:09 9:23
173 11/30 Keith Duncan M 51 Destin FL 29:10 9:23
174 4/10 Terry Toner M 61 Laurel Hill FL 29:14 9:25
175 1/11 Lauren Murray F 16 Niceville FL 29:16 9:25
176 14/43 Aaron Martin M 37 Navarre FL 29:16 9:26
177 4/65 Larissa Tenzycki F 37 Niceville FL 29:16 9:26
178 24/80 David Gagnon M 30 Destin FL 29:16 9:26
179 15/43 Chris Brookhart M 36 Destin FL 29:20 9:27
180 10/17 Demetre Mendoza M 23 Destin FL 29:20 9:27
181 12/92 Jennifer Bolton F 30 Niceville FL 29:21 9:27
182 25/80 Chris Rayburn M 31 Niceville FL 29:21 9:27
183 26/80 Adam Bolton M 30 Niceville FL 29:21 9:27
184 9/84 Alexis Quick F 29 Gulf Breeze FL 29:24 9:28
185 25/61 Joel Trinidad M 29 Valparaiso FL 29:24 9:28
186 13/92 Lindsay Trinidad F 30 Valparaiso FL 29:25 9:28
187 27/80 Ya'acov Mosly M 30 Navarre FL 29:25 9:29
188 28/80 Rodney Lewis M 31 Valparaiso FL 29:27 9:29
189 14/92 Jennifer Sirney F 33 Valparaiso FL 29:28 9:29
190 26/61 Kyle Lobur M 29 Enterprise AL 29:30 9:30
191 27/61 Mitch Klann M 29 Niceville FL 29:30 9:30
192 15/92 Ashley Gilkey F 32 Destin FL 29:31 9:30
193 28/61 Jordan Keeling M 26 Fort Walton Beach FL 29:31 9:30
194 11/17 Daniel Burkemper M 22 Hurlburt Field FL 29:32 9:31
195 4/38 Stephanie Dickerson F 54 Destin FL 29:33 9:31
196 8/20 Scott Seeger M 56 Santa Rosa Beach FL 29:34 9:31
197 12/30 Erich Johnson M 53 London KY 29:35 9:32
198 2/11 Rebecca Corallo F 16 Niceville FL 29:36 9:32
199 3/11 Julie Caldarera F 18 Lake Charles LA 29:37 9:32
200 9/20 Lowell Wilson M 57 Santa Rosa Beach FL 29:37 9:32


19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
201 5/38 Shirley Henning F 52 Destin FL 29:39 9:33
202 22/53 Vincent Mcmullin M 43 Fort Walton Beach FL 29:40 9:33
203 5/65 Kelli Moon F 35 Miramar Beach FL 29:40 9:33
204 13/30 Jeff Whitson M 53 Santa Rosa Beach FL 29:42 9:34
205 3/19 Sylvia Smith F 58 Niceville FL 29:42 9:34
206 16/92 Jennifer Mancera F 31 Shalimar FL 29:43 9:34
207 10/84 Allison Fretts F 27 29:45 9:35
208 5/43 Angelica Jackson F 49 Navarre FL 29:46 9:35
209 7/40 Patricia Pallasch M 49 Niceville FL 29:50 9:36
210 17/92 Erica Havens F 30 Fort Walton Beach FL 29:50 9:37
211 4/19 Karen Gable F 57 Blytheville AR 29:50 9:37
212 29/80 Jonathan Reeves M 34 Freeport FL 29:54 9:38
213 18/92 Crystal Carver F 32 Navarre FL 29:55 9:38
214 19/92 Judith Bragg F 32 Navarre FL 29:57 9:39
215 23/53 Christopher Hayes M 41 Fort Walton Beach FL 29:58 9:39
216 5/19 Jocie Meza F 58 Miramar Beach FL 30:01 9:40
217 6/65 Katie Roy F 36 Santa Rosa Beach FL 30:01 9:40
218 8/40 Harry Blanchard M 48 Fort Walton Beach FL 30:02 9:40
219 16/43 Christopher Reiter M 39 Shalimar FL 30:02 9:40
220 30/80 Tyler Fredricks M 34 Santa Rosa Beach FL 30:03 9:41
221 7/65 Cristy Kuller F 38 Mary Esther FL 30:06 9:41
222 31/80 Tyler Dohallow M 31 Clovis NM 30:06 9:42
223 8/65 Alexandra Martinez F 35 30:06 9:42
224 32/80 Jeremy Rhodus M 32 Mary Esther FL 30:08 9:42
225 11/84 Megan Lima F 28 Mary Esther FL 30:08 9:42
226 6/38 Regina Fleming F 53 Navarre FL 30:08 9:42
227 33/80 George Goldthwaite M 33 Destin FL 30:10 9:43
228 34/80 Tim Ashburn M 33 Hurlburt Field FL 30:16 9:45
229 6/42 Gwyn Wendt F 44 Niceville FL 30:16 9:45
230 12/84 Amanda Szabolcs F 29 Destin FL 30:18 9:45
231 1/9 Janet Briggs F 64 Pensacola FL 30:19 9:46
232 20/92 Donna Williamson F 33 Santa Rosa Beach FL 30:22 9:47
233 7/38 Lori Moore F 51 Pensacola FL 30:28 9:49
234 7/49 Elizabeth Clites F 24 Fort Walton Beah FL 30:29 9:49
235 17/43 Michael Rendos M 37 Montgomery AL 30:29 9:49
236 8/49 Ali Henderson F 21 Fort Walton Beach FL 30:30 9:49
237 35/80 Christopher Sipe M 34 Fort Walton Beach FL 30:30 9:49
238 21/92 Cindie Janssen F 34 Destin FL 30:30 9:49
239 13/84 Laura Mcentire F 29 Crestview FL 30:31 9:50
240 7/42 Mary Beth Blanchard F 44 Fort Walton Beach FL 30:32 9:50
241 1/8 Aaron Ellis M 76 Huntsville AL 30:32 9:50
242 9/65 Brandy Stage F 38 Destin FL 30:38 9:52
243 18/43 Malon Regis M 39 Navarre FL 30:41 9:53
244 14/84 Meredith Magee F 25 Montgomery AL 30:42 9:53
245 6/19 Adam Dennis F 55 Hoover AL 30:42 9:53
246 22/92 Lauren Woodliff F 32 Santa Rosa Beach FL 30:43 9:54
247 10/65 Maria Burke F 39 30:44 9:54
248 10/20 Buddy Mcarthur M 55 Navarre FL 30:45 9:54
249 6/43 Beverly Karraker F 46 Destin FL 30:48 9:55
250 23/92 Challis Weerts F 33 Destin FL 30:50 9:56


19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
251 11/65 Katie Gunderson F 35 Destin FL 30:50 9:56
252 24/53 Moises Droz M 44 30:51 9:56
253 19/43 Trevor Gunderson M 35 Destin FL 30:51 9:56
254 24/92 Michele Mendonca F 32 Fort Walton Beach FL 30:51 9:56
255 8/42 Renee Daniel F 43 Niceville FL 30:55 9:57
256 20/43 Timothy Ravas M 36 Destindestin FL 30:55 9:57
257 21/43 J Harris M 35 Crestview FL 30:59 9:59
258 25/53 David Colon M 40 Crestview FL 30:59 9:59
259 14/30 Steve Pearce M 52 Niceville FL 31:02 10:00
260 9/49 Alexandria Gough F 22 Fort Walton Beach FL 31:02 10:00
261 10/49 Natilee Mathews F 20 Shalimar FL 31:03 10:00
262 25/92 Angie Sophin F 33 Crestview FL 31:03 10:00
263 7/43 Teresa Barnhill F 48 Destin FL 31:12 10:03
264 26/92 Jessica Davis F 31 Navarre FL 31:15 10:04
265 36/80 Paul Davis M 32 Navarre FL 31:15 10:04
266 9/40 Laurence Aaron M 47 Wewahitchka FL 31:17 10:04
267 10/40 Grady Carpenter M 46 Fort Walton Beach FL 31:17 10:05
268 1/4 Savannah Carpenter F 8 Fort Walton Beach FL 31:18 10:05
269 11/40 Albert Julo M 45 Navarre FL 31:19 10:05
270 9/42 Kathy Bartlett F 42 Destin FL 31:19 10:05
271 15/84 Jordan Ramos F 25 Gulf Breeze FL 31:20 10:06
272 29/61 David Elliott M 27 Navarre FL 31:23 10:06
273 37/80 Matt Ashmore M 32 Navarre FL 31:24 10:07
274 38/80 Michael Weist M 31 Navarre FL 31:24 10:07
275 16/84 Leah Shepherd F 26 Daphne AL 31:25 10:07
276 26/53 Michael Harris M 43 Navarre FL 31:26 10:07
277 8/38 Ayne Moore F 52 Niceville FL 31:27 10:08
278 30/61 Anthony Ferrara M 29 Santa Rosa Beach FL 31:29 10:08
279 27/92 Norma Dixon F 30 Destin FL 31:29 10:08
280 27/53 Brian St John M 44 Fwb FL 31:29 10:08
281 6/8 Thomas Berta M 12 Destin FL 31:30 10:09
282 39/80 Jacob Dixon M 33 Destin FL 31:30 10:09
283 10/42 Tracy Collins F 44 Imperial MO 31:35 10:10
284 11/49 Kelli Todd F 24 Shalimar FL 31:36 10:11
285 5/10 Mark Carter M 61 Biloxi MS 31:37 10:11
286 1/5 Hayes Wright M 8 Destin FL 31:39 10:12
287 15/30 Cliff Reid M 54 Pensacola FL 31:40 10:12
288 17/84 Kristen Corl F 25 Mary Esther FL 31:40 10:12
289 31/61 Ryan Corl M 25 Mary Esther FL 31:41 10:12
290 12/49 Sarah Thomas F 24 Navarre FL 31:42 10:12
291 13/49 Kaitlin Hail F 20 Holt FL 31:43 10:13
292 28/92 Rebecca Johansen F 30 Mary Esther FL 31:43 10:13
293 40/80 Edmund Kazuschyk M 31 Fort Walton Beach FL 31:43 10:13
294 14/49 Jaimie Dejaynes F 23 Niceville FL 31:43 10:13
295 18/84 Rebecca Halsema F 26 Fort Walton Beachf FL 31:44 10:13
296 11/20 Dennis Samac M 56 Valparaiso FL 31:46 10:14
297 19/84 Tiffany Bruce F 25 Birmingham AL 31:46 10:14
298 16/30 Scott Bruce M 52 Birmingham AL 31:46 10:14
299 12/65 Cindy Ruiz F 37 Mary Esther FL 31:48 10:14
300 32/61 Trevin Tate M 26 Freeport FL 31:49 10:15


19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
301 6/10 Ron Macksoud M 61 Montgomery AL 31:50 10:15
302 9/38 Jennifer Gagne F 51 Fort Walton Beach FL 31:51 10:15
303 29/92 Amanda Jarrett F 31 Santa Rosa Beach FL 31:51 10:15
304 41/80 Beau Jarrett M 32 Santa Rosa Beach FL 31:52 10:16
305 20/84 Sarah Pacheco F 29 Shalimar FL 31:52 10:16
306 15/49 Kelly Moon F 24 Mary Esther FL 31:53 10:16
307 12/40 Erich Keathley M 45 Niceville FL 31:54 10:16
308 13/40 John Devane M 48 Niceville FL 31:55 10:17
309 7/19 Beverly Fleece F 55 Santa Rosa Beach FL 31:56 10:17
310 28/53 Kevin Royce M 42 Mary Esther FL 32:00 10:18
311 22/43 Joshua Johnson M 36 Fort Walton Beach FL 32:01 10:19
312 13/65 Janice Cobo F 36 Fort Walton Beach FL 32:02 10:19
313 14/65 Dusty Vannatter F 39 Niceville FL 32:03 10:19
314 10/38 Debbie Tate F 50 Freeport FL 32:04 10:20
315 42/80 Kyle Mottern M 30 Destin FL 32:04 10:20
316 21/84 Andrea Bonaiuto F 26 Destin FL 32:06 10:20
317 29/53 Joshua Noel M 41 Niceville FL 32:07 10:21
318 43/80 Chris Reveiz M 32 Destin FL 32:08 10:21
319 12/17 Kyle Hail M 22 Holt FL 32:11 10:22
320 11/42 Rachael Reville F 41 Fort Walton Beach FL 32:12 10:22
321 22/84 Molly Carter F 29 Destin FL 32:12 10:22
322 14/40 Byron Lewis M 48 Santa Rosa Beac FL 32:16 10:24
323 8/43 Maria Cummins F 49 Pensacola FL 32:17 10:24
324 2/8 Bo Dodson M 71 Smyrna GA 32:18 10:24
325 17/30 Bob Rowley M 54 Marietta GA 32:18 10:24
326 11/38 Denise Pifer F 50 Mary Esther FL 32:20 10:25
327 15/65 Nicole Larson F 39 Fort Walton Beach FL 32:21 10:25
328 12/20 Don Sexton M 56 Niceville FL 32:21 10:25
329 30/92 Kara Martinez F 33 Crestview FL 32:22 10:26
330 16/65 Monica Ramon F 38 Niceville FL 32:24 10:26
331 15/40 Eric Grath M 49 Panama City FL 32:25 10:26
332 12/38 Kerry Purdy F 52 Shalimar FL 32:26 10:27
333 23/43 William Lewandowski M 38 Bristol FL 32:27 10:27
334 31/92 Michelle Dryden F 33 Burlington MA 32:27 10:27
335 16/49 Nanci Hause F 21 Shalimar FL 32:33 10:29
336 17/65 Yvonne Lewis F 39 Santa Rosa Beac FL 32:35 10:29
337 8/19 Kim Walden F 59 Milton FL 32:35 10:30
338 23/84 Liz Morbitzer F 29 Destin FL 32:36 10:30
339 32/92 Amber Jankowski F 32 Navarre FL 32:39 10:31
340 33/92 Stephanie Masat F 31 Santa Rosa Beach FL 32:42 10:32
341 16/40 Steve Ryan M 46 Fort Walton Beach FL 32:43 10:32
342 17/40 James Ryan M 49 Fort Walton Beach FL 32:45 10:33
343 18/40 John Smithies M 49 Gulf Breeze FL 32:48 10:34
344 34/92 Perscilla Ritenour F 31 Crestview FL 32:48 10:34
345 44/80 Arjun Rau M 30 Fort Walton Beach FL 32:48 10:34
346 12/42 Katherine Naro F 41 Eglin Afb FL 32:49 10:34
347 24/84 Toni Boyajian F 25 Destin FL 32:50 10:34
348 45/80 James Renner M 34 Hurlburt Field FL 32:52 10:35
349 35/92 Candace James F 34 Navarre FL 32:54 10:36
350 24/43 Jeremy Castro M 35 Destin FL 32:54 10:36


19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
351 19/40 John Lawless M 45 Navarre FL 32:56 10:36
352 36/92 Michele Polek F 34 Fort Walton Beach FL 32:59 10:37
353 9/43 Trish Lawson F 49 Miramar Beach FL 33:01 10:38
354 13/38 Sandra Schrick F 51 Destin FL 33:01 10:38
355 10/43 Nora Clements F 49 Niceville FL 33:03 10:39
356 37/92 Anna Johnson F 34 Niceville FL 33:03 10:39
357 11/43 Crystal Tingle F 46 Niceville FL 33:03 10:39
358 9/19 Laura Sigler F 58 Gulf Breeze FL 33:05 10:39
359 33/61 Cody Rojas M 25 Destin FL 33:11 10:41
360 38/92 Bekah Ryan F 31 Niceville FL 33:12 10:42
361 25/43 Dmitry Masharin M 35 Fort Walton Beach FL 33:13 10:42
362 18/30 Kurt Giardina M 50 Panama City Beach FL 33:13 10:42
363 46/80 Doug Ryan M 34 Niceville FL 33:13 10:42
364 13/42 Delmira Paravalos F 41 Panama City Beach FL 33:14 10:42
365 7/10 Gary Strickland M 61 Opp AL 33:16 10:43
366 39/92 Amy Smith F 32 Spokane WA 33:16 10:43
367 26/43 Austin Whitehead M 38 Destin FL 33:18 10:43
368 2/5 Roland Whitehead M 7 33:18 10:43
369 40/92 Elizabeth Phillips F 34 Santa Rosa Beach FL 33:19 10:44
370 30/53 Jimmy Worley M 42 Milton FL 33:20 10:44
371 18/65 Laura Duaqui F 35 Crestview FL 33:20 10:44
372 19/65 Jennifer Worley F 38 Milton FL 33:21 10:44
373 34/61 Peter Lind M 26 Braintree MA 33:21 10:44
374 25/84 Candace Floyd F 28 Crestview FL 33:21 10:44
375 26/84 Holly Tucker F 27 Crestview FL 33:21 10:44
