McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
1 1/11 Craig Henry M 31 Pensacola FL 18:10 36:56 5:57
2 2/11 Tim Kogge M 33 Hurlburt Field FL 18:27 37:21 6:01
3 1/7 Dale Griffin M 36 Brandon MS 18:33 38:27 6:12
4 1/12 Drew Bruner M 29 Fort Walton Beach FL 19:21 39:47 6:25
5 1/6 Chris Neal M 63 19:38 39:57 6:26
6 1/7 Jason Self M 41 Destin FL 20:28 40:55 6:35
7 1/6 Joe Corderman M 55 Niceville FL 20:04 40:56 6:36
8 2/7 Phillip Bauer M 35 Crestview FL 20:23 42:06 6:47
9 1/14 Steven Rausch M 51 Navarre FL 21:12 42:59 6:56
10 1/22 Anna Morelock F 29 Miramar Beach FL 21:32 43:32 7:01
11 3/7 Philip Camera M 35 Niceville FL 21:26 43:52 7:04
12 1/8 Bob Walker M 45 Baker FL 20:52 44:02 7:06
13 4/7 Philip Broyles M 38 Mary Esther FL 22:18 44:02 7:06
14 2/14 Jeff Harris M 53 Shalimar FL 21:47 44:55 7:14
15 2/12 Nicholas Miehe M 27 Shalimar FL 22:14 46:01 7:25
16 3/12 Randy Shandler M 28 Great Falls MT 22:45 46:28 7:29
17 4/12 Philip Reilly M 27 Niceville FL 22:16 46:38 7:31
18 2/22 Erin Bernier F 29 Fort Walton Beach FL 23:23 46:47 7:32
19 1/11 Kristen Corderman F 46 Niceville FL 23:32 47:16 7:37
20 2/7 Shane Johnson M 44 24:17 47:28 7:39
21 3/7 Ian Worth M 43 Crestview FL 23:27 48:02 7:44
22 2/6 Eric Davis M 55 Fort Walton Beach FL 23:55 48:10 7:46
23 3/6 Marion Conley M 55 Panama City Beach FL 23:15 48:19 7:47
24 4/7 Brian Daresta M 41 Destin FL 23:34 48:35 7:49
25 3/22 Lindsey Pfau F 27 Fort Walton Beach FL 23:52 48:46 7:51
26 2/8 Andre Skalicky M 47 Niceville FL 23:53 48:49 7:52
27 2/6 Paul George M 60 Raymond MS 24:04 48:51 7:52
28 3/6 Dr Raul Meza M 60 Miramar Beach FL 24:03 49:08 7:55
29 5/12 Sky Thai M 26 Destin FL 23:29 49:18 7:56
30 1/14 Alicia Smith F 30 Santa Rosa Beach FL 23:54 49:21 7:57
31 4/6 Gary Luck M 55 Niceville FL 23:52 49:38 8:00
32 1/10 Andrea Korenek F 37 Fort Walton Beach FL 24:10 49:44 8:01
33 3/8 Jamie Trimble M 48 Vestavia AL 24:39 49:50 8:02
34 2/14 Jessica Ruby F 32 Miramar Beach FL 24:37 50:13 8:05
35 1/4 Kristina Mullins F 43 Crestview FL 25:09 50:24 8:07
36 2/11 Suzette Mackenzie F 48 Destin FL 24:31 50:29 8:08
37 3/11 Donna Pink F 48 25:00 50:39 8:10
38 1/7 Maribeth Wollard F 51 Niceville FL 25:14 50:41 8:10
39 2/10 Dana Alexander F 37 Navarre FL 25:12 50:42 8:10
40 1/3 Arthur Schang M 24 Gulf Breeze FL 25:38 51:13 8:15
41 2/3 Ethan Yerks M 24 Mary Esther FL 25:04 51:15 8:15
42 4/22 Cloee Borsos F 26 Shalimar FL 25:45 51:24 8:17
43 1/6 Brittany Glenn F 24 Fort Walton Beach FL 25:45 51:24 8:17
44 3/10 Corrie Butler F 38 Hahira GA 23:58 51:31 8:18
45 1/2 Nicholas Kern M 68 Santa Rosa Beach FL 25:08 51:39 8:19
46 3/14 David Griffin M 54 Panama City Beach FL 26:08 51:49 8:21
47 4/8 Ron Riles M 49 Milton FL 25:20 52:14 8:25
48 4/6 James Cardow M 63 Shalimar FL 26:30 52:27 8:27
49 5/7 Robert "bobb Flynn M 36 Destin FL 25:12 52:28 8:27
50 5/22 Kristin Santroch F 28 Fort Walton Beach FL 27:07 52:29 8:27


McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
51 3/14 Sarah Hamilton F 32 Niceville FL 25:10 52:30 8:27
52 5/7 Justin Wright M 40 Navarre FL 25:13 52:36 8:28
53 4/11 Andrea Mcgehee F 48 Santa Rosa Beach FL 25:47 52:46 8:30
54 4/10 Kim Broughton F 36 Destin FL 26:34 52:50 8:31
55 2/7 Eva Tucker F 50 Navarre FL 25:09 52:53 8:31
56 6/7 Nicholas Coleman M 35 Mary Esther FL 25:49 52:53 8:31
57 2/6 Meg Mcgehee F 22 Santa Rosa Beach FL 25:47 53:09 8:34
58 6/7 Brian Moyer M 42 Mary Esther FL 27:06 53:43 8:39
59 5/8 Todd Schroeder M 45 Fort Walton Beach FL 25:43 53:43 8:39
60 3/11 Christian Schultz M 33 Navarre FL 26:28 54:15 8:44
61 4/11 William Cary M 31 Destin FL 27:24 54:43 8:49
62 5/6 Terry Weimer M 62 Niceville FL 27:15 55:18 8:54
63 5/11 Dave Gagnon M 31 Destin FL 27:53 55:45 8:59
64 6/22 Ashley Winningham F 29 Fort Walton Beach FL 27:46 56:22 9:05
65 6/12 Justin Ong M 28 Fort Walton Beach FL 27:45 56:23 9:05
66 2/4 Jackie Dujkovic F 41 Fort Walton Beach FL 28:08 56:35 9:07
67 3/7 Velina Sweatt F 53 Shalimar FL 27:59 56:48 9:09
68 7/22 Paige Rodgers F 25 Crestview FL 28:27 56:51 9:09
69 3/6 Alexandra Aylsworth F 23 Crestview FL 28:23 56:58 9:10
70 1/4 Connie West F 57 27:35 56:58 9:10
71 5/10 Corrie Crutchfield F 38 Fort Walton Beach FL 27:33 57:05 9:12
72 3/4 Glenell Fuller F 43 Destin FL 27:56 57:17 9:14
73 4/14 Joe Dunn M 50 Mary Esther FL 28:00 57:20 9:14
74 2/2 Billy Christie M 69 Fort Walton Beach FL 28:19 57:25 9:15
75 6/11 Martin Coates Iv M 34 Fort Walton Beach FL 27:24 57:43 9:18
76 7/11 Jared Shullick M 30 Edwards CA 29:02 57:49 9:19
77 8/11 Anthony Paladino M 32 Edwards CA 29:03 57:49 9:19
78 1/1 Chris Groat M 9 Fort Walton Beach FL 28:19 58:03 9:21
79 4/7 Lori Groat F 52 Fort Walton Beach FL 28:19 58:04 9:21
80 7/7 Michael Beedie M 40 Fort Walton Beach FL 27:51 58:25 9:24
81 8/22 Shannon Yoskoski F 28 Fort Walton Beach FL 29:13 58:51 9:29
82 5/7 Bonnie Bentley F 54 Fort Walton Beach FL 29:18 58:56 9:29
83 5/14 Neal Tate M 50 Freeport FL 29:39 59:02 9:30
84 4/14 Heidi Minshew F 33 Niceville FL 28:10 59:07 9:31
85 5/11 Rosita Meza F 48 Fort Walton Beach FL 29:18 59:09 9:31
86 2/4 Jorjan Ruonavar F 56 Miramar Beach FL 29:25 59:09 9:32
87 6/14 Jim Coulter M 54 Fort Walton Beach FL 29:51 59:14 9:32
88 4/6 MacKenzie Troyer F 22 Schoolcraft MI 31:32 59:44 9:37
89 6/8 Vince Sclafani M 48 Gulf Breeze FL 29:26 59:46 9:38
90 5/14 Jessie Porter F 33 Navarre FL 27:59 59:47 9:38
91 9/11 Robert Porter M 32 Navarre FL 27:59 59:47 9:38
92 9/22 Erica Leslie F 27 Gulf Breeze FL 29:41 59:59 9:40
93 3/3 Adam Farrell M 24 Gulf Breeze FL 29:42 59:59 9:40
94 7/14 Joe King M 51 Destin FL 30:30 1:00:34 9:45
95 6/11 Donna King F 49 Destin FL 30:31 1:00:43 9:47
96 8/14 Kevin Wise M 53 Gulf Breeze FL 30:23 1:00:45 9:47
97 6/10 Monica Ramon F 39 Niceville FL 28:53 1:00:53 9:48
98 6/14 Amanda Mattair F 31 Gulf Breezepensaco FL 31:24 1:00:56 9:49
99 10/22 MacKenzie Holliday F 29 Crestview FL 30:30 1:01:08 9:51
100 10/11 Joseph Maynard M 33 Navarre FL 28:39 1:01:20 9:53


McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
101 7/14 Judith Bragg F 33 Navarre FL 30:44 1:01:20 9:53
102 7/12 Christopher Keranen M 28 Hill Afb UT 31:26 1:02:21 10:02
103 11/22 Camille Thompson F 25 Fort Walton Beach FL 31:26 1:02:22 10:03
104 12/22 Kimberly Howell F 28 Navarre FL 30:02 1:02:49 10:07
105 6/7 Monica Peppler F 54 Niceville FL 30:17 1:02:51 10:07
106 8/12 Garrett Benton M 26 Navarre FL 33:02 1:02:55 10:08
107 7/11 Terri Worth F 48 Crestview FL 31:20 1:03:14 10:11
108 13/22 Kathleen Hardin F 28 Niceville FL 32:13 1:03:14 10:11
109 9/14 Scott Bruce M 53 Birmingham AL 31:20 1:03:19 10:12
110 14/22 Jordan Swanson F 27 Fort Walton Beach FL 33:01 1:03:30 10:14
111 3/4 Florence Diaz F 59 Lynn Haven FL 30:44 1:03:41 10:15
112 10/14 Steve Curtis M 51 Shalimar FL 31:43 1:04:04 10:19
113 8/11 Sharon Loines F 48 Crestview FL 34:20 1:04:08 10:20
114 15/22 Brittany Tate F 28 Santa Rosa Beach FL 31:11 1:04:10 10:20
115 16/22 Tiffany Bruce F 26 Birmingham AL 31:12 1:04:40 10:25
116 7/8 John Sanderson M 46 Fort Walton Beach FL 32:04 1:04:41 10:25
117 9/11 Melinda Ortiz F 49 Lynn Haven FL 31:34 1:05:21 10:31
118 17/22 Amanda Farr F 26 Mary Esther FL 33:02 1:05:37 10:34
119 18/22 Alyssa Hanisek F 27 Mary Esther FL 32:25 1:05:41 10:35
120 9/12 Chris Hansen M 28 Destin FL 32:26 1:05:41 10:35
121 10/12 Christopher Kopecky M 26 Destin FL 29:07 1:05:51 10:36
122 8/14 Katie Whitaker F 30 Niceville FL 33:12 1:05:52 10:36
123 6/6 Larry Matthews M 62 Gulf Breeze FL 33:11 1:05:53 10:37
124 8/8 Scott Roberts M 47 Fairview Heights IL 35:11 1:06:04 10:38
125 11/14 Gary Evrett M 52 Fort Walton Beach FL 32:02 1:06:18 10:41
126 5/6 Chelsea James F 24 Navarre FL 34:00 1:07:07 10:49
127 6/6 Marissa Lowe F 22 Fort Walton Beach FL 34:01 1:07:08 10:49
128 5/6 Steve Rogers M 56 Gulf Breeze FL 31:45 1:07:09 10:49
129 7/10 Kresta Wright F 37 Navarre FL 32:14 1:08:02 10:57
130 9/14 Casie Soldo F 32 Niceville FL 33:05 1:08:14 10:59
131 12/14 Stephen Pearce M 53 33:56 1:09:18 11:10
132 6/6 Bill Nation M 55 Freeport FL 34:11 1:09:19 11:10
133 1/2 Spencer Mackenzie M 12 Destin FL 32:19 1:09:49 11:14
134 10/14 Sarah Gagnon F 31 Destin FL 34:13 1:09:50 11:15
135 8/10 Sheila Pesta F 35 Pensacola FL 34:29 1:09:52 11:15
136 2/2 Blaze Pesta M 10 Pensacola FL 34:30 1:09:55 11:16
137 13/14 Rich Huff'o'nagle M 51 Mary Esther FL 34:05 1:10:02 11:17
138 1/2 Nancy Mann F 70 Destin FL 34:49 1:10:11 11:18
139 19/22 Katie Huff'o'nagle F 28 Mary Esther FL 36:06 1:10:43 11:23
140 11/14 Patricia Casper F 31 Pensacola FL 34:32 1:11:25 11:30
141 12/14 Ashley Willmont F 32 Hahira GA 34:24 1:11:28 11:30
142 20/22 Jamie Williams F 29 Fort Walton Beach FL 35:24 1:13:43 11:52
143 2/2 Joan Forman F 75 Destin FL 37:22 1:15:35 12:10
144 13/14 Charissa Ercolin F 31 Crestview FL 37:11 1:16:10 12:16
145 14/14 Christa Cloutier F 30 Niceville FL 37:51 1:17:08 12:25
146 21/22 Jenetta Mcgee F 26 Santa Rosa Beach FL 38:48 1:18:56 12:43
147 14/14 Steven Bicknell M 54 Shalimar FL 38:30 1:18:57 12:43
148 10/11 Andrea Matson F 47 Niceville FL 43:10 1:20:25 12:57
149 1/1 Jo Lowery F 66 38:54 1:21:38 13:09
150 4/4 Diane Walbeck F 44 Shalimarar FL 41:24 1:24:38 13:38


McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
151 9/10 Colleen Mcbride F 39 Mary Esther FL 41:52 1:25:21 13:45
152 1/1 Wendy Moen F 61 Destin FL 42:19 1:26:38 13:57
153 11/11 Jonathan Armstrong M 31 Fort Walton Beach FL 43:38 1:26:58 14:00
154 4/4 Theresa Ferguson F 55 Niceville FL 43:13 1:27:14 14:03
155 22/22 Riesa Lewis F 29 Fort Walton Beach FL 43:36 1:27:25 14:05
156 10/10 Kristi Haugan F 35 Navarre FL 42:54 1:28:57 14:19
157 7/7 Sean Haugan M 36 Navarre FL 42:55 1:28:58 14:19
158 11/12 Robert Contini M 28 Hopewell Junction NY 49:20 1:34:15 15:10
159 12/12 Johnny Bates M 27 Destin FL 49:20 1:34:15 15:11
160 7/7 Nancy O'brien F 54 Shalimar FL 46:34 1:35:27 15:22
161 11/11 Christine Maupin F 48 Shalimar FL 46:33 1:35:29 15:22