McGuire's Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/27/2018

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State 5ksplit Pace Finish Pace
1 1/2 Eric Boynton M 24 Niceville FL 19:27 6:16 38:50 6:15
2 1/12 Bobby Flynn M 38 Destin FL 19:28 6:16 39:09 6:18
3 1/10 Drew Bruner M 31 Fort Walton Beach FL 19:44 6:21 40:02 6:27
4 1/10 Karina Allum F 29 Destin FL 20:08 6:29 41:16 6:39
5 1/15 Scott Dillman M 26 Destin FL 20:10 6:30 41:28 6:41
6 1/10 Clayton Honaker M 44 Navarre FL 21:36 6:58 42:10 6:48
7 1/12 Katie Strickland F 32 Crestview FL 21:37 6:58 43:09 6:57
8 1/6 Dennis Davis M 47 Rainbow City AL 21:36 6:58 43:41 7:02
9 2/10 Isaac Putnam M 34 Niceville FL 22:26 7:14 45:30 7:20
10 2/12 Ricky Michel M 37 Miramar Beach FL 22:28 7:14 45:47 7:22
11 2/10 Jessica Przybocki F 26 Navarre FL 22:45 7:20 45:49 7:23
12 3/10 Karianne Hinners F 27 Navarre FL 23:26 7:33 46:09 7:26
13 1/8 Jay Mckenzie M 56 Fort Walton Beach FL 22:50 7:21 46:22 7:28
14 2/8 David Griffin M 56 Panama City Beach FL 23:05 7:26 46:45 7:32
15 2/12 Samantha Marr F 30 Niceville FL 23:43 7:38 46:51 7:33
16 3/12 Laura Mcentire F 32 Crestview FL 23:07 7:27 46:57 7:34
17 1/2 Dale Eiriksson M 62 Valparaiso FL 23:07 7:27 47:00 7:34
18 2/15 Zach Olson M 29 Destin FL 23:01 7:25 47:34 7:40
19 3/15 Patrick Crittenden M 28 Fort Walton Beach FL 23:29 7:34 48:01 7:44
20 1/1 Porter Harden M 9 Fort Walton Beach FL 23:29 7:34 48:02 7:44
21 4/15 Sean Morgan M 28 Milton FL 23:19 7:31 48:09 7:45
22 2/6 Matthew Davies M 47 Orlando FL 24:10 7:47 48:19 7:47
23 5/15 Clayton Barnes M 29 Fort Walton Beach FL 24:45 7:58 48:36 7:50
24 3/10 Daniel Collins M 30 Navarre FL 24:55 8:02 49:42 8:00
25 3/12 Aaron Zelinskas M 36 Temple Terrace FL 24:46 7:59 49:52 8:02
26 1/5 Dean Bentley M 65 New Market AL 24:57 8:02 49:53 8:02
27 2/10 Jake Schmitter M 42 Crofton MD 25:15 8:08 50:03 8:04
28 6/15 Britton Corbin M 29 Mary Esther FL 24:20 7:50 50:08 8:04
29 7/15 Killian Noonan M 25 Lockport IL 24:44 7:58 50:12 8:05
30 4/10 Nicholas Benziger M 33 Fort Walton Beach FL 27:01 8:42 50:14 8:05
31 4/12 Ben Drage M 36 Crestview FL 25:24 8:11 50:18 8:06
32 8/15 Jeffrey Shidemantle M 25 Fort Walton Beach FL 25:29 8:13 50:27 8:08
33 3/8 Scott Gremillion M 56 Baton Rouge LA 24:50 8:00 50:39 8:09
34 1/12 Angela Gilzene F 36 Fort Walton Beach FL 24:50 8:00 50:47 8:11
35 1/4 Chris George M 52 Knoxville TN 24:52 8:01 50:50 8:11
36 2/4 David Pollock M 54 Tifton GA 25:03 8:04 50:59 8:13
37 5/12 Nathan Bertram M 39 Defuniak Springs FL 25:12 8:07 51:07 8:14
38 2/12 Melissa Allegretto F 39 Fort Walton Beach FL 25:35 8:14 51:19 8:16
39 1/4 Samantha Rowden F 24 Cambridge Springs PA 26:15 8:27 51:21 8:16
40 5/10 Chris Marr M 34 Niceville FL 24:29 7:53 51:21 8:16
41 1/5 Suzette Mackenzie F 50 Destin FL 25:13 8:07 51:23 8:17
42 1/6 Kim Callahan F 48 Fort Walton Beach FL 25:50 8:19 51:24 8:17
43 2/5 Donna Pink F 50 Destin FL 25:40 8:16 51:27 8:17
44 3/10 Scott Charlton M 41 Niceville FL 27:17 8:47 52:15 8:25
45 6/10 Vince Defabo M 32 Fort Walton Beach FL 27:22 8:49 52:24 8:26
46 1/4 Darcie Hennessey F 40 Mary Esther FL 27:25 8:50 52:26 8:27
47 4/10 Devin Taylor M 44 Destin FL 26:43 8:36 52:42 8:29
48 3/12 Danielle Taylor F 35 Destin FL 26:44 8:37 52:42 8:29
49 1/3 Nicholas Kern M 70 Santa Rosa Beach FL 26:21 8:29 53:03 8:33
50 1/1 Skye Long F 14 Fort Walton Beach FL 25:34 8:14 53:09 8:34


McGuire's Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/27/2018

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State 5ksplit Pace Finish Pace
51 1/3 Barbara Tatge F 59 Miramar Beach FL 26:49 8:38 53:21 8:36
52 9/15 Luke Flanagan M 29 Niceville FL 26:48 8:38 53:30 8:37
53 4/12 Meredith Flanagan F 30 Niceville FL 26:48 8:38 53:30 8:37
54 4/8 Gary Luck M 57 Niceville FL 26:26 8:31 53:38 8:38
55 2/3 Lance Jorgensen M 72 Miramar Beach FL 26:34 8:33 53:47 8:40
56 2/5 David Butler M 65 Miramar Beach FL 26:54 8:40 53:50 8:40
57 6/12 Josh Arey M 35 Navarre FL 26:02 8:23 53:52 8:41
58 3/5 Maribeth Wollard F 53 Niceville FL 26:53 8:40 53:57 8:41
59 4/12 Tara Harden F 39 Fort Walton Beach FL 26:57 8:41 54:21 8:45
60 5/12 Mindy Lynch F 34 Lynn Haven FL 27:46 8:57 54:56 8:51
61 2/3 Connie West F 59 Freeport FL 27:02 8:42 55:20 8:55
62 5/12 Helen Jessop F 39 Niceville FL 27:43 8:56 55:21 8:55
63 6/12 Karissa Gunter F 35 Fort Walton Beach FL 27:32 8:52 55:23 8:55
64 1/1 Merete Conley F 16 Navarre FL 29:19 9:26 55:28 8:56
65 1/1 Spencer Mackenzie M 14 Destin FL 27:19 8:48 55:45 8:59
66 5/8 Eric Zelinskas M 56 Fort Walton Beach FL 28:19 9:07 55:55 9:00
67 2/6 Carolyn Mcduff F 45 Pensacola FL 26:50 8:39 55:57 9:01
68 7/10 Cory Mccart M 30 Destin FL 27:44 8:56 56:22 9:05
69 3/4 Mike Seals M 52 Jeddo MI 28:17 9:06 56:22 9:05
70 4/10 Nicole Polinski F 29 Navarre FL 28:09 9:04 56:38 9:07
71 7/12 Chris Williams M 39 Navarre FL 27:12 8:46 56:45 9:08
72 5/10 Brian Widman M 44 Santa Rosa Beach FL 28:12 9:05 57:01 9:11
73 6/12 Joyce Luen F 33 Destin FL 27:58 9:01 57:04 9:12
74 8/10 Jordan White M 30 Crestview FL 28:32 9:11 57:10 9:12
75 9/10 Erik Kittrell M 30 Niceville FL 28:55 9:19 57:11 9:13
76 7/12 Kaleigh Goss F 30 Crestview FL 28:32 9:11 57:34 9:16
77 3/3 Jorjan Ruonavar F 58 Miramar Beach FL 28:35 9:12 57:40 9:17
78 8/12 Page Otey F 31 Freeport FL 27:27 8:50 57:59 9:20
79 3/6 Michelle Boswell F 48 Destin FL 29:11 9:24 58:07 9:22
80 6/10 Ian Cabral M 43 Fort Walton Beach FL 28:53 9:18 58:13 9:23
81 9/12 Sylvia Luna F 34 Crestview FL 28:43 9:15 58:32 9:26
82 8/12 Cory Hennessey M 36 Mary Esther FL 30:48 9:55 58:40 9:27
83 3/3 Billy Christie M 71 Fort Walton Beach FL 29:31 9:31 58:52 9:29
84 4/6 Dawn Griner F 45 Miramar Beach FL 30:30 9:49 58:56 9:29
85 5/10 Danielle Cureton F 27 Panama City Beach FL 30:10 9:43 59:29 9:35
86 9/12 David Bell M 36 Destin FL 28:04 9:02 59:30 9:35
87 10/12 Andrew Mulligan M 38 Niceville FL 29:36 9:32 59:31 9:35
88 7/10 Jeremy Amborn M 43 Niceville FL 29:10 9:24 59:36 9:36
89 10/15 Mitchell Przybocki M 26 Navarre CA 29:43 9:34 59:41 9:37
90 2/2 George Vasquez M 24 Fort Walton Beach FL 29:50 9:37 59:47 9:38
91 8/10 Joey Quick M 40 Santa Rosa Beach FL 30:24 9:48 1:00:10 9:41
92 5/6 Lana Houlihan F 46 Slidell LA 30:01 9:40 1:00:29 9:44
93 11/15 Kyle Leggett M 25 Fort Walton Beach FL 29:55 9:38 1:00:33 9:45
94 6/10 Sara Eagle F 26 Fort Walton Beach FL 31:06 10:01 1:00:46 9:47
95 7/10 Erica Pranke F 28 Fort Walton Beach FL 30:19 9:46 1:00:55 9:49
96 4/5 Shari Bauer F 50 Santa Rosa Beach FL 29:30 9:30 1:00:56 9:49
97 8/10 Rachel Mccart F 29 Destin FL 30:58 9:58 1:01:03 9:50
98 11/12 Shea Stallings M 39 Freeport FL 31:19 10:05 1:01:10 9:51
99 12/15 Lloyd Harris M 29 Fort Walton Beach FL 30:43 9:53 1:01:30 9:54
100 10/10 Jeremy Springer M 31 Fort Walton Beach FL 30:42 9:53 1:01:31 9:54


McGuire's Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/27/2018

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State 5ksplit Pace Finish Pace
101 13/15 Chris Kopecky M 28 Destin FL 29:44 9:35 1:01:50 9:58
102 3/6 David Robertson M 49 Navarre FL 31:07 10:01 1:01:54 9:58
103 9/10 Paxton Holley M 44 Orange Park FL 42:34 13:42 1:02:09 10:01
104 10/12 Ami Walker F 33 Niceville FL 31:17 10:05 1:02:21 10:02
105 3/5 Thomas Dunn M 66 Niceville FL 32:06 10:20 1:02:42 10:06
106 6/8 David Morgan M 59 Milton FL 31:30 10:09 1:02:44 10:06
107 7/8 Kevin Wise M 55 Gulf Breeze FL 31:36 10:11 1:02:48 10:07
108 9/10 Brittany Carlisle F 27 Cantonment FL 31:10 10:02 1:03:33 10:14
109 2/4 Marissa Trull F 22 Navarre FL 31:09 10:02 1:03:34 10:14
110 4/6 Don Borough M 46 Fort Walton Beach FL 31:18 10:05 1:03:37 10:15
111 8/8 John Shidemantle M 56 Fort Walton Beach FL 30:24 9:48 1:04:51 10:27
112 7/12 Ann Turner F 35 Destin FL 32:24 10:26 1:05:09 10:30
113 4/4 Vince Sclafani M 50 Gulf Breeze FL 32:38 10:30 1:05:22 10:32
114 11/12 Cleoflins Mulligan F 33 Niceville FL 33:54 10:55 1:06:01 10:38
115 2/2 Larry Matthews M 64 Gulf Breeze FL 32:47 10:33 1:06:26 10:42
116 8/12 Jeanne Ritchey F 35 Fort Walton Beach FL 32:25 10:27 1:06:26 10:42
117 10/10 James Conley M 44 Navarre FL 33:09 10:41 1:07:20 10:51
118 2/4 Julie Conley F 44 Navarre FL 33:08 10:40 1:07:21 10:51
119 14/15 Johnny Shidemantle M 27 Fort Walton Beach FL 31:17 10:04 1:08:51 11:05
120 1/2 Leah Luck F 61 Niceville FL 34:23 11:04 1:09:19 11:10
121 1/1 Cadence Garza F 7 Niceville FL 35:09 11:19 1:09:24 11:11
122 5/6 Emilio Garza M 47 Niceville FL 35:08 11:19 1:09:29 11:11
123 2/2 Kay Biggers F 61 Destin FL 35:02 11:17 1:09:30 11:12
124 6/6 Dana Topel F 48 Niceville FL 34:30 11:06 1:10:17 11:19
125 12/12 Diane Butters F 30 Navarre FL 35:12 11:20 1:10:22 11:20
126 3/4 Rachel Shidemantle F 21 Fort Walton Beach FL 35:28 11:25 1:10:34 11:22
127 6/6 Eric Topez M 46 Niceville FL 34:32 11:07 1:10:46 11:24
128 4/4 Mimi Taylor F 20 Niceville FL 34:15 11:02 1:11:28 11:30
129 5/5 Marion Taylor F 51 Niceville FL 34:15 11:02 1:11:28 11:30
130 10/10 Haley Dean F 26 Destiin FL 35:10 11:20 1:11:34 11:32
131 9/12 Erin Sustman F 36 Mary Esther FL 35:36 11:28 1:11:37 11:32
132 12/12 Luke Sustman M 39 Mary Esther FL 35:32 11:26 1:11:38 11:32
133 10/12 Jodi Ellis F 39 Niceville FL 35:20 11:23 1:11:58 11:35
134 15/15 Drew Bronnenberg M 28 Panama City Beach FL 38:33 12:25 1:12:44 11:43
135 3/4 Stacie Velazquez F 40 Crestview FL 30:32 9:50 1:13:48 11:53
136 11/12 Christina Arey F 39 Navarre FL 36:13 11:40 1:14:20 11:58
137 12/12 Lindsay Silveus F 37 Destin FL 37:15 12:00 1:16:45 12:22
138 1/1 Samuel Bergschneider M 19 Gulf Breeze FL 36:48 11:51 1:18:36 12:39
139 1/1 Vicky Strausbaugh F 65 Crestview FL 37:40 12:08 1:19:27 12:48
140 4/5 Michael Harrison M 65 Gulf Breeze FL 38:59 12:33 1:19:33 12:49
141 4/4 Rebecca Hope F 42 Baker FL 39:21 12:40 1:19:45 12:51
142 5/5 Steven Quinnell M 66 Gulf Breeze FL 36:47 11:51 1:19:51 12:51