Flora-Bama Mullet Man Triathlon M. Lane Gilchrist Leukemia Lymphoma Memorial
                                           1/2 Mile Swim, 17 Mile Bike, 4 Mile Run
                                           Race Scored by Results Event Timing, LLC
                                                          04/18/2015

                                                         TEAM RESULTS


 1. Team Vadnais                1:38:27
      Type   Event      Split Time
    1 COED   SWIM       18:41   18:41
    2 COED   T1          0:52   19:33
    3 COED   BIKE       55:10 1:14:43
    4 COED   T2          0:25 1:15:07
    5 COED   RUN        23:20 1:38:27

 2. 2 Chicks And A Dude         1:44:35
      Type   Event      Split Time
    1 COED   SWIM       20:30   20:30
    2 COED   T1          0:37   21:06
    3 COED   BIKE       52:42 1:13:47
    4 COED   T2          0:27 1:14:14
    5 COED   RUN        30:22 1:44:35

 3. Die Tri-Ing                 1:48:00
      Type   Event      Split Time
    1 FEMALE SWIM       20:04   20:04
    2 FEMALE T1          0:54   20:58
    3 FEMALE BIKE       57:02 1:17:59
    4 FEMALE T2          0:24 1:18:22
    5 FEMALE RUN        29:38 1:48:00

 4. Pats Super Senile Team      1:50:32
      Type   Event      Split Time
    1 COED   SWIM        9:25    9:25
    2 COED   T1          0:52   10:17
    3 COED   BIKE     1:01:18 1:11:35
    4 COED   T2          0:26 1:12:01
    5 COED   RUN        38:32 1:50:32

 5. B2                          1:53:24
      Type   Event      Split Time
    1 MALE   SWIM       13:52   13:52
    2 MALE   T1          3:26   17:18
    3 MALE   BIKE     1:01:31 1:18:48
    4 MALE   T2          0:25 1:19:13
    5 MALE   RUN        34:12 1:53:24

 6. No Need Train               2:16:46
      Type   Event      Split Time
    1 COED   SWIM       16:46   16:46
    2 COED   T1          0:44   17:30
    3 COED   BIKE     1:17:25 1:34:55
    4 COED   T2          0:16 1:35:11
    5 COED   RUN        41:36 2:16:46

 7. Team Lauderdale             2:43:01
      Type   Event      Split Time
    1 COED   SWIM       18:01   18:01
    2 COED   T1          3:20   21:21
    3 COED   BIKE     1:13:45 1:35:05
    4 COED   T2          3:52 1:38:56
    5 COED   RUN      1:04:05 2:43:01