Flora-Bama Mullet Man Triathlon
                                           1/2 Mile Swim, 17 Mile Bike, 4 Mile Run
                                           Race Scored by Results Event Timing, LLC
                                                          04/16/2016

                                                         TEAM RESULTS


 1. KouïENSKY                   1:25:46
      Type   NAME                    S AGE Event      Split Time
    1 MALE   Jeff Doumeng            M 41 SWIM        4:49    4:49
    2 MALE   Laurent Masnou          M 41 T1          0:35    5:24
    3 MALE   Laurent Masnou          M 41 BIKE       49:16   54:39
    4 MALE   Josh Richter            M 37 T2          0:14   54:53
    5 MALE   Josh Richter            M 37 RUN        30:53 1:25:46

 2. Josh Rubey Made Us Do This  1:39:11
      Type   NAME                    S AGE Event      Split Time
    1 COED   Sara Hendrix            F 28 SWIM        5:10    5:10
    2 COED   Colin Quina             M 34 T1          0:40    5:50
    3 COED   Colin Quina             M 34 BIKE       51:23   57:12
    4 COED   Sara Hendrix            F 28 T2          0:13   57:24
    5 COED   Sara Hendrix            F 28 RUN        41:47 1:39:11

 3. Beauties And A Beast        1:42:02
      Type   NAME                    S AGE Event      Split Time
    1 COED   Juliette Gautreaux      F 41 SWIM        5:28    5:28
    2 COED   Holly Pitre             F 35 T1          0:46    6:13
    3 COED   Holly Pitre             F 35 BIKE     1:00:48 1:07:01
    4 COED   Jason Gautreaux         M 41 T2          0:12 1:07:12
    5 COED   Jason Gautreaux         M 41 RUN        34:51 1:42:02

 4. Beckham Partners            1:49:41
      Type   NAME                    S AGE Event      Split Time
    1 COED   Sean Beckham            M 44 SWIM        6:16    6:16
    2 COED   Sean Beckham            M 44 T1          2:10    8:26
    3 COED   Sean Beckham            M 44 BIKE     1:05:25 1:13:50
    4 COED   Michelle Beckham        F 42 T2          0:13 1:14:03
    5 COED   Michelle Beckham        F 42 RUN        35:38 1:49:41

 5. Kcj                         1:50:26
      Type   NAME                    S AGE Event      Split Time
    1 COED   Courtney Omodei         F 21 SWIM        4:06    4:06
    2 COED   Jesse Cofty             M 23 T1          0:38    4:43
    3 COED   Jesse Cofty             M 23 BIKE     1:10:24 1:15:07
    4 COED   Kendall McCardell       F 22 T2          0:24 1:15:30
    5 COED   Kendall McCardell       F 22 RUN        34:56 1:50:26

 6. Yolo                        1:52:53
      Type   NAME                    S AGE Event      Split Time
    1 COED   Hank Williford          M 69 SWIM        5:33    5:33
    2 COED   Mel Redding             F 57 T1          1:14    6:46
    3 COED   Mel Redding             F 57 BIKE     1:13:36 1:20:22
    4 COED   Louis Thornton          M 52 T2          0:31 1:20:53
    5 COED   Louis Thornton          M 52 RUN        32:00 1:52:53

 7. Goodlife                    2:01:14
      Type   NAME                    S AGE Event      Split Time
    1 FEMALE Caitlin Dudley          F 26 SWIM        5:51    5:51
    2 FEMALE Carrie Posey            F 34 T1          0:45    6:35
    3 FEMALE Carrie Posey            F 34 BIKE     1:10:52 1:17:27
    4 FEMALE Ashley Cloud            F 25 T2          0:53 1:18:20
    5 FEMALE Ashley Cloud            F 25 RUN        42:54 2:01:14

 8. Trip Mcneely                2:01:51
      Type   NAME                    S AGE Event      Split Time
    1 FEMALE Amanda Drury            F 35 SWIM        5:28    5:28
    2 FEMALE Marisa Williams         F 38 T1          0:44    6:11
    3 FEMALE Marisa Williams         F 38 BIKE     1:17:07 1:23:18
    4 FEMALE Lauren Johnson          F 33 T2          0:20 1:23:37
    5 FEMALE Lauren Johnson          F 33 RUN        38:14 2:01:51

 9. Houma Crossfit              2:41:06
      Type   NAME                    S AGE Event      Split Time
    1 FEMALE Katie Prestenbach       F 33 SWIM        6:51    6:51
    2 FEMALE Junko Ellender          F 40 T1          1:58    8:49
    3 FEMALE Junko Ellender          F 40 BIKE     1:31:03 1:39:52
    4 FEMALE Junko Ellender          F 40 T2          5:37 1:45:28
    5 FEMALE Katie Prestenbach       F 33 RUN        55:39 2:41:06

10. C&dd                        2:41:07
      Type   NAME                    S AGE Event      Split Time
    1 FEMALE Danette Kelso           F 38 SWIM        6:17    6:17
    2 FEMALE Vanessa Johnson         F 44 T1          3:18    9:34
    3 FEMALE Vanessa Johnson         F 44 BIKE     1:30:15 1:39:49
    4 FEMALE Vanessa Johnson         F 44 T2          6:04 1:45:53
    5 FEMALE Vanessa Johnson         F 44 RUN        55:15 2:41:07