Flora-Bama Mullet Man Triathlon
1/2 Mile Swim, 17 Mile Bike, 4 Mile Run
Race Scored by Results Event Timing, LLC
04/22/2017

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/16 163 Bancraft Mcmurphy M 43 Mobile AL 16 6:05 1:16 1 42:07 0:43 2 24:17 1:14:26 1 1:14:26
2 1/7 86 Tucker Mcfarlane M 25 Central SC 2 4:50 1:13 5 43:48 1:02 1 23:49 1:14:40 2 1:14:40
3 1/6 164 Erik Winfree M 33 Pensacola FL 3 4:56 0:59 3 43:04 0:41 5 27:12 1:16:50 3 1:16:50
4 1/9 170 Todd Bibza M 52 Pensacola FL 32 6:33 0:49 2 42:56 0:32 32 30:36 1:21:24 4 1:21:24
5 1/3 110 Mary Robinson F 32 Jackson MS 19 6:11 1:01 9 45:14 0:36 16 28:37 1:21:37 5 1:21:37
6 2/6 93 Murray Morella M 31 Houma LA 7 5:45 1:03 8 44:34 0:59 23 29:40 1:21:59 6 1:21:59
7 2/16 109 Domenick Risola M 43 Gulf Breeze FL 38 6:49 1:07 4 43:27 1:10 25 29:47 1:22:17 7 1:22:17
8 3/16 171 Jonathan Mccall M 42 New Orleans LA 11 5:59 1:15 10 45:15 1:17 24 29:45 1:23:28 8 1:23:28
9 1/9 31 Craig Earhart M 47 Slidell LA 34 6:43 1:18 12 46:04 0:48 18 28:46 1:23:37 9 1:23:37
10 1/14 91 Riley Mita M 23 Milton FL 1 4:23 1:30 34 50:36 0:37 7 27:28 1:24:31 10 1:24:31
11 4/16 96 Eber Nascimento M 42 Crestview FL 31 6:30 1:08 25 48:05 0:40 13 28:21 1:24:42 11 1:24:42
12 3/6 47 Matt Harrison M 34 Pensacola FL 4 5:23 1:17 29 48:42 1:12 14 28:22 1:24:55 12 1:24:55
13 2/9 133 Chris Van Way M 54 Carencro LA 97 9:06 0:38 7 44:00 1:09 30 30:11 1:25:02 13 1:25:02
14 3/9 160 Jeff Boulton M 53 Gulf Breeze FL 27 6:26 1:05 6 43:58 0:36 53 33:06 1:25:10 14 1:25:10
15 1/1 48 Addison Hendricks M 18 Pensacola FL 100 9:15 1:20 17 47:16 1:28 4 26:04 1:25:21 15 1:25:21
16 1/5 12 Christine Bosau-Slater F 54 Niceville FL 12 5:59 0:51 14 46:27 0:49 43 32:36 1:26:40 16 1:26:40
17 5/16 142 Jimmy Williams M 43 Pensacola FL 44 7:07 0:44 24 47:50 1:21 28 30:06 1:27:05 17 1:27:05
18 2/7 141 Andrew Williams M 26 Huntsville AL 8 5:54 1:50 23 47:46 0:43 35 31:02 1:27:14 18 1:27:14
19 4/9 127 David Toellner M 53 Avalon Beach FL 71 8:08 1:22 16 46:58 0:34 31 30:19 1:27:17 19 1:27:17
20 2/14 56 Baxter Howell M 23 Starkville MS 25 6:25 2:48 40 51:20 1:06 3 25:52 1:27:29 20 1:27:29
21 6/16 92 Shawn Montgomery M 40 Youngsville LA 69 8:06 2:10 18 47:18 1:13 19 29:04 1:27:48 21 1:27:48
22 3/14 36 Peter Fulton M 23 Pensacola FL 26 6:25 1:04 8 27:38 1:27:56 22 1:27:56
23 1/9 83 Kenny Macmaster M 35 Mandeville LA 76 8:18 1:37 19 47:23 0:56 27 30:04 1:28:16 23 1:28:16
24 2/9 158 Mike Qualters M 49 Fishers IN 51 7:21 2:09 20 47:25 1:38 29 30:07 1:28:38 24 1:28:38
25 1/5 44 Jenn Hale F 40 Birmingham AL 22 6:18 1:43 48 52:08 1:02 10 28:01 1:29:10 25 1:29:10
26 3/7 61 Andrew Jones M 26 Peachtree City GA 5 5:23 1:07 21 47:34 0:46 62 34:37 1:29:25 26 1:29:25
27 2/9 59 Matt Jaeh M 35 Pelham AL 28 6:27 1:12 26 48:11 0:56 48 32:48 1:29:32 27 1:29:32
28 3/9 166 Chris Sucic M 46 Huntsville AL 59 7:32 1:51 37 50:50 1:25 12 28:06 1:29:41 28 1:29:41
29 4/14 117 John Sisk M 23 Niceville FL 24 6:24 1:46 53 52:55 0:53 11 28:05 1:30:01 29 1:30:01
30 7/16 113 Stuart Rubio M 40 Ocean Springs MS 56 7:30 0:55 47 51:55 0:34 22 29:36 1:30:28 30 1:30:28
31 2/5 55 Natalie Howard F 40 Lafayette LA 86 8:45 1:37 13 46:19 1:15 54 33:13 1:31:07 31 1:31:07
32 5/9 98 Jeff Nicosia M 53 Mandeville LA 75 8:14 1:32 11 45:30 1:03 72 35:37 1:31:54 32 1:31:54
33 1/5 23 Michelle Devente F 23 Pensacola FL 14 6:03 1:36 42 51:22 1:03 40 31:54 1:31:56 33 1:31:56
34 1/6 17 Michele Campisi F 46 New Orleans LA 87 8:46 1:29 22 47:36 1:29 44 32:40 1:31:58 34 1:31:58
35 5/14 168 Henry Duncan M 24 Tallahassee FL 20 6:13 2:23 61 54:38 1:25 15 28:30 1:33:07 35 1:33:07
36 6/14 138 Tyler Weiss M 23 Valparaiso FL 45 7:08 2:20 57 53:45 2:05 9 27:57 1:33:12 36 1:33:12
37 7/14 165 Peter Schubert M 24 Louisville KY 33 6:38 1:18 64 54:44 1:06 21 29:29 1:33:13 37 1:33:13
38 4/9 108 Mark Richardson M 45 Hammond LA 78 8:28 1:56 51 52:31 1:32 20 29:07 1:33:31 38 1:33:31
39 1/10 174 Gabriel Chamblen M 59 Fairhope AL 64 7:46 1:07 28 48:41 0:54 69 35:14 1:33:39 39 1:33:39
40 8/14 118 Colson Smith M 24 Homewood AL 36 6:46 2:13 63 54:43 1:40 17 28:43 1:34:03 40 1:34:03
41 2/6 130 Missy Trinque F 46 Gulf Breeze FL 47 7:11 1:46 31 49:51 1:05 59 34:17 1:34:09 41 1:34:09
42 8/16 149 Troy White M 41 Fairhope AL 50 7:19 1:16 30 48:52 1:08 73 35:55 1:34:28 42 1:34:28
43 9/14 41 Griffin Graves M 23 Niceville FL 29 6:28 2:30 73 56:16 2:06 6 27:22 1:34:39 43 1:34:39
44 2/10 78 David Lloyd M 56 Gulf Shores AL 49 7:16 1:29 15 46:55 1:28 82 37:36 1:34:41 44 1:34:41
45 10/14 169 Salvador Fernandez M 23 Pensacola FL 66 7:57 0:58 49 52:12 0:52 52 33:05 1:35:02 45 1:35:02
46 3/9 116 Mark Ryan M 35 Pensacola FL 9 5:56 3:09 55 53:06 0:58 41 32:03 1:35:11 46 1:35:11
47 5/9 69 Paul Kirkpatrick M 45 Biloxi MS 85 8:45 1:13 54 53:05 1:29 34 30:58 1:35:28 47 1:35:28
48 11/14 11 Tanner Boggs M 22 Kodiak AK 21 6:17 1:23 82 57:45 0:57 26 29:54 1:36:15 48 1:36:15
49 1/3 64 Emry Kennedy M 68 Meridian MS 54 7:28 2:00 27 48:15 1:11 86 37:50 1:36:42 49 1:36:42
50 3/10 104 Robert Powers M 56 Gulf Breeze FL 18 6:10 1:02 36 50:47 0:44 87 38:04 1:36:46 50 1:36:46
51 2/5 4 Loranne Ausley F 53 Tallahassee FL 63 7:42 1:14 50 52:16 1:10 63 34:39 1:36:59 51 1:36:59
52 2/3 24 Allison Doize F 33 Pensacola FL 42 6:58 1:29 35 50:39 0:58 85 37:47 1:37:48 52 1:37:48
53 4/6 73 Daniel Lee M 33 San Diego CA 15 6:04 2:02 81 57:45 0:41 37 31:20 1:37:50 53 1:37:50
54 9/16 154 John Howard M 43 Lafayette LA 43 7:01 1:49 32 50:20 1:52 78 36:58 1:37:59 54 1:37:59
55 4/9 74 Steve Lee M 38 Hammond LA 117 12:11 1:40 38 50:56 0:43 45 32:43 1:38:11 55 1:38:11
56 1/2 71 Shireen Knowles F 38 Daphne AL 83 8:41 1:54 59 53:55 1:26 46 32:44 1:38:37 56 1:38:37
57 4/10 145 Joe Wilson M 58 Mobile AL 89 8:47 1:19 39 51:15 1:27 74 36:11 1:38:55 57 1:38:55
58 6/9 70 Kevin Knott M 51 Jackson TN 95 9:01 1:55 44 51:41 2:21 58 34:09 1:39:05 58 1:39:05
59 4/7 57 Ethan Hunter M 26 Clovis NM 40 6:52 2:41 70 55:48 1:10 47 32:44 1:39:12 59 1:39:12
60 1/4 20 Kristen Connor F 25 Starkville MS 30 6:28 1:19 89 59:59 0:42 36 31:12 1:39:38 60 1:39:38


Flora-Bama Mullet Man Triathlon
1/2 Mile Swim, 17 Mile Bike, 4 Mile Run
Race Scored by Results Event Timing, LLC
04/22/2017

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 6/9 97 Neil Navarro M 45 New Orleans, LA 96 9:05 2:07 33 50:34 1:28 76 36:27 1:39:39 61 1:39:39
62 5/7 156 Michael Damrich M 29 Charleston SC 35 6:44 2:55 80 57:26 0:50 42 32:09 1:40:02 62 1:40:02
63 10/16 161 Daniel Jussely M 40 Hattiesburg MS 81 8:33 2:29 67 55:23 1:21 49 32:54 1:40:37 63 1:40:37
64 2/5 13 Mary Brass F 23 Pace FL 60 7:32 1:20 88 59:52 0:39 39 31:45 1:41:05 64 1:41:05
65 7/9 134 Kelvin Vickers M 54 Saraland AL 53 7:26 2:36 58 53:50 1:18 75 36:27 1:41:34 65 1:41:34
66 3/5 75 Dale Lescher F 23 Milton FL 10 5:58 1:59 97 1:01:40 0:44 38 31:37 1:41:57 66 1:41:57
67 1/6 159 Freddy Grant M 63 91 8:49 2:33 71 55:51 1:58 50 33:01 1:42:10 67 1:42:10
68 3/6 135 Diana Vogeler F 49 Bremen IN 110 10:15 3:50 52 52:46 1:48 56 33:35 1:42:12 68 1:42:12
69 5/9 146 David Winck M 39 Daphne AL 13 6:03 2:36 65 54:48 1:34 83 37:41 1:42:41 69 1:42:41
70 6/9 95 Mason Munoz M 38 Foley AL 48 7:13 2:11 56 53:39 1:23 88 38:17 1:42:41 70 1:42:41
71 12/14 85 Blake Mccrea M 23 Pace FL 17 6:09 5:19 43 51:28 5:28 61 34:35 1:42:58 71 1:42:58
72 11/16 153 Gavin Nathan M 42 Boston MA 68 8:04 1:31 79 57:22 1:20 64 34:57 1:43:11 72 1:43:11
73 12/16 167 Cameron Price M 44 Orange Beach AL 46 7:09 1:52 84 57:59 1:35 66 35:00 1:43:32 73 1:43:32
74 13/16 94 David Morris M 43 Mobile AL 80 8:32 2:42 66 55:17 2:06 67 35:01 1:43:35 74 1:43:35
75 4/6 22 Lorri Daland F 47 Pensacola FL 39 6:50 1:19 41 51:20 1:21 106 43:44 1:44:33 75 1:44:33
76 8/9 106 Tyson Reed M 53 Rome GA 77 8:27 3:11 60 54:09 1:50 81 37:01 1:44:37 76 1:44:37
77 2/2 15 Karrie Brimhall F 39 Pensacola FL 57 7:30 1:37 90 1:00:08 2:03 65 34:59 1:46:16 77 1:46:16
78 9/9 49 Michael Hendrixson M 54 Orange Beach AL 62 7:41 2:11 106 1:04:14 1:35 33 30:47 1:46:25 78 1:46:25
79 2/6 60 Wayne Jimenez M 60 Madison MS 103 9:19 1:41 75 56:39 1:17 84 37:43 1:46:37 79 1:46:37
80 3/5 81 Karen Longoria F 42 Pensacola FL 55 7:29 2:15 99 1:02:27 1:39 51 33:02 1:46:50 80 1:46:50
81 2/4 148 Suzanne White F 28 Fairhope AL 82 8:40 1:27 45 51:44 1:18 109 44:42 1:47:48 81 1:47:48
82 3/5 82 Brenda Lynch F 50 Greeley CO 120 12:35 1:48 85 58:19 1:04 60 34:32 1:48:16 82 1:48:16
83 3/6 129 Charlie Trinque M 60 Gulf Breeze FL 111 10:29 3:13 46 51:54 1:22 102 41:21 1:48:16 83 1:48:16
84 4/5 77 Katie Littell F 41 Hammond LA 102 9:19 2:21 92 1:00:44 1:11 68 35:10 1:48:42 84 1:48:42
85 1/3 101 Susan Opelka F 61 New Orleans LA 65 7:54 4:08 83 57:48 2:15 79 37:01 1:49:04 85 1:49:04
86 13/14 39 Joseph Glover M 24 Birmingham AL 73 8:11 3:19 94 1:01:03 2:27 57 34:09 1:49:07 86 1:49:07
87 14/16 3 Joe Anderson M 42 Lillian AL 109 10:14 1:26 72 55:54 0:51 104 42:01 1:50:24 87 1:50:24
88 7/9 27 David Donaldson M 45 Pensacola FL 108 10:10 4:15 77 56:52 3:51 71 35:30 1:50:35 88 1:50:35
89 7/9 111 Joseph Rosal M 36 Dayton OH 23 6:21 3:22 100 1:02:28 1:44 77 36:51 1:50:44 89 1:50:44
90 2/3 2 Susan Alfonso F 60 Hammond LA 121 13:42 2:57 62 54:42 1:40 91 39:02 1:52:01 90 1:52:01
91 8/9 8 Paul Berry M 45 Daphne AL 94 8:56 2:46 68 55:27 3:40 101 41:19 1:52:05 91 1:52:05
92 5/10 102 Greg Pasqualini M 59 Birmingham AL 116 12:06 2:11 78 56:53 1:26 96 40:04 1:52:37 92 1:52:37
93 3/3 155 Valerie Blasewitz F 34 Sulligent AL 118 12:24 2:36 96 1:01:38 2:38 55 33:27 1:52:40 93 1:52:40
94 15/16 26 Patrick Donald M 43 Starkville MS 93 8:54 2:53 74 56:35 0:52 107 44:08 1:53:20 94 1:53:20
95 4/5 9 Jean Bertrand F 52 Tickfaw LA 113 11:03 2:55 87 58:40 1:25 97 40:04 1:54:06 95 1:54:06
96 4/5 45 Taylor Hammeke F 22 Jacksonville FL 58 7:31 2:52 116 1:07:46 1:12 70 35:16 1:54:34 96 1:54:34
97 8/9 128 Russell Torgesen M 36 Pensacola FL 67 7:58 4:00 108 1:04:26 1:28 80 37:01 1:54:51 97 1:54:51
98 2/3 105 David Presnell M 65 Mobile AL 104 9:20 5:18 90 38:32 1:56:14 98 1:56:14
99 16/16 119 Jack Smith M 42 Pensacola FL 88 8:47 2:11 101 1:02:28 1:43 103 41:46 1:56:52 99 1:56:52
100 6/10 114 Jeddy Ruiz M 55 Pensacola FL 122 15:56 2:46 76 56:48 2:28 93 39:32 1:57:27 100 1:57:27
101 3/3 84 Cecile Many F 63 New Orleans LA 61 7:38 6:49 98 1:02:04 2:21 92 39:11 1:58:01 101 1:58:01
102 5/6 40 Thomas Glover M 31 Birmingham AL 90 8:47 2:47 109 1:05:00 2:18 95 39:49 1:58:39 102 1:58:39
103 5/5 76 Karah Lindbergh F 40 Metairie LA 112 10:51 2:14 103 1:02:54 2:13 99 40:32 1:58:43 103 1:58:43
104 14/14 121 Cody Stalnaker M 21 Pensacola FL 41 6:57 4:02 112 1:06:08 2:03 98 40:09 1:59:17 104 1:59:17
105 5/5 67 Marcy Kichler F 52 Gulf Shores AL 92 8:54 2:00 69 55:36 1:21 121 51:54 1:59:43 105 1:59:43
106 5/5 88 Cecilia Menendez F 22 Farmington CT 37 6:46 3:35 120 1:11:48 0:47 89 38:20 2:01:14 106 2:01:14
107 9/9 131 Ian Turoff M 46 Navarre FL 105 9:27 2:05 91 1:00:21 2:27 116 47:14 2:01:32 107 2:01:32
108 5/6 147 Sara Wolf F 48 Auburn AL 74 8:14 3:14 86 58:27 2:44 119 49:23 2:02:00 108 2:02:00
109 3/4 54 Chyna Hopkins F 28 Foley AL 119 12:27 2:21 93 1:01:01 2:22 112 45:16 2:03:25 109 2:03:25
110 6/7 120 Tyler Smith M 25 Birmingham AL 79 8:28 3:34 118 1:09:55 1:02 100 40:47 2:03:43 110 2:03:43
111 4/4 52 Rachel Hoadley-Clause F 28 Mobile AL 114 11:04 2:48 105 1:03:31 1:54 108 44:35 2:03:52 111 2:03:52
112 7/10 122 Todd Stalnaker M 55 Pensacola CT 6 5:41 2:22 111 1:05:37 2:02 117 48:29 2:04:08 112 2:04:08
113 8/10 28 Rich Doppelfeld M 56 Westfield IN 98 9:07 3:18 104 1:03:03 1:44 114 47:02 2:04:12 113 2:04:12
114 4/6 123 Jeff Stewart M 60 Hattiesburg MS 106 9:47 3:02 110 1:05:16 2:23 111 45:14 2:05:39 114 2:05:39
115 9/9 65 Ramy Khoury M 36 New Orleans LA 84 8:43 3:15 102 1:02:41 3:49 118 48:35 2:07:00 115 2:07:00
116 6/6 43 Andrew Haiflich M 31 Mobile AL 107 9:57 3:34 115 1:07:34 2:42 105 43:30 2:07:16 116 2:07:16
117 3/3 124 Michael Sunseri M 68 Madisonville LA 101 9:17 4:28 113 1:06:15 1:57 113 47:00 2:08:54 117 2:08:54
118 5/6 99 George Norberg M 62 Grasonville MD 115 12:01 2:45 119 1:10:57 3:29 94 39:48 2:08:57 118 2:08:57
119 7/7 10 Joseph Blaise III M 26 Mobile AL 72 8:10 3:52 117 1:09:47 2:34 115 47:09 2:11:30 119 2:11:30
120 6/6 175 Kerry Mcdonald F 46 Huntsville AL 70 8:07 6:21 107 1:04:23 3:38 122 54:24 2:16:52 120 2:16:52


Flora-Bama Mullet Man Triathlon
1/2 Mile Swim, 17 Mile Bike, 4 Mile Run
Race Scored by Results Event Timing, LLC
04/22/2017

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
121 9/10 25 David Donald M 55 Edwards MS 52 7:23 4:34 122 1:18:24 2:19 110 45:13 2:17:51 121 2:17:51
122 10/10 46 Ralph Hargrove M 59 Mobile AL 99 9:10 3:59 95 1:01:20 2:29 124 1:02:33 2:19:28 122 2:19:28
123 6/6 6 Larry Bauldree M 63 El Dorado AR 123 16:01 6:19 114 1:06:54 1:35 120 51:41 2:22:27 123 2:22:27
124 1/1 38 Sandy Giannobile F 73 Robert LA 124 17:43 5:42 121 1:16:56 3:24 123 56:33 2:40:17 124 2:40:17