Springtime 10K, 5K & 1-Miler
Tallahassee, FL
Race Scored by Results Event Timing, LLC
03/28/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex 3 City State Nettime Finish Pace
1 1/41 Adam Greenstein M 23 Tallahassee FL 17:30 17:31 5:39
2 1/62 Nick Loffer M 31 Juno Beach FL 18:18 18:20 5:54
3 2/62 Donald Kunish M 39 Tallahassee FL 18:56 18:58 6:07
4 1/41 Alyson Churchill F 12 Tallahassee FL 19:42 19:44 6:21
5 1/48 Carl Moore M 46 Tallahassee FL 19:57 19:57 6:26
6 1/28 Max Eastman M 15 Tallahassee FL 20:05 20:08 6:29
7 3/62 Jake Nugent M 35 Pelham GA 20:29 20:30 6:36
8 2/28 Hawthorne Hay M 13 Tallahassee FL 20:31 20:33 6:37
9 4/62 Michael Larson M 31 Tallahassee FL 20:43 20:43 6:41
10 2/41 Megan Churchill F 12 Tallahassee FL 20:46 20:48 6:42
11 2/48 Mike Weyant M 49 Tallahassee FL 20:49 20:51 6:43
12 3/28 Wade Eastman M 13 Tallahassee FL 21:17 21:19 6:52
13 5/62 Greg Noonan M 32 Tallahassee FL 21:27 21:36 6:58
14 1/37 Michael Cipriano M 57 Crawfordville FL 21:40 21:42 7:00
15 6/62 Brad Taylor M 38 Tallahassee FL 21:42 21:44 7:00
16 2/37 Michael Savage M 57 Tallahassee FL 21:56 21:59 7:05
17 3/48 Randall Porcher M 49 Tallahassee FL 20:31 22:06 7:07
18 2/41 Andrew Hart M 25 Tallahassee FL 22:04 22:07 7:07
19 1/102 Megan Noonan F 31 Tallahassee FL 22:12 22:21 7:12
20 3/41 Jonathan Shiver M 27 Tallahassee FL 22:29 22:32 7:16
21 4/28 Filippo Aldrovandi Rei M 10 Tallahassee FL 22:29 22:42 7:19
22 7/62 Shawn Mcneal M 38 Tallahassee FL 22:42 22:43 7:19
23 4/41 Robert Swanbeck M 22 Tallahassee FL 22:49 22:49 7:21
24 5/41 Chris Howcroft M 27 Tallahassee FL 22:43 22:50 7:21
25 6/41 Tyler Knox M 24 Tallahassee FL 22:46 23:04 7:26
26 2/102 Lisa Kendrick F 32 Islamorada FL 22:57 23:04 7:26
27 1/69 Laura Reina F 50 Tallahassee FL 23:02 23:16 7:30
28 7/41 Alejandro Alamo M 29 Miami FL 23:05 23:20 7:31
29 1/33 Jim Tully M 68 Lamont FL 23:50 23:52 7:41
30 1/21 Fisher Hormuth M 4 Tallahassee FL 22:54 24:04 7:45
31 4/48 Jeff Hormuth M 41 Tallahassee FL 22:55 24:05 7:45
32 8/62 Kevin Alvarez M 33 Tallahassee FL 24:04 24:14 7:48
33 2/21 Gabe Del Fuoco M 9 Tallahassee FL 24:14 24:15 7:49
34 1/115 Vanessa Reinhardt F 28 Tallahassee FL 24:16 24:21 7:50
35 5/28 Jacob Wynn M 17 Tallahassee FL 23:57 24:23 7:51
36 3/37 Rick Meeker M 52 Tallahassee FL 24:29 24:33 7:54
37 3/21 Emerson Howard M 9 Tallahassee FL 24:37 24:38 7:56
38 9/62 Clint Wallace M 33 Tallahassee FL 24:03 24:38 7:56
39 8/41 Elliott Stewart M 24 Tallahassee FL 23:56 24:41 7:57
40 6/28 James Emminger M 13 Tallahassee FL 24:36 24:41 7:57
41 4/37 Val Burgess M 57 Tallahassee FL 24:31 24:43 7:58
42 10/62 Don Smith M 35 Tallahassee FL 24:44 24:49 8:00
43 7/28 Shea Stroud M 15 Tallahassee FL 24:42 24:51 8:00
44 11/62 Austin Fletcher M 32 Tallahassee FL 24:46 24:51 8:00
45 2/115 Crystal Anderson F 29 Tallahassee FL 24:35 24:53 8:01
46 8/28 Alex Janicki M 16 Tallahassee FL 24:40 24:56 8:02
47 9/41 Brian Terry M 21 Tallahassee FL 24:41 25:00 8:03
48 12/62 Dominic Milner M 34 Tallahassee FL 24:39 25:01 8:04
49 3/115 Nicki Walker F 21 Tallahassee FL 25:01 25:05 8:05
50 13/62 Freddy Branham M 38 Tallahassee FL 25:03 25:08 8:06


Springtime 10K, 5K & 1-Miler
Tallahassee, FL
Race Scored by Results Event Timing, LLC
03/28/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex 3 City State Nettime Finish Pace
51 10/41 Jeremy Fowler M 26 Tallahassee FL 25:01 25:09 8:06
52 2/33 Fred Wise M 66 Tallahassee FL 24:57 25:10 8:06
53 5/37 Mark Wallinga M 54 Tallahassee FL 25:05 25:12 8:07
54 3/102 Karen Duncan F 39 Tallahassee FL 24:36 25:13 8:07
55 6/37 Myron Herring M 56 Tallahassee FL 24:46 25:14 8:08
56 2/69 Julie Clark F 53 Tallahassee FL 25:00 25:16 8:08
57 5/48 Ben Brinkley M 40 Tallahassee FL 25:11 25:19 8:09
58 6/48 Jonathan Clark M 42 Crawfordville FL 24:58 25:23 8:11
59 14/62 Ryan Mccarthy M 36 Tallahassee FL 25:16 25:25 8:11
60 3/33 Gene Opheim M 68 Tallahassee FL 25:26 25:29 8:13
61 11/41 George Feijoo M 25 Tallahassee FL 25:30 25:30 8:13
62 1/5 Nick Nichols M 71 Tallahassee FL 25:30 25:36 8:15
63 9/28 Benjamin Stratton M 11 Tallahassee FL 25:38 25:46 8:18
64 12/41 Stephen Fernandez M 25 Tallahassee FL 25:05 25:47 8:18
65 13/41 Phillip Frazer M 22 Chester VA 25:28 25:49 8:19
66 4/115 Shea Vassar F 20 Tallahassee FL 25:31 25:49 8:19
67 7/37 Dave Ferrell M 53 Tallahassee FL 25:54 25:54 8:21
68 7/48 Chuck Pierson M 43 Tallahassee FL 25:31 25:55 8:21
69 10/28 Adam Cushing M 17 Tallahassee FL 25:39 25:57 8:22
70 8/48 Rob Dearduff M 49 Tallahassee FL 25:50 25:58 8:22
71 9/48 Jon Brown M 40 Tallahassee FL 25:53 26:02 8:23
72 11/28 John Miller David M 10 Tallahassee FL 25:51 26:02 8:23
73 8/37 Lee Nettles M 51 Tallahassee FL 26:00 26:03 8:23
74 5/115 Evelyn Hernandez F 26 Tallahassee FL 25:53 26:06 8:24
75 4/33 Thomas Austin M 60 Tallahassee FL 25:58 26:06 8:24
76 15/62 Chad Youngblood M 31 Birmingham AL 26:06 26:09 8:25
77 3/69 Kelley Coe El-Urfali F 51 Crawfordville FL 26:03 26:10 8:26
78 12/28 Gabriel Jager-Sumner M 10 Tallahassee FL 25:47 26:10 8:26
79 4/102 Jeanette Black F 34 Tallahassee FL 26:00 26:20 8:29
80 16/62 Jesse Parker M 32 Perimeter GA 26:14 26:20 8:29
81 9/37 Jonathan Field M 57 Tallahassee FL 26:12 26:23 8:30
82 5/33 Bill Kimmons M 62 Tallahassee FL 26:28 26:34 8:33
83 10/48 Dureya Hill M 46 Orlando FL 26:36 26:45 8:37
84 10/37 Douglas Gorton M 56 Quincy FL 26:31 26:57 8:41
85 6/115 Sarah Simison F 28 Tallahassee FL 26:59 26:59 8:41
86 11/48 Russel Bruce M 42 Tallahassee FL 26:33 27:01 8:42
87 12/48 Chris Yearwood M 45 Tallahassee FL 26:58 27:11 8:45
88 17/62 Marcus Higgins M 39 Tallahassee FL 26:19 27:12 8:46
89 14/41 Casey Perkins M 29 Tallahassee FL 27:04 27:13 8:46
90 18/62 Whitney Ray M 33 Tallahassee FL 27:19 27:25 8:50
91 19/62 Daniel Spellman M 33 Heathrow FL 27:20 27:26 8:50
92 4/69 Paula Rives F 55 Saint Augustine FL 27:03 27:29 8:51
93 6/33 Bill Snyder M 64 Tallahassee FL 27:25 27:31 8:52
94 5/102 Jonna Snider F 34 Tallahassee FL 27:26 27:35 8:53
95 20/62 Cody Williams M 34 Tallahassee FL 27:39 27:39 8:54
96 4/21 Avery Coffin M 8 Tallahassee FL 27:29 27:41 8:55
97 13/48 Seth Coffin M 45 Tallahassee FL 27:29 27:42 8:55
98 1/60 Lisa Starling F 49 Tallahassee FL 27:40 27:43 8:56
99 7/115 Rachel Booth F 24 Tallahassee FL 27:29 27:46 8:56
100 14/48 Tony Kan M 42 Tallahassee FL 27:42 27:47 8:57


Springtime 10K, 5K & 1-Miler
Tallahassee, FL
Race Scored by Results Event Timing, LLC
03/28/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex 3 City State Nettime Finish Pace
101 2/60 Michelle Harrison F 47 Tallahassee FL 27:39 27:47 8:57
102 15/41 Craig Thomas M 28 Tallahassee FL 27:19 27:52 8:59
103 13/28 Christian Stewart M 13 Cairo GA 27:31 27:55 9:00
104 14/28 Nicholas Grace M 13 Tallahassee FL 27:52 27:57 9:00
105 15/48 Isaac Gutierrez M 45 Tallahassee FL 27:46 27:57 9:00
106 3/60 Maritza Tapia F 43 Tallahassee FL 27:51 28:00 9:01
107 3/41 Cassidy Williams F 12 Tallahassee FL 27:53 28:02 9:02
108 4/41 Caroline Campbell F 15 Tallahassee FL 27:53 28:06 9:03
109 8/115 Michaela Reilly F 25 Tallahassee FL 27:44 28:07 9:03
110 6/102 Carissa Beck F 31 Tallahassee FL 28:09 28:13 9:05
111 16/48 Woodrow Kerce Ii M 48 Tallahassee FL 28:10 28:14 9:06
112 9/115 Christina Gualtieri F 24 Tallahassee FL 27:33 28:14 9:06
113 10/115 Kristen Datko F 27 Tallahassee FL 28:09 28:15 9:06
114 16/41 Richard Soash M 25 New Port Richey FL 27:59 28:18 9:07
115 17/41 Robert Hodgen M 25 Tallahassee FL 27:59 28:18 9:07
116 11/115 Julia Espy F 24 Tallahassee FL 28:07 28:25 9:09
117 5/21 Max Susskind M 8 Tallahassee FL 28:13 28:28 9:10
118 12/115 Jennifer Ireland F 24 Tallahassee FL 28:27 28:30 9:11
119 4/60 Julie Hanowell F 44 Midway FL 28:11 28:30 9:11
120 13/115 Abigail Showman F 26 Tallahassee FL 28:31 28:35 9:12
121 21/62 Wade Nelson M 36 Havana FL 28:25 28:36 9:13
122 14/115 Amanda Leanillo F 26 Tallahassee FL 28:16 28:37 9:13
123 17/48 Stuart Williams M 44 Tallahassee FL 28:30 28:40 9:14
124 6/21 Jackson Beener M 7 Tallahassee FL 28:37 28:41 9:14
125 22/62 Michael Beener M 35 Tallahassee FL 28:38 28:42 9:14
126 15/115 Allyse Francis F 22 Tallahassee FL 28:22 28:42 9:15
127 23/62 Tony Cortese M 32 Tallahassee FL 28:35 28:48 9:17
128 16/115 Jamie Nichols F 27 Tallahassee FL 27:20 28:49 9:17
129 18/41 Ricky Lowary M 28 Tallahassee FL 27:21 28:50 9:17
130 18/48 Calvin Williams M 47 Tallahassee FL 28:34 28:52 9:18
131 17/115 Jennifer Keegan F 28 Tallahassee FL 28:38 28:55 9:19
132 18/115 Samantha Loebig F 22 Tallahassee FL 28:15 28:58 9:20
133 7/102 Jessica Grace F 34 Tallahassee FL 28:55 29:00 9:20
134 5/69 Suzanne Fenton F 52 Tallahassee FL 28:30 29:05 9:22
135 19/115 Cherrelle Rogers F 29 Tallahassee FL 28:35 29:10 9:24
136 15/28 John Woo Iv M 10 Tallahassee FL 29:10 29:12 9:24
137 16/28 Cooper Lastinger M 10 Tallahassee FL 29:11 29:12 9:24
138 5/41 Taylor Scheuerle F 19 Tallahassee FL 29:03 29:15 9:25
139 6/41 Tessa Winbigler F 17 Thomasville GA 28:57 29:15 9:25
140 7/33 Casey Hutto M 61 Tallahassee FL 28:35 29:15 9:25
141 8/102 Bevaroo Johnson F 37 Thomasville GA 28:57 29:16 9:25
142 11/37 Robert Scheuerle M 51 Union Park FL 29:03 29:16 9:25
143 9/102 Christy Vines F 34 Tallahassee FL 28:41 29:16 9:26
144 20/115 Holly Ardolf F 24 Tallahassee FL 28:43 29:19 9:26
145 19/48 Kevin Coyne M 40 Tallahassee FL 28:46 29:22 9:28
146 7/41 Kaitlyn Mote F 14 Cairo GA 29:08 29:27 9:29
147 10/102 Camille Larson F 31 Tallahassee FL 29:14 29:28 9:29
148 8/41 Nell Wilhite F 13 Tallahassee FL 29:24 29:34 9:31
149 5/60 Constance Mayo F 48 Tallahassee FL 28:48 29:37 9:32
150 6/69 Jane Holmes-Cain F 50 Tallahassee FL 29:12 29:39 9:33


Springtime 10K, 5K & 1-Miler
Tallahassee, FL
Race Scored by Results Event Timing, LLC
03/28/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex 3 City State Nettime Finish Pace
151 19/41 Lance Lankford M 27 Tallahassee FL 29:19 29:44 9:35
152 21/115 Tiffany Schleeter F 27 Tallahassee FL 27:45 29:49 9:36
153 8/33 Dale Weeks M 68 Tallahassee FL 29:36 29:53 9:37
154 20/41 Cj Johnson M 25 Indialantic FL 29:38 29:53 9:38
155 1/15 Lauren Carter F 8 Tallahassee FL 29:33 29:54 9:38
156 11/102 Allison Carter F 37 Tallahassee FL 29:35 29:54 9:38
157 22/115 Natalie Harrison F 28 Tallahassee FL 29:28 29:56 9:38
158 9/33 James Myers M 68 Tallahassee FL 29:49 29:56 9:38
159 23/115 Paige Breshike F 29 Wakulla Springs FL 29:45 29:58 9:39
160 10/33 Terry Ryan M 66 Tallahassee FL 29:34 29:58 9:39
161 12/102 Ana Alamo F 34 Miami FL 29:47 30:00 9:40
162 7/69 Lynn Landis F 50 Tallahassee FL 29:36 30:04 9:41
163 24/115 Blair Crumpler F 21 Tallahassee FL 29:42 30:05 9:41
164 25/115 Lauren Mccaskill F 24 Tallahassee FL 29:23 30:10 9:43
165 21/41 Michael Duckett M 24 Tallahassee FL 29:24 30:10 9:43
166 24/62 Mat Willey M 31 Thomasville GA 30:06 30:13 9:44
167 20/48 Aaron Kautz M 44 Tallahassee FL 30:10 30:14 9:44
168 26/115 Jenny Foltz F 24 Tallahassee FL 29:52 30:15 9:44
169 8/69 Susan Stephens F 56 Tallahassee FL 30:03 30:15 9:45
170 12/37 Mark Kellerhals M 53 Tallahassee FL 29:51 30:16 9:45
171 25/62 Stephen Rogers M 37 Tallahassee FL 29:20 30:17 9:45
172 22/41 Stephen Lawson M 26 Tallahassee FL 29:32 30:20 9:46
173 26/62 Jeff Mcclain M 35 Tallahassee FL 29:39 30:25 9:48
174 13/102 Tabatha Nelson F 31 Havana FL 30:15 30:25 9:48
175 9/41 Marisa Mcnulty F 13 Tallahassee FL 29:39 30:28 9:49
176 21/48 Carlos Fernandez M 44 Tallahassee FL 29:42 30:34 9:51
177 22/48 Brett Perkins M 48 Tallahassee FL 30:05 30:34 9:51
178 10/41 Madison Perkins F 12 Tallahassee FL 30:06 30:35 9:51
179 14/102 Aimee Lim F 31 Tallahassee FL 30:01 30:37 9:52
180 23/48 Russell Howard M 43 Tallahassee FL 30:21 30:42 9:53
181 6/60 Regan Jager F 45 Tallahassee FL 30:23 30:47 9:55
182 15/102 Tricia Monaghan F 30 Tallahassee FL 30:26 30:47 9:55
183 27/115 Lindsey Scott F 27 Tallahassee FL 30:19 30:54 9:57
184 16/102 Katie Chace Swindle F 31 Tallahassee FL 30:25 31:01 9:59
185 17/102 Sabrina Spivey F 35 Tallahassee FL 30:25 31:01 9:59
186 7/60 Kendra Howard F 40 Tallahassee FL 30:45 31:02 10:00
187 8/60 Annie Ford F 41 Tallahassee FL 30:51 31:03 10:00
188 9/60 Nora Underwood F 48 Tallahassee FL 30:49 31:07 10:01
189 18/102 Laurie West F 39 Tallahassee FL 30:54 31:08 10:02
190 24/48 Chris Durfee M 46 Tallahassee FL 30:58 31:10 10:02
191 10/60 Jill David F 41 Tallahassee FL 31:01 31:11 10:03
192 23/41 Charley Kirkland M 28 Tallahassee FL 30:25 31:12 10:03
193 11/33 Rafael Alvarez M 66 Tallahassee FL 30:56 31:12 10:03
194 11/41 Amanda Gibson F 11 Tallahassee FL 30:39 31:12 10:03
195 11/60 Ellen Dippie F 45 Tallahassee FL 30:57 31:14 10:03
196 19/102 Kelly Skelton F 38 Tallahassee FL 30:56 31:15 10:04
197 12/60 Barkley Wilhite F 45 Tallahassee FL 31:05 31:16 10:04
198 12/33 Joel Mynard M 62 Tallahassee FL 30:56 31:17 10:05
199 20/102 Adrienne Dunfee F 37 Tallahassee FL 30:43 31:19 10:05
200 12/41 Lydia Hermann F 12 Tallahassee FL 30:33 31:22 10:06


Springtime 10K, 5K & 1-Miler
Tallahassee, FL
Race Scored by Results Event Timing, LLC
03/28/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex 3 City State Nettime Finish Pace
201 21/102 Meaghan Pickles F 33 Tallahassee FL 31:14 31:24 10:07
202 9/69 Georgia Franklin F 51 Crawfordville FL 30:31 31:25 10:07
203 13/37 Winston Borkowski M 58 Tallahassee FL 31:23 31:35 10:10
204 10/69 Nancy Vanwilder F 55 Tallahassee FL 31:24 31:35 10:10
205 22/102 Kesha Polk F 32 Cairo GA 31:18 31:37 10:11
206 25/48 Eric Brickner M 49 Tallahassee FL 31:07 31:37 10:11
207 24/41 Richie Fermo M 28 Tallahassee FL 31:28 31:39 10:11
208 11/69 Vicky Verano F 51 Tallahassee FL 31:10 31:41 10:12
209 26/48 Alex Susskind M 48 Tallahassee FL 31:30 31:44 10:13
210 2/5 Jack Cosper M 71 Kingsland GA 31:31 31:44 10:13
211 13/33 Bruce Lynn M 67 Tallahassee FL 31:18 31:45 10:13
212 13/60 Necia Little F 40 Tallahassee FL 31:32 31:46 10:14
213 27/48 Alan Morales M 46 Tallahassee FL 31:37 31:48 10:14
214 17/28 Cole Dennis M 10 Tallahassee FL 31:52 31:53 10:16
215 27/62 Jason Grimes M 32 Crawfordville FL 31:55 31:55 10:17
216 28/62 David Simison M 32 Tallahassee FL 31:15 31:56 10:17
217 14/33 Kerry Krantz M 64 Tallahassee FL 31:45 31:56 10:17
218 29/62 Aaron Ruddell M 32 Tallahassee FL 31:34 31:56 10:17
219 28/115 Morgan Mcguire F 24 Tallahassee FL 31:10 31:56 10:17
220 23/102 Kristen Phillips F 35 Tallahassee FL 31:39 31:58 10:18
221 24/102 Julia Hix F 31 Tallahassee FL 31:39 32:01 10:19
222 29/115 Jessica Butler F 25 Tallahassee FL 31:23 32:04 10:20
223 13/41 Jolie Ozburn F 11 Tallahassee FL 32:02 32:05 10:20
224 12/69 Teresa Kuperberg F 56 Tallahassee FL 31:48 32:06 10:20
225 18/28 Robbie Allman M 13 Tallahassee FL 31:15 32:10 10:21
226 7/21 Carson Gray M 9 Perry FL 32:09 32:10 10:22
227 28/48 Greg Munson M 48 Tallahassee FL 31:57 32:11 10:22
228 19/28 Grant Munson M 13 Tallahassee FL 31:58 32:12 10:22
229 14/37 Edward Thomas M 52 Tallahassee FL 31:47 32:12 10:22
230 25/41 Andrew Thornquest M 28 Tallahassee FL 32:02 32:15 10:23
231 29/48 John Woo M 45 Tallahassee FL 32:19 32:19 10:24
232 Annette Lapkowski F 0 Tallahassee FL 32:09 32:21 10:25
233 30/115 Danielle Reeves F 29 Tallahassee FL 31:32 32:22 10:25
234 15/33 Michael Byrd M 62 Tallahassee FL 32:15 32:27 10:27
235 25/102 Christie Coleman F 36 Tallahassee FL 32:18 32:29 10:28
236 31/115 Erin Cusicle F 26 Tallahassee FL 31:24 32:30 10:28
237 1/26 Susan Cornwell F 65 Tallahassee FL 31:35 32:30 10:28
238 32/115 Sarah Logan Beasley F 23 Tallahassee FL 31:47 32:31 10:28
239 26/41 Patrick Bateman M 27 Tallahassee FL 31:48 32:31 10:28
240 33/115 Janelle Kuder F 27 Tallahassee FL 31:58 32:31 10:28
241 34/115 Elizabeth Smith F 26 Tallahassee FL 31:48 32:31 10:28
242 35/115 Cynthia Felix F 27 Tallahassee FL 32:28 32:33 10:29
243 26/102 Lauren Huene F 30 Tallahassee FL 31:58 32:34 10:29
244 36/115 Taylor Nash F 24 Tallahassee FL 31:50 32:35 10:30
245 15/37 Brian Blanchard M 56 Tallahassee FL 32:07 32:38 10:30
246 37/115 Samantha Feijoo F 25 Tallahassee FL 32:31 32:39 10:31
247 14/60 Liesl Ramos F 49 Tallahassee FL 32:40 32:40 10:31
248 30/62 Amit Jain M 33 Tallahassee FL 31:56 32:52 10:35
249 27/102 Jessica Rogers F 35 Tallahassee FL 32:02 32:53 10:36
250 28/102 Lauren Mccowin F 32 Tallahassee FL 32:26 32:54 10:36


Springtime 10K, 5K & 1-Miler
Tallahassee, FL
Race Scored by Results Event Timing, LLC
03/28/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex 3 City State Nettime Finish Pace
251 16/37 Mike Wendler M 57 Holland TX 32:25 32:54 10:36
252 29/102 Kendra Prisk F 30 Tallahassee FL 32:26 32:54 10:36
253 38/115 Lauren Snyder F 28 Tallahassee FL 32:27 32:55 10:36
254 27/41 Caleb Pullen M 20 Land O Lakes FL 32:33 32:55 10:36
255 13/69 Virginia Fulford F 50 Holland TX 32:25 32:55 10:36
256 31/62 Josh Richmond M 30 Wakulla Springs FL 32:00 32:56 10:36
257 17/37 David Poole M 53 Tallahassee FL 32:31 32:57 10:37
258 15/60 Allison Holgan F 44 Quincy FL 32:32 32:57 10:37
259 14/69 Deborah Ansley F 58 Cairo GA 32:31 33:00 10:38
260 16/33 David Jones M 60 Tallahassee FL 32:23 33:02 10:38
261 30/102 Krista Schoen F 36 Tallahassee FL 32:54 33:03 10:39
262 39/115 Nikki Perrini F 21 Temple Terrace FL 32:41 33:03 10:39
263 14/41 Lexi Perrini F 19 Temple Terrace FL 32:42 33:04 10:39
264 40/115 Gabrielle Arcangeli F 25 Tallahassee FL 32:47 33:04 10:39
265 16/60 Rebecca Perrini F 46 Temple Terrace FL 32:42 33:04 10:39
266 15/69 Ana Sutherland F 52 Tallahassee FL 32:33 33:04 10:39
267 18/37 Jon Hughes M 57 Orlando FL 32:01 33:06 10:39
268 19/37 Ray Cortese M 57 Homosassa FL 32:52 33:06 10:40
269 31/102 Ginna Raymer F 36 Tallahassee FL 32:16 33:06 10:40
270 32/62 Tim Storhoff M 30 Tallahassee FL 32:35 33:07 10:40
271 28/41 Mark Rissinger M 26 Tallahassee FL 32:10 33:07 10:40
272 41/115 Liesl Voges F 28 Tallahassee FL 32:34 33:08 10:40
273 42/115 Jami Richmond F 28 Wakulla Springs FL 32:11 33:10 10:41
274 43/115 Allison Deffenbaugh F 28 Tallahassee FL 32:35 33:10 10:41
275 2/15 Julia Vandergrift F 8 Tallahassee FL 33:09 33:10 10:41
276 32/102 Mike Merchant F 31 Tallahassee FL 32:49 33:11 10:41
277 30/48 Kevin Coleman M 46 Tallahassee FL 33:01 33:11 10:41
278 44/115 Sarah Thorpe F 23 Tallahassee FL 32:47 33:14 10:42
279 33/102 Alicia Rivera F 33 Tallahassee FL 32:21 33:18 10:43
280 45/115 Sara Latorre F 27 Tallahassee FL 33:03 33:19 10:44
281 34/102 Kristine Mcallister F 33 Tallahassee FL 32:52 33:26 10:46
282 8/21 Elliot Smith M 7 Tallahassee FL 32:48 33:30 10:47
283 17/60 Diana Grosh F 40 Tallahassee FL 32:54 33:30 10:47
284 31/48 Chris Presnell M 40 Wakulla Springs FL 33:10 33:35 10:49
285 46/115 Alexandria Shelton F 25 Tallahassee FL 33:24 33:36 10:49
286 16/69 Kathleen Butler F 54 Tallahassee FL 32:54 33:38 10:50
287 17/33 Terry Butler M 62 Tallahassee FL 32:55 33:38 10:50
288 15/41 Kylie Gibson F 14 Tallahassee FL 33:05 33:39 10:50
289 33/62 Ezzie Raulls M 31 Tallahassee FL 32:56 33:39 10:50
290 32/48 Jimmy Martin M 41 Tallahassee FL 32:48 33:40 10:50
291 17/69 Wendy Bevan-Baker F 59 Tallahassee FL 33:19 33:41 10:51
292 34/62 Cinil Maliakkal M 38 Tallahassee FL 33:40 33:47 10:53
293 35/102 Lura Diestelhorst F 32 Tallahassee FL 33:36 33:56 10:56
294 36/102 Genna Wilcox F 31 Tallahassee FL 33:01 34:01 10:57
295 18/69 Leslie Anderson F 52 Tallahassee FL 33:32 34:04 10:58
296 20/37 Ted Speers M 54 South Lyon MI 33:30 34:07 10:59
297 19/69 Mickie Speers F 53 South Lyon MI 33:33 34:07 10:59
298 33/48 Tony Alex M 40 Tallahassee FL 34:01 34:09 11:00
299 35/62 Rony Joseph M 32 Tallahassee FL 34:02 34:10 11:00
300 Georgia Kratimnos F 0 Tallahassee FL 34:00 34:12 11:01


Springtime 10K, 5K & 1-Miler
Tallahassee, FL
Race Scored by Results Event Timing, LLC
03/28/2015

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex 3 City State Nettime Finish Pace
301 37/102 Darin Tandberg F 34 Tallahassee FL 33:43 34:20 11:03
302 36/62 Michael Burke M 31 Tallahassee FL 33:18 34:22 11:04
303 18/60 Amy Coltharp F 43 Tallahassee FL 33:18 34:23 11:04
304 38/102 Meghan Holley F 30 Tallahassee FL 33:49 34:23 11:04
305 39/102 Meghan Presnell F 37 Tallahassee FL 33:58 34:23 11:04
306 18/33 Richard Hammock M 69 Tallahassee FL 33:47 34:24 11:05
307 19/33 Bruce Campbell M 66 Tallahassee FL 34:06 34:24 11:05
308 37/62 Kevin Mccarthy M 32 Tallahassee FL 34:27 34:27 11:06
309 40/102 Jennifer Sunseri F 31 Tallahassee FL 33:54 34:31 11:07
310 47/115 Toni Thomas F 29 Tallahassee FL 34:04 34:37 11:09
311 41/102 Melissa Marshall F 37 Crawfordville FL 33:55 34:37 11:09
312 9/21 Alex Marshall M 9 Crawfordville FL 34:01 34:44 11:11
313 48/115 Sarah Tansits F 28 Tallahassee FL 33:54 34:44 11:11
314 20/69 Pamela White F 53 Tallahassee FL 34:23 34:46 11:12
315 29/41 Kelvin Rutledge M 24 Tallahassee FL 34:06 34:48 11:12
316 49/115 Abby Hassinger F 24 Dauphin PA 34:31 34:56 11:15
317 19/60 Laura Gibson F 45 Tallahassee FL 34:16 35:01 11:17
318 21/69 Holly Thomas F 53 Tallahassee FL 34:35 35:01 11:17
319 38/62 Travis Hall M 33 MacOn GA 34:32 35:05 11:18
320 16/41 Anna Maguire F 12 Tallahassee FL 34:18 35:07 11:19
321 42/102 Megan Davis F 33 Tallahassee FL 34:28 35:07 11:19
322 43/102 Jen White F 36 Tallahassee FL 34:28 35:08 11:19
323 44/102 Erin Callan F 39 Tallahassee FL 34:29 35:09 11:19
324 50/115 Jennifer Lebet F 25 Tallahassee FL 34:46 35:09 11:19
325 20/33 Tom Hastings M 64 Tallahassee FL 34:44 35:10 11:20
326 45/102 Erin Taratoot F 35 Tallahassee FL 34:43 35:11 11:20
327 51/115 Jessica Goodin F 29 Tallahassee FL 34:38 35:11 11:20
328 39/62 Michael Mccarroll M 30 Tallahassee FL 34:39 35:12 11:20
329 52/115 Jennifer Wester F 29 Tallahassee FL 34:39 35:13 11:20
330 46/102 Ivey Hall F 34 MacOn GA 34:42 35:15 11:21
331 17/41 Gracie Buchan F 13 Tallahassee FL 34:27 35:16 11:21
