Springtime 10K, 5K & 1-Miler
                              Tallahassee, FL
                 Race Scored by Results Event Timing, LLC
                                03/28/2015

----------------------------------------------------------------------------
                           5K TEAM Results
----------------------------------------------------------------------------

  1.    16  Triattic 5k                 (  21:14  1:46:09   1:59)
==========================================
  1      1  OPEN Max Eastman M 15   20:08
  2      2  OPEN Mike Weyant M 49   20:51
  3      3  OPEN Wade Eastman M 13   21:19
  4      4  OPEN Brad Taylor M 38   21:44
  5      6  OPEN Andrew Hart M 25   22:07

  2.    80  Keep Florida Working 5k     (  27:14  2:16:07   7:16)
==========================================
  1      7  OPEN Tyler Knox M 24   23:04
  2     10  OPEN Elliott Stewart M 24   24:41
  3     17  OPEN Julia Espy F 24   28:25
  4     21  OPEN Constance Mayo F 48   29:37
  5     25  OPEN Stephen Lawson M 26   30:20

  3.    84  Power Mill Stingers Iou 5k  (  27:54  2:19:27   7:55)
==========================================
  1      8  OPEN Gabe Del Fuoco M  9   24:15
  2      9  OPEN Emerson Howard M  9   24:38
  3     19  OPEN John Woo Iv M 10   29:12
  4     20  OPEN Cooper Lastinger M 10   29:12
  5     28  OPEN Carson Gray M  9   32:10

  4.    87  Running Is Taxing 5k        (  27:46  2:18:48   9:13)
==========================================
  1      5  OPEN Michael Savage M 57   21:59
  2     15  OPEN Jonathan Field M 57   26:23
  3     18  OPEN Samantha Loebig F 22   28:58
  4     23  OPEN Mark Kellerhals M 53   30:16
  5     26  OPEN Charley Kirkland M 28   31:12

  5.   105  Gto Pros                    (  32:15  2:41:14  23:29)
==========================================
  1     11  OPEN Dominic Milner M 34   25:01
  2     12  OPEN Nicki Walker F 21   25:05
  3     13  OPEN Jonathan Clark M 42   25:23
  4     34  OPEN Cody Young M 22   37:15
  5     35  OPEN Emily Fuhrman F 28   48:30

  6.   116  Fdot Road Warriors 5k       (  30:05  2:30:22   6:32)
==========================================
  1     14  OPEN Evelyn Hernandez F 26   26:06
  2     22  OPEN Lance Lankford M 27   29:44
  3     24  OPEN Stephen Rogers M 37   30:17
  4     27  OPEN Eric Brickner M 49   31:37
  5     29  OPEN Brian Blanchard M 56   32:38

  7.   142  Pofb 5k                     (  32:42  2:43:29   7:19)
==========================================
  1     16  OPEN Craig Thomas M 28   27:52
  2     30  OPEN Mike Wendler M 57   32:54
  3     31  OPEN Virginia Fulford F 50   32:55
  4     32  OPEN Toni Thomas F 29   34:37
  5     33  OPEN Erin Taratoot F 35   35:11


                       Springtime 10K, 5K & 1-Miler
                              Tallahassee, FL
                 Race Scored by Results Event Timing, LLC
                                03/28/2015

----------------------------------------------------------------------------
                           10K TEAM Results
----------------------------------------------------------------------------

  1.    30  Wysiwyg 10k                 (  36:11  3:00:55   6:30)
==========================================
  1      2  COED Chris Lake M 27   33:10
  2      3  COED Nate Kaiser M 35   34:10
  3      5  COED Gary Droze M 53   35:53
  4      8  COED Ryan Truchelut M 29   38:02
  5     12  COED Katie Sherron F 33   39:40

  2.    42  Imitation Adults Gents10k   (  37:42  3:08:27   6:49)
==========================================
  1      1  COED Stephen Cox M 31   32:59
  2      7  COED Geb Kiros M 48   37:48
  3     10  COED Mike Peymann M 52   38:26
  4     11  COED Paul Guyas M 37   39:26
  5     13  COED Mark Tombrink M 27   39:48

  3.    71  Swift Chicks                (  40:24  3:21:57   5:33)
==========================================
  1      6  FEMALE Sheryl Rosen F 30   37:30
  2      9  FEMALE Lauren Poulos F 29   38:19
  3     17  FEMALE Stephanie Liles-Weyant F 42   40:32
  4     18  FEMALE Melissa Thompson F 30   42:33
  5     21  FEMALE Jillian Heddaeus F 31   43:03

  4.   114  Triattic 10k                (  43:26  3:37:08  12:22)
==========================================
  1      4  COED Charlie Johnson M 35   34:20
  2     22  COED Wayne Thumm M 43   43:06
  3     27  COED Alison Thumm F 37   46:21
  4     30  COED Ronald Harrison M 46   46:39
  5     31  COED Sandy Johnson F 29   46:42

  5.   128  Tallafasties                (  45:11  3:45:55   5:10)
==========================================
  1     19  FEMALE Renee Cox F 27   42:35
  2     23  FEMALE Laura Mcdermott F 35   44:01
  3     24  FEMALE Emma Spencer F 34   45:09
  4     28  FEMALE Paula O'neill F 53   46:25
  5     34  FEMALE Jane Skalski F 30   47:45

  6.   166  Fdot Road Warriors 10k      (  47:49  3:59:03  16:07)
==========================================
  1     16  CORP Jim Halley M 35   40:23
  2     26  CORP Katasha Cornwell F 37   46:05
  3     33  CORP Mary Jane Hayden F 35   47:38
  4     35  CORP Kim Likens F 46   48:27
  5     56  CORP Sonya Dudley F 46   56:30

  7.   176  Four Oaks Church            (  48:43  4:03:35  18:01)
==========================================
  1     15  CORP Tyler Sununu M 26   40:12
  2     29  CORP Steve Halsell M 32   46:35
  3     36  CORP Tim Duff M 29   49:01
  4     37  CORP Muriel Jones F 25   49:34
  5     59  CORP Ginny Laffitte F 29   58:13




                       Springtime 10K, 5K & 1-Miler
                              Tallahassee, FL
                 Race Scored by Results Event Timing, LLC
                                03/28/2015

----------------------------------------------------------------------------
                           10K TEAM Results
----------------------------------------------------------------------------

  8.   216  Imitation Adults Ladies     (  51:21  4:16:44   2:30)
==========================================
  1     39  FEMALE Sarah Monbarren F 29   49:53
  2     40  FEMALE Martha Bademan F 30   50:47
  3     42  FEMALE Tsige Tadesse F 42   51:30
  4     47  FEMALE Kenya Rich F 42   52:11
  5     48  FEMALE Debbie Peters F 54   52:23

  9.   220  Coss-Fsu                    (  51:33  4:17:43   7:26)
==========================================
  1     32  CORP Dale Smith M 61   47:19
  2     38  CORP Luke Boosey M 30   49:36
  3     44  CORP Joseph Calhoun M 47   51:47
  4     52  CORP Alan Rowan M 53   54:16
  5     54  CORP Christopher Clapp M 35   54:45

 10.   223  Sof-Ccoce?                  (  54:02  4:30:06  25:53)
==========================================
  1     14  CORP Tim Unger M 55   39:54
  2     20  CORP Bill Mcnulty M 56   42:55
  3     57  CORP Patrick Loebig M 55   57:07
  4     64  CORP Lisa Unger F 47 1:04:23
  5     68  CORP Christopher Danello M 45 1:05:47

 11.   230  Pofb 10k                    (  52:17  4:21:24   2:16)
==========================================
  1     41  FEMALE Judith Kent F 35   51:24
  2     43  FEMALE Kathy Greene F 41   51:46
  3     46  FEMALE Marie Dennis F 40   52:00
  4     49  FEMALE Adrea Truckenmiller F 32   52:34
  5     51  FEMALE Allison Nielsen F 25   53:40

 12.   262  Keep Florida Working 10k    (1:01:24  5:06:58  42:30)
==========================================
  1     25  CORP Clark Hankins M 25   45:51
  2     50  CORP Jessica Makowski F 26   53:29
  3     55  CORP Cora Merritt F 23   56:17
  4     62  CORP Azhar Ali Khan M 33 1:03:00
  5     70  CORP Melinda Miguel F 51 1:28:21

 13.   277  Flying Dutchmen             (  57:09  4:45:43   9:07)
==========================================
  1     45  COED Jonathan Folkert M 29   51:58
  2     53  COED Mark Folkert M 19   54:24
  3     58  COED Joshua Folkert M 16   58:08
  4     60  COED Amy Folkert F 23 1:00:08
  5     61  COED Hosea Horneman M 32 1:01:05

 14.   330  Black Girls Run!            (1:05:02  5:25:07   2:20)
==========================================
  1     63  FEMALE Charmaine Deshields F 30 1:03:39
  2     65  FEMALE Charity Holloman F 31 1:05:02
  3     66  FEMALE Adrian Peoples F 30 1:05:02
  4     67  FEMALE Achia Floyd F 28 1:05:25
  5     69  FEMALE Candice Billups F 35 1:05:59